75th NBC World Series - Wichita, Kan.
Santa Barb Foresters
Game Results
75th NBC World Series - Wichita, Kan.
Game Results for Santa Barb Foresters (as of Aug 14, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NBCWS Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 6, 2009 TEAM ELITE KS KINGS W 3-2 3 7 2/ 2 5 2 9 1- 0- 0 0- 0- 0 Hutchison (W 1-0) 0 2:17
Aug 8, 2009 ANCHORAGE GL.PILOTS W 6-3 6 8 0/ 3 6 2 9 2- 0- 0 0- 0- 0 Hutchison (W 2-0) 0 2:23
Aug 9, 2009 at Sedalia MO Bombers W 10-0 10 14 2/ 0 4 3 8 3- 0- 0 0- 0- 0 Kelley (W 1-0) 0 1:53
Aug 10, 2009 EL DORADO BRONCOS 3-4 L 3 6 0/ 4 7 3 9 3- 1- 0 0- 0- 0 Hutchison (L 2-1) 0 2:22
Aug 13, 2009 at Liberal BeeJays 2-3 L 2 14 2/ 3 11 4 (14) 3- 2- 0 0- 0- 0 Evers (L 0-1) 0 3:24
() extra inning game
Overall Statistics
75th NBC World Series - Wichita, Kan.
Overall Statistics for Santa Barb Foresters (as of Aug 14, 2009)
(All games Sorted by Batting avg)
NBCWS record: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Ryan Goetz....... .316 5-5 19 4 6 0 0 0 6 6 .316 4 0 0 1 .400 2 0 2-3 6 9 1 .938
29 James Meador..... .300 5-5 20 4 6 1 0 0 3 7 .350 3 0 1 0 .391 0 0 3-3 12 2 0 1.000
33 Drew Maggi....... .273 5-5 22 4 6 1 0 0 3 7 .318 0 1 3 0 .304 0 2 2-4 11 14 2 .926
3 Brandon Loy...... .227 5-5 22 3 5 0 0 0 2 5 .227 0 1 1 0 .250 1 1 2-3 8 13 0 1.000
--------------
4 Davis Duren...... .500 4-1 8 2 4 1 0 0 0 5 .625 1 0 0 0 .556 0 1 1-1 9 0 0 1.000
7 Vinny St. John... .500 2-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
34 James Wharton.... .389 5-5 18 2 7 2 0 1 2 12 .667 1 0 2 0 .421 0 0 0-1 36 5 0 1.000
39 Jeremy Rathjen... .333 4-4 15 1 5 0 0 0 0 5 .333 2 0 0 0 .412 0 0 0-0 10 0 1 .909
21 Ben Ornelas...... .333 4-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0 1 0 0 1.000
44 Ryan Hege........ .333 4-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-1 9 1 0 1.000
6 Andy Workman..... .278 5-5 18 0 5 0 0 0 3 5 .278 0 0 3 1 .278 0 0 0-0 5 0 0 1.000
23 Patric Tolentino. .091 5-4 11 1 1 0 0 0 1 1 .091 1 0 1 0 .167 0 1 0-0 28 4 1 .970
8 Matt Valaika..... .000 3-3 7 0 0 0 0 0 1 0 .000 1 0 0 0 .111 1 0 0-0 3 0 0 1.000
5 Tim Maitland..... .000 4-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 1 0 0 1.000
36 David Harris..... .000 3-0 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-1 2 0 0 1.000
Totals.............. .274 5-5 179 24 49 5 0 1 21 57 .318 15 3 15 2 .333 4 6 10-17 146 56 6 .971
Opponents........... .198 5-5 167 12 33 4 2 0 10 41 .246 16 7 35 3 .293 1 5 7-13 141 64 14 .936
LOB - Team (42), Opp (38). DPs turned - Team (4), Opp (5). IBB - Team (2), Dav.Harris 1, Goetz 1. Picked off - Loy 1, Hege 1,
Wharton 1, D.Maggi 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 AJ Griffin....... 0.73 0-0 2 1 0 0/0 0 12.1 8 2 1 4 13 1 0 0 44 .182 0 1 0 0 2
--------------
28 Tim Kelley....... 0.00 1-0 1 1 0 0/1 0 5.0 3 0 0 1 2 0 0 0 18 .167 0 0 0 0 0
20 Sam Stafford..... 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 1 2 0 0 0 6 .000 1 1 0 0 0
37 Kevin Dickey..... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 0 0 0 0 3 .333 0 2 0 1 0
30 Matt Thomson..... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
17 Chris Joyce...... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
28 Matt Evers....... 1.80 0-1 3 0 0 0/0 0 5.0 4 1 1 0 2 0 0 0 17 .235 0 1 0 0 2
40 Tyler Blanford... 2.16 0-0 3 2 0 0/0 1 8.1 4 2 2 3 12 1 0 0 29 .138 1 1 1 0 0
18 Matt Leonard..... 4.26 0-0 1 1 0 0/0 0 6.1 5 3 3 4 1 0 1 0 20 .250 1 0 0 0 1
31 Matt Hutchison... 5.68 2-1 3 0 0 0/0 0 6.1 7 4 4 3 2 1 1 0 23 .304 1 1 0 0 0
Totals.............. 2.03 3-2 5 5 0 1/1 2 48.2 33 12 11 16 35 4 2 0 167 .198 4 7 1 1 5
Opponents........... 3.06 2-3 5 5 1 0/0 1 47.0 49 24 16 15 15 5 0 1 179 .274 4 3 0 4 6
PB - Team (0), Opp (1). Pickoffs - Team (2), Hutchison 1, Leonard 1, Opp (4). SBA/ATT - Tolentino (7-10), Blanford (3-4),
Leonard (2-4), Hutchison (0-2), Kelley (0-1), Dickey (1-1), Hege (0-1), Evers (1-1).
75th NBC World Series - Wichita, Kan.
Overall Statistics for Santa Barb Foresters (as of Aug 14, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 James Wharton.... 41 36 5 0 1.000 3 0 0 --- 0 0
3 Brandon Loy...... 21 8 13 0 1.000 3 0 0 --- 0 0
29 James Meador..... 14 12 2 0 1.000 0 0 0 --- 0 0
44 Ryan Hege........ 10 9 1 0 1.000 0 0 1 .000 0 0
4 Davis Duren...... 9 9 0 0 1.000 0 0 0 --- 0 0
6 Andy Workman..... 5 5 0 0 1.000 0 0 0 --- 0 0
8 Matt Valaika..... 3 3 0 0 1.000 0 0 0 --- 0 0
35 AJ Griffin....... 3 1 2 0 1.000 0 0 0 --- 0 0
36 David Harris..... 2 2 0 0 1.000 0 0 0 --- 0 0
31 Matt Hutchison... 2 1 1 0 1.000 0 0 2 .000 0 0
18 Matt Leonard..... 2 0 2 0 1.000 0 2 2 .500 0 0
40 Tyler Blanford... 1 1 0 0 1.000 0 3 1 .750 0 0
21 Ben Ornelas...... 1 1 0 0 1.000 0 0 0 --- 0 0
37 Kevin Dickey..... 1 0 1 0 1.000 0 1 0 1.000 0 0
28 Tim Kelley....... 1 1 0 0 1.000 0 0 1 .000 0 0
30 Matt Thomson..... 1 1 0 0 1.000 0 0 0 --- 0 0
5 Tim Maitland..... 1 1 0 0 1.000 0 0 0 --- 0 0
23 Patric Tolentino. 33 28 4 1 .970 1 7 3 .700 0 0
11 Ryan Goetz....... 16 6 9 1 .938 1 0 0 --- 0 0
33 Drew Maggi....... 27 11 14 2 .926 3 0 0 --- 0 0
39 Jeremy Rathjen... 11 10 0 1 .909 0 0 0 --- 0 0
28 Matt Evers....... 3 0 2 1 .667 0 1 0 1.000 0 0
17 Chris Joyce...... 0 0 0 0 .000 0 0 0 --- 0 0
7 Vinny St. John... 0 0 0 0 .000 0 0 0 --- 0 0
20 Sam Stafford..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 208 146 56 6 .971 4 7 6 .538 0 0
Opponents........... 219 141 64 14 .936 5 10 7 .588 1 0
Hitting minimums - 2.3 AB/Game 20 TPA 3.1 TPA/Game
Pitching minimums - 1 Games 10 IP 1.0 IP/Game
Games Summary
75th NBC World Series - Wichita, Kan.
Games Summary for Santa Barb Foresters (as of Aug 14, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Santa Barb Foresters 1 0 4 6 1 3 5 2 2 0 24
Opponents 3 0 2 1 0 5 0 0 0 1 12
Win-Loss Record When
--------------------
Overall............. 3-2 After 6 leading..... 1-0
Conference.......... 0-0 ....... trailing.... 1-1
Non-Conference...... 3-2 ....... tied........ 1-1
Home games.......... 2-1 After 7 leading..... 3-0
Away games.......... 1-1 ....... trailing.... 0-1
Neutral site........ 0-0 ....... tied........ 0-1
Day games........... 1-0 After 8 leading..... 2-0
Night games......... 2-2 ....... trailing.... 0-1
vs Left starter..... 2-1 ....... tied........ 0-1
vs Right starter.... 1-1
1-Run games......... 1-2 Hit 0 home runs..... 2-2
2-Run games......... 0-0 ... 1 home run...... 1-0
5+Run games......... 1-0 ... 2+ home runs.... 0-0
Extra innings....... 0-1
Shutouts............ 1-0 Opponent 0 home runs 3-2
........ 1 home run. 0-0
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 1-1
....... 6-9 runs.... 1-0 Made 0 errors....... 1-1
....... 10+ runs.... 1-0 .... 1 error........ 0-0
.... 2+ errors...... 2-1
Opponent 0-2 runs... 2-0
........ 3-5 runs... 1-2 Opp. made 0 errors.. 0-0
........ 6-9 runs... 0-0 ......... 1 error... 0-0
........ 10+ runs... 0-0 ......... 2+ errors. 3-2
Scored in 1st inning 1-0 Out-hit opponent.... 3-1
Opp. scored in 1st.. 2-0 Out-hit by opponent. 0-1
Scores first........ 1-1 Hits are tied....... 0-0
Opp. scores first... 2-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-1 1-1 0-0 0-0 1-0 0-0 0-0 0-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 0-0 1-0 1-1 0-1 0-0 0-0 0-0 0-0 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-0 1-0 1-0 2-0 2-0 1-0 3-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 2-0 2-1 1-1 1-1 1-1 0-1 0-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-2 0-2 0-1 0-1 0-1 1-1 0-1 0-1
Current losing streak: 2
Longest winning streak: 3
Longest losing streak: 2
Home attendance : 0 ( 3 dates avg = 0 )
Away attendance : 0 ( 2 dates avg = 0 )
Total attendance: 0 ( 5 dates avg = 0 )