75th NBC World Series - Wichita, Kan.
Orange Co Pioneers
Game Results
75th NBC World Series - Wichita, Kan.
Game Results for Orange Co Pioneers (as of Aug 14, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NBCWS Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 6, 2009 at San Diego CA Stars 2-9 L 2 10 1/ 9 14 5 9 0- 1- 0 0- 0- 0 Curry (L 0-1) 0 2:07
Aug 8, 2009 at Team Elite KS Kings W 11-3 11 16 1/ 3 8 2 9 1- 1- 0 0- 0- 0 Baek (W 1-0) 0 2:18
Aug 09, 2009 vs Anchorage Gl.Pilots 4-15 L 4 9 5/15 14 0 8 1- 2- 0 0- 0- 0 Merten (L 0-1) 0 2:04
() extra inning game
Overall Statistics
75th NBC World Series - Wichita, Kan.
Overall Statistics for Orange Co Pioneers (as of Aug 14, 2009)
(All games Sorted by Batting avg)
NBCWS record: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
5 Chris Coleman.... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
10 Alec Rosales..... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
1 P.J. Jimenez..... .444 2-2 9 2 4 2 0 1 4 9 1.000 0 1 0 0 .500 0 0 1-1 4 10 2 .875
26 Brett Hambright.. .429 3-3 14 1 6 2 0 0 5 8 .571 0 0 4 0 .429 0 0 0-0 1 10 0 1.000
33 Jake Eccles...... .364 3-2 11 1 4 0 0 0 1 4 .364 0 0 0 0 .364 0 0 0-0 4 0 2 .667
7 Erec Hempe....... .333 3-3 15 3 5 2 0 0 2 7 .467 0 0 2 0 .333 0 0 1-1 2 0 0 1.000
11 David Silvas..... .333 3-3 9 2 3 1 1 0 0 6 .667 1 0 0 0 .400 0 0 1-1 1 1 0 1.000
45 Danny Casey...... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 1 0-0 2 3 0 1.000
4 Brett Christopher .273 3-2 11 2 3 0 0 0 1 3 .273 1 1 2 0 .385 0 0 2-2 7 0 0 1.000
40 Sharif Othman.... .250 3-2 8 2 2 1 0 0 1 3 .375 0 2 1 0 .400 0 0 0-0 9 0 0 1.000
49 Josh Manzano..... .231 3-3 13 3 3 1 1 0 1 6 .462 1 0 2 2 .286 0 0 0-0 29 2 0 1.000
19 Eric Ornelas..... .200 3-3 10 1 2 0 0 0 2 2 .200 1 0 0 0 .250 1 1 0-0 11 10 1 .955
2 Fransisco Ramirez .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
17 Kevin Dultz...... .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 2 0 0 1.000
6 Seth Smith....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 Joseph Willis.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
Totals.............. .321 3-3 109 17 35 9 2 1 17 51 .468 6 4 14 3 .375 1 2 5-5 75 42 7 .944
Opponents........... .336 3-3 107 27 36 5 3 0 22 47 .439 12 4 10 4 .416 2 1 3-6 78 39 7 .944
LOB - Team (27), Opp (24). DPs turned - Team (4), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
22 John Henry Ybbara 0.00 0-0 1 0 0 0/0 0 2.0 2 2 0 1 0 0 0 0 8 .250 0 0 0 1 0
44 Chris Baek....... 1.12 1-0 1 1 0 0/0 0 8.0 7 1 1 2 3 0 1 0 27 .259 0 0 0 0 0
27 Mike Frisina..... 3.60 0-0 2 0 0 0/0 0 5.0 8 3 2 1 1 0 0 0 21 .381 0 2 0 0 1
24 Mitch Merten..... 4.50 0-1 1 1 0 0/0 0 2.0 4 7 1 3 2 2 0 0 12 .333 0 0 0 0 0
9 Jason Huett...... 9.00 0-0 1 0 0 0/0 0 1.0 1 2 1 1 0 0 0 0 5 .200 0 0 0 0 0
25 Alex Curry....... 11.25 0-1 1 1 0 0/0 0 4.0 7 5 5 2 1 2 2 0 19 .368 0 0 0 0 0
15 Jarrett Simlar... 13.50 0-0 1 0 0 0/0 0 2.0 5 3 3 0 2 0 0 0 10 .500 2 1 0 1 0
55 Ruben Orosco..... 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 2 1 1 0 0 5 .400 0 1 0 0 0
Totals.............. 6.12 1-2 3 3 0 0/0 0 25.0 36 27 17 12 10 5 3 0 107 .336 2 4 0 2 1
Opponents........... 4.85 2-1 3 3 0 0/0 0 26.0 35 17 14 6 14 9 2 1 109 .321 2 4 0 1 2
Pickoffs - Team (2), Baek 2. SBA/ATT - Othman (3-3), Simlar (1-2), Baek (0-2), Frisina (1-1), Merten (1-1).
75th NBC World Series - Wichita, Kan.
Overall Statistics for Orange Co Pioneers (as of Aug 14, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
49 Josh Manzano..... 31 29 2 0 1.000 4 0 0 --- 0 0
26 Brett Hambright.. 11 1 10 0 1.000 1 0 0 --- 0 0
40 Sharif Othman.... 9 9 0 0 1.000 0 3 0 1.000 0 0
4 Brett Christopher 7 7 0 0 1.000 0 0 0 --- 0 0
45 Danny Casey...... 5 2 3 0 1.000 1 0 0 --- 0 0
44 Chris Baek....... 3 0 3 0 1.000 0 0 2 .000 0 0
7 Erec Hempe....... 2 2 0 0 1.000 0 0 0 --- 0 0
11 David Silvas..... 2 1 1 0 1.000 0 0 0 --- 0 0
17 Kevin Dultz...... 2 2 0 0 1.000 0 0 0 --- 0 0
27 Mike Frisina..... 2 1 1 0 1.000 0 1 0 1.000 0 0
10 Alec Rosales..... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Jason Huett...... 1 0 1 0 1.000 0 0 0 --- 0 0
15 Jarrett Simlar... 1 0 1 0 1.000 0 1 1 .500 0 0
19 Eric Ornelas..... 22 11 10 1 .955 4 0 0 --- 0 0
1 P.J. Jimenez..... 16 4 10 2 .875 2 0 0 --- 0 0
33 Jake Eccles...... 6 4 0 2 .667 0 0 0 --- 0 0
3 Joseph Willis.... 2 1 0 1 .500 0 0 0 --- 0 0
24 Mitch Merten..... 1 0 0 1 .000 0 1 0 1.000 0 0
22 John Henry Ybbara 0 0 0 0 .000 0 0 0 --- 0 0
25 Alex Curry....... 0 0 0 0 .000 0 0 0 --- 0 0
6 Seth Smith....... 0 0 0 0 .000 0 0 0 --- 0 0
2 Fransisco Ramirez 0 0 0 0 .000 0 0 0 --- 0 0
5 Chris Coleman.... 0 0 0 0 .000 0 0 0 --- 0 0
55 Ruben Orosco..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 124 75 42 7 .944 4 3 3 .500 0 0
Opponents........... 124 78 39 7 .944 3 5 0 1.000 0 0
Hitting minimums - 2.3 AB/Game 20 TPA 3.1 TPA/Game
Pitching minimums - 1 Games 10 IP 1.0 IP/Game
Games Summary
75th NBC World Series - Wichita, Kan.
Games Summary for Orange Co Pioneers (as of Aug 14, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Orange Co Pioneers 4 0 0 1 8 0 1 1 2 17
Opponents 1 6 3 3 4 1 4 3 2 27
Win-Loss Record When
--------------------
Overall............. 1-2 After 6 leading..... 1-0
Conference.......... 0-0 ....... trailing.... 0-2
Non-Conference...... 1-2 ....... tied........ 0-0
Home games.......... 0-0 After 7 leading..... 1-0
Away games.......... 1-1 ....... trailing.... 0-2
Neutral site........ 0-1 ....... tied........ 0-0
Day games........... 0-1 After 8 leading..... 1-0
Night games......... 1-1 ....... trailing.... 0-1
vs Left starter..... 0-2 ....... tied........ 0-0
vs Right starter.... 1-0
1-Run games......... 0-0 Hit 0 home runs..... 0-2
2-Run games......... 0-0 ... 1 home run...... 1-0
5+Run games......... 1-2 ... 2+ home runs.... 0-0
Extra innings....... 0-0
Shutouts............ 0-0 Opponent 0 home runs 1-2
........ 1 home run. 0-0
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 0-1
....... 6-9 runs.... 0-0 Made 0 errors....... 0-0
....... 10+ runs.... 1-0 .... 1 error........ 1-1
.... 2+ errors...... 0-1
Opponent 0-2 runs... 0-0
........ 3-5 runs... 1-0 Opp. made 0 errors.. 0-1
........ 6-9 runs... 0-1 ......... 1 error... 0-0
........ 10+ runs... 0-1 ......... 2+ errors. 1-1
Scored in 1st inning 1-1 Out-hit opponent.... 1-0
Opp. scored in 1st.. 0-1 Out-hit by opponent. 0-2
Scores first........ 1-1 Hits are tied....... 0-0
Opp. scores first... 0-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 1-0 0-0 0-0 0-0 0-0 0-0 0-1 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-1 1-0 1-0 1-0 1-0 1-0 1-0 1-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-1 0-2 0-2 0-2 0-2 0-2 0-2 0-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Current losing streak: 1
Longest winning streak: 1
Longest losing streak: 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 3 dates avg = 0 )
Total attendance: 0 ( 3 dates avg = 0 )