75th NBC World Series - Wichita, Kan.
Nevada MO Griffons
Game Results
75th NBC World Series - Wichita, Kan.
Game Results for Nevada MO Griffons (as of Aug 14, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NBCWS Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 4, 2009 CONEJO CA OAKS 2-4 L 2 11 3/ 4 9 1 (10) 0- 1- 0 0- 0- 0 N.Phillips (L 0-1) 0 2:20
Aug 05, 2009 vs Hap Dumont Sluggers W 4-0 4 7 2/ 0 3 1 9 1- 1- 0 0- 0- 0 Oestereicher (W 1-0) 0 1:27
Aug 09, 2009 vs San Diego CA Stars W 8-1 8 10 0/ 1 5 3 9 2- 1- 0 0- 0- 0 Van Bibber (W 1-0) 0 1:56
Aug 10, 2009 at Hays KS Larks 1-2 L 1 4 1/ 2 8 0 9 2- 2- 0 0- 0- 0 Pryor (L 0-1) 0 1:45
() extra inning game
Overall Statistics
75th NBC World Series - Wichita, Kan.
Overall Statistics for Nevada MO Griffons (as of Aug 14, 2009)
(All games Sorted by Batting avg)
NBCWS record: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
10 Taylor House..... .438 4-4 16 3 7 1 0 0 0 8 .500 0 1 0 0 .471 0 1 1-1 14 0 0 1.000
5 Cullen Baxter.... .333 4-4 12 0 4 0 0 0 3 4 .333 1 0 2 1 .385 0 1 0-0 7 7 1 .933
31 Joe Lincoln...... .333 2-2 6 1 2 0 0 0 0 2 .333 1 1 0 1 .500 0 1 0-0 9 2 1 .917
13 Matt Pitts....... .313 4-4 16 2 5 0 0 0 3 5 .313 0 0 2 0 .313 0 1 0-0 35 2 1 .974
39 Peter Barrows.... .294 4-4 17 2 5 0 1 0 3 7 .412 0 1 5 0 .333 0 0 0-0 10 0 0 1.000
11 Matt McLaughlin.. .250 4-4 12 2 3 0 0 0 2 3 .250 0 1 2 0 .308 0 0 0-0 2 8 1 .909
9 Jason Houston.... .235 4-4 17 2 4 0 0 0 1 4 .235 1 0 4 0 .278 0 0 0-0 8 15 2 .920
6 John Wagle....... .154 4-4 13 1 2 0 0 0 0 2 .154 2 0 3 0 .267 0 3 0-1 2 0 0 1.000
18 Trevor Geist..... .000 4-4 14 1 0 0 0 0 1 0 .000 1 2 2 0 .176 0 1 0-0 0 0 0 .000
28 Tyler Smith...... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 14 0 0 1.000
8 Jacon Taylor..... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0 1 1 0 1.000
3 Kason Koelsch.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .244 4-4 131 15 32 1 1 0 13 35 .267 7 6 21 3 .313 0 8 1-2 108 41 6 .961
Opponents........... .200 4-4 125 7 25 1 1 0 6 28 .224 6 1 21 0 .239 2 3 3-6 108 53 5 .970
LOB - Team (29), Opp (22). DPs turned - Team (3), Opp (3). IBB - Team (0), Opp (1). Picked off - Baxter 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
50 Adam Champion.... 0.00 0-0 1 1 0 0/0 0 9.0 5 2 0 2 5 0 0 0 30 .167 0 1 0 1 0
4 Kyle Oesterreiche 0.00 1-0 1 1 1 1/0 0 9.0 3 0 0 0 8 0 0 0 29 .103 0 0 0 0 1
22 Ryan Parson...... 0.00 0-0 1 0 0 0/0 0 2.2 2 0 0 0 1 0 0 0 10 .200 0 0 0 0 1
7 Junior Boling.... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Nate Van Bibber.. 1.00 1-0 1 1 1 0/0 0 9.0 5 1 1 1 4 0 1 0 28 .179 0 0 0 1 1
16 Anthony Pryor.... 3.60 0-1 1 1 0 0/0 0 5.0 6 2 2 3 3 0 0 0 21 .286 0 0 0 0 0
17 Nick Phillips.... 18.00 0-1 1 0 0 0/0 0 1.0 4 2 2 0 0 1 0 0 6 .667 0 0 0 0 0
Totals.............. 1.25 2-2 4 4 2 1/0 0 36.0 25 7 5 6 21 1 1 0 125 .200 0 1 0 2 3
Opponents........... 2.50 2-2 4 4 1 0/0 1 36.0 32 15 10 7 21 1 1 0 131 .244 1 6 0 0 8
PB - Team (0), Opp (1). Pickoffs - Team (2), Oestereicher 1, Van Bibber 1, Opp (1). SBA/ATT - Champion (3-5), Lincoln (2-4),
Van Bibber (0-1).
75th NBC World Series - Wichita, Kan.
Overall Statistics for Nevada MO Griffons (as of Aug 14, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Taylor House..... 14 14 0 0 1.000 0 0 0 --- 0 0
28 Tyler Smith...... 14 14 0 0 1.000 0 0 0 --- 0 0
39 Peter Barrows.... 10 10 0 0 1.000 0 0 0 --- 0 0
30 Nate Van Bibber.. 7 5 2 0 1.000 1 0 1 .000 0 0
4 Kyle Oesterreiche 2 0 2 0 1.000 0 0 0 --- 0 0
8 Jacon Taylor..... 2 1 1 0 1.000 0 0 0 --- 0 0
6 John Wagle....... 2 2 0 0 1.000 0 0 0 --- 0 0
22 Ryan Parson...... 2 0 2 0 1.000 0 0 0 --- 0 0
50 Adam Champion.... 1 1 0 0 1.000 0 3 2 .600 0 0
13 Matt Pitts....... 38 35 2 1 .974 1 0 0 --- 0 0
5 Cullen Baxter.... 15 7 7 1 .933 1 0 0 --- 0 0
9 Jason Houston.... 25 8 15 2 .920 1 0 0 --- 0 0
31 Joe Lincoln...... 12 9 2 1 .917 1 2 2 .500 0 0
11 Matt McLaughlin.. 11 2 8 1 .909 0 0 0 --- 0 0
3 Kason Koelsch.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Anthony Pryor.... 0 0 0 0 .000 0 0 0 --- 0 0
18 Trevor Geist..... 0 0 0 0 .000 0 0 0 --- 0 0
7 Junior Boling.... 0 0 0 0 .000 0 0 0 --- 0 0
17 Nick Phillips.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 155 108 41 6 .961 3 3 3 .500 0 0
Opponents........... 166 108 53 5 .970 3 1 1 .500 1 0
Hitting minimums - 2.3 AB/Game 20 TPA 3.1 TPA/Game
Pitching minimums - 1 Games 10 IP 1.0 IP/Game
Games Summary
75th NBC World Series - Wichita, Kan.
Games Summary for Nevada MO Griffons (as of Aug 14, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Nevada MO Griffons 0 1 0 3 0 2 2 7 0 0 15
Opponents 0 1 0 1 2 0 0 0 1 2 7
Win-Loss Record When
--------------------
Overall............. 2-2 After 6 leading..... 2-0
Conference.......... 0-0 ....... trailing.... 0-2
Non-Conference...... 2-2 ....... tied........ 0-0
Home games.......... 0-1 After 7 leading..... 2-0
Away games.......... 0-1 ....... trailing.... 0-2
Neutral site........ 2-0 ....... tied........ 0-0
Day games........... 2-1 After 8 leading..... 2-0
Night games......... 0-1 ....... trailing.... 0-1
vs Left starter..... 0-0 ....... tied........ 0-1
vs Right starter.... 2-2
1-Run games......... 0-1 Hit 0 home runs..... 2-2
2-Run games......... 0-1 ... 1 home run...... 0-0
5+Run games......... 1-0 ... 2+ home runs.... 0-0
Extra innings....... 0-1
Shutouts............ 1-0 Opponent 0 home runs 2-2
........ 1 home run. 0-0
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 1-0
....... 6-9 runs.... 1-0 Made 0 errors....... 1-0
....... 10+ runs.... 0-0 .... 1 error........ 0-1
.... 2+ errors...... 1-1
Opponent 0-2 runs... 2-1
........ 3-5 runs... 0-1 Opp. made 0 errors.. 0-1
........ 6-9 runs... 0-0 ......... 1 error... 1-1
........ 10+ runs... 0-0 ......... 2+ errors. 1-0
Scored in 1st inning 0-0 Out-hit opponent.... 2-1
Opp. scored in 1st.. 0-0 Out-hit by opponent. 0-1
Scores first........ 2-1 Hits are tied....... 0-0
Opp. scores first... 0-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 0-1 0-0 1-0 0-0 0-0 0-0 1-0 0-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 0-1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-1 0-1 1-0 1-0 2-0 2-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-1 0-1 0-1 0-2 0-2 0-2 0-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-2 2-0 2-0 1-1 1-0 0-0 0-0 0-1
Current losing streak: 1
Longest winning streak: 2
Longest losing streak: 1
Home attendance : 0 ( 1 dates avg = 0 )
Away attendance : 0 ( 3 dates avg = 0 )
Total attendance: 0 ( 4 dates avg = 0 )