75th NBC World Series - Wichita, Kan.
Individual Statistics
Overall Statistics
75th NBC World Series - Wichita, Kan.
NBCWS Overall Statistics (as of Aug 14, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Carlos Alonso, AGP......... .565 8-8 23 9 13 2 0 0 3 15 .652 4 0 1 1 .607 1 2 2-2
Gregory Najac, CLAR........ .500 5-5 16 5 8 3 0 0 2 11 .688 6 1 2 0 .625 1 0 2-3
Steven Tucker, LBJ......... .476 7-7 21 4 10 1 0 0 4 11 .524 6 1 4 0 .607 0 1 2-3
Anthony Albano, CRST....... .462 6-6 26 11 12 6 2 0 5 22 .846 3 0 5 0 .517 0 1 0-0
Matt Borger, CRST.......... .455 6-6 22 7 10 1 0 0 1 11 .500 4 2 4 0 .571 0 1 1-1
Mitch Caster, LBJ.......... .429 7-7 28 9 12 1 1 0 5 15 .536 2 0 3 1 .452 1 0 2-2
Brandon Gregorich, DTWN.... .429 5-5 14 5 6 1 0 0 4 7 .500 6 3 0 0 .652 0 0 4-4
Jarred Frierson, OAKS...... .417 5-5 24 3 10 0 0 0 5 10 .417 1 0 2 0 .440 0 0 3-5
Jacob Fiss, OAKS........... .400 5-5 20 3 8 4 0 0 1 12 .600 0 0 4 0 .400 0 1 0-0
Justin Gordey, LBJ......... .393 7-7 28 4 11 0 0 0 8 11 .393 4 0 8 0 .455 1 0 4-5
Bill Storrs, CRST.......... .391 6-6 23 1 9 1 0 0 5 10 .435 2 2 2 0 .481 0 0 0-0
Michael Miller, AGP........ .385 8-8 26 9 10 0 0 0 7 10 .385 2 0 1 0 .429 0 4 4-5
Ty Forney, DTWN............ .381 5-5 21 2 8 1 0 0 2 9 .429 1 0 3 0 .409 0 0 2-2
Travis Whipple, BRNC....... .375 6-6 24 3 9 2 3 0 7 17 .708 1 0 6 0 .400 0 0 2-2
Ryan Gebhart, AGP.......... .370 8-8 27 9 10 1 1 0 12 13 .481 10 0 3 1 .526 1 0 2-3
Rafael Valenzula, HAYS..... .370 7-7 27 4 10 0 1 0 5 12 .444 5 0 0 1 .469 0 0 1-1
Chase Lyles, GTLA.......... .368 5-5 19 2 7 1 0 0 1 8 .421 3 0 2 0 .455 0 0 1-1
Randy Molina, CRST......... .364 6-6 22 3 8 2 0 0 6 10 .455 3 0 3 1 .423 1 0 0-0
Codi Harshman, HAYS........ .364 6-6 22 2 8 0 1 0 5 10 .455 0 0 5 0 .364 0 1 2-2
Jordan Stouffer, COSOX..... .353 4-4 17 3 6 1 0 0 2 7 .412 4 0 4 0 .476 0 0 1-1
Ryan Delgado, OAKS......... .350 5-5 20 6 7 1 0 3 8 17 .850 1 0 3 0 .381 0 0 0-0
Daniel Dellasega, AGP...... .350 8-6 20 6 7 1 0 1 7 11 .550 1 3 2 1 .458 0 1 0-0
Stuart Smith, CLAR......... .350 5-5 20 2 7 0 0 0 5 7 .350 3 0 4 0 .435 0 0 0-0
Eric Sim, DTWN............. .350 5-5 20 3 7 0 0 0 2 7 .350 1 1 5 0 .409 0 0 0-0
Joe Weik, AGP.............. .348 7-7 23 11 8 1 0 0 3 9 .391 7 2 2 0 .531 0 0 0-1
Ollie Goulder, HAYS........ .348 7-7 23 2 8 1 0 0 5 9 .391 3 0 4 0 .423 0 1 0-0
Sean Wilson, HAYS.......... .345 7-7 29 5 10 1 0 0 0 11 .379 1 1 2 0 .387 0 1 2-3
Drew Heid, AGP............. .343 8-8 35 9 12 1 3 0 9 19 .543 2 1 2 1 .385 1 0 1-1
Eric DeBlanc, CRST......... .333 6-5 27 5 9 3 0 0 4 12 .444 1 0 2 0 .357 0 0 2-3
Nick Kuroczko, LBJ......... .333 6-6 21 6 7 1 0 0 1 8 .381 7 0 5 0 .500 0 1 1-2
Jonathan Johnson, AGP...... .320 8-8 25 12 8 0 0 0 4 8 .320 11 1 2 0 .541 0 0 6-8
Mick Gaston, CLAR.......... .316 5-5 19 2 6 2 2 1 5 15 .789 1 0 3 1 .350 0 0 1-1
Skyler Rawlins, DTWN....... .316 5-5 19 2 6 1 0 0 5 7 .368 1 0 5 0 .350 0 3 0-0
Ryan Goetz, SBF............ .316 5-5 19 4 6 0 0 0 6 6 .316 4 0 0 1 .400 2 0 2-3
Corey Dickerson, GTLA...... .316 5-5 19 4 6 0 0 0 2 6 .316 1 0 3 0 .350 0 0 3-4
Matt Giller, BRNC.......... .313 6-5 16 2 5 2 0 0 1 7 .438 2 1 5 0 .400 1 0 1-1
Isaac Garcia, HAYS......... .310 7-7 29 4 9 1 0 0 2 10 .345 1 1 7 2 .355 0 0 0-0
Brycen Bell, CRST.......... .304 6-5 23 2 7 0 0 0 4 7 .304 0 0 3 1 .304 0 1 1-1
James Meador, SBF.......... .300 5-5 20 4 6 1 0 0 3 7 .350 3 0 1 0 .391 0 0 3-3
Jason Morriss, HAYS........ .296 7-7 27 6 8 0 0 1 2 11 .407 2 0 2 1 .345 0 1 5-5
Gunnar Glad, AGP........... .286 8-8 35 5 10 2 0 1 17 15 .429 3 0 7 1 .342 0 0 2-2
Rich Devereaux, HAYS....... .286 7-7 28 4 8 1 0 0 8 9 .321 3 0 3 0 .355 0 0 0-0
Drew Maggi, SBF............ .273 5-5 22 4 6 1 0 0 3 7 .318 0 1 3 0 .304 0 2 2-4
Kevin Hall, DTWN........... .273 5-5 22 6 6 0 0 0 3 6 .273 1 2 3 0 .346 1 0 6-6
Steven Sultzbaugh, CLAR.... .273 5-5 22 3 6 1 1 0 4 9 .409 1 0 9 0 .304 0 0 2-2
Wes Cunningham, BRNC....... .263 6-6 19 6 5 2 1 0 4 9 .474 5 2 5 0 .462 0 0 3-3
Tanner Rindels, LBJ........ .259 7-7 27 4 7 2 1 0 8 11 .407 4 0 4 0 .355 0 0 3-3
Chad Comer, LBJ............ .250 7-7 20 5 5 0 0 0 5 5 .250 5 2 2 1 .414 2 0 0-0
Brandon Eckerle, HAYS...... .241 7-7 29 5 7 1 0 0 2 8 .276 3 1 2 0 .333 0 0 4-4
Cody Causey, GTLA.......... .238 5-5 21 0 5 0 0 0 3 5 .238 0 0 6 1 .217 2 0 0-2
Steve Alvarez, CLAR........ .231 5-5 13 2 3 0 0 0 0 3 .231 4 0 1 0 .412 0 3 1-1
Brandon Loy, SBF........... .227 5-5 22 3 5 0 0 0 2 5 .227 0 1 1 0 .250 1 1 2-3
Dorain Williams, BRNC...... .222 6-6 18 2 4 0 1 0 3 6 .333 2 3 4 0 .391 0 0 2-2
Andrew Brouilette, GTLA.... .222 5-5 18 3 4 1 0 0 1 5 .278 1 1 4 1 .286 1 0 0-0
Brett Douglas, DTWN........ .211 5-5 19 2 4 1 0 0 3 5 .263 2 1 1 2 .318 0 0 0-0
Kevin Carby, LBJ........... .200 7-7 30 7 6 0 0 0 4 6 .200 3 2 5 0 .314 0 0 2-2
Ryan Peterson, CLAR........ .200 5-5 20 5 4 1 0 0 3 5 .250 1 2 4 0 .304 0 0 2-2
Arin Fowble, OAKS.......... .200 5-5 15 0 3 1 0 0 2 4 .267 4 2 3 0 .429 0 0 1-2
Kyle Tiernan, BRNC......... .192 6-6 26 4 5 2 1 0 2 9 .346 2 0 7 0 .250 0 1 3-4
Kirk Walker, BRNC.......... .182 6-6 22 3 4 0 0 0 2 4 .182 2 1 4 0 .269 1 0 0-1
Kelson Brown, CLAR......... .176 5-5 17 3 3 0 0 0 2 3 .176 5 0 3 1 .364 0 0 3-3
Kenny Kysar, VCTR.......... .176 5-5 17 4 3 0 0 0 0 3 .176 2 2 5 0 .333 0 0 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Will Feil, DTWN............ .167 5-5 18 6 3 1 0 0 3 4 .222 5 1 3 1 .375 0 1 5-5
Oscar Sigala, LBJ.......... .161 7-7 31 5 5 1 0 0 1 6 .194 3 1 4 1 .257 0 0 2-3
Joe Grinstead, VCTR........ .158 5-5 19 0 3 0 0 0 0 3 .158 2 0 6 2 .238 0 0 4-5
David Casey, OAKS.......... .158 5-5 19 3 3 0 1 0 1 5 .263 1 1 4 1 .227 1 0 0-0
Elliot Frey, BRNC.......... .150 6-6 20 4 3 0 0 0 1 3 .150 3 4 3 2 .370 0 2 0-0
Bryce Baugh, LBJ........... .143 7-7 21 2 3 0 0 0 2 3 .143 3 0 7 0 .250 0 1 1-1
Jeff Garidel, GTLA......... .118 5-5 17 3 2 1 0 0 1 3 .176 2 1 2 0 .250 0 0 0-0
Kyle Jones, OAKS........... .105 5-5 19 3 2 1 0 0 3 3 .158 1 1 5 2 .182 1 1 0-1
Austin Roff, COSOX......... .056 4-4 18 2 1 0 0 0 0 1 .056 2 1 11 0 .190 0 0 1-1
--------------
Pete Malloy, SDS........... 1.000 1-0 1 1 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
Chris Coleman, OCP......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Bradshaw Perry, GNNSN...... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Alex Williams, LBJ......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Todd Jeffress, CSGD........ 1.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Stephen Wright, RCSX....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Randy Ramirez, DTWN........ 1.000 2-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 .667 1 0 1-2
Noah Coleman, PLYCO........ .700 2-2 10 3 7 1 0 0 2 8 .800 1 0 0 0 .727 0 0 0-0
Beau Warren, KATY.......... .667 3-3 12 4 8 1 0 0 3 9 .750 1 0 0 2 .692 0 0 2-2
Ryan Engrav, WSLG.......... .667 3-3 12 4 8 2 0 0 5 10 .833 1 1 1 0 .667 1 0 0-0
Derek Ancrum, SDS.......... .667 2-2 6 2 4 0 2 0 2 8 1.333 0 0 2 0 .667 0 0 1-1
Cole Waddell, DTWN......... .667 1-1 3 0 2 1 0 0 3 3 1.000 0 0 1 0 .667 0 1 0-0
Jason Fobes, GNNSN......... .625 4-2 8 2 5 0 0 0 3 5 .625 0 1 0 0 .600 1 0 0-0
Daniel Benner, RCSX........ .600 3-3 10 1 6 0 0 0 0 6 .600 0 0 1 0 .600 0 1 0-0
David Allbritton, BRNC..... .600 4-3 10 1 6 0 0 0 3 6 .600 0 0 3 0 .545 1 0 0-0
Rich Hawkins, CHKSH........ .600 1-1 5 0 3 1 0 0 1 4 .800 0 0 0 0 .600 0 0 1-1
Shain Stoner, SDS.......... .545 3-3 11 2 6 1 0 0 0 7 .636 0 1 2 0 .583 0 0 0-1
John Bonebrake, WSLG....... .538 3-3 13 3 7 0 0 0 0 7 .538 1 0 2 0 .571 0 0 2-2
Andrew Heck, HAYS.......... .500 4-4 16 2 8 1 0 0 5 9 .563 0 0 2 0 .500 0 0 1-1
Jack Marder, OAKS.......... .500 3-3 14 1 7 0 0 0 1 7 .500 1 0 1 0 .533 0 0 3-3
Matt Langseth, BRNC........ .500 4-4 10 3 5 0 0 0 0 5 .500 2 0 0 1 .583 0 0 1-1
Andrew Dunn, APOL.......... .500 2-2 8 2 4 0 0 0 1 4 .500 1 0 2 1 .556 0 0 2-3
Davis Duren, SBF........... .500 4-1 8 2 4 1 0 0 0 5 .625 1 0 0 0 .556 0 1 1-1
Dane Yelovich, APOL........ .500 2-2 8 2 4 1 1 0 3 7 .875 0 0 1 0 .500 0 0 2-2
Bryan Mason, CHLC.......... .500 2-2 8 2 4 0 0 0 0 4 .500 2 0 1 0 .600 0 0 1-2
Max Minor, AUSX............ .500 2-2 8 2 4 1 0 0 3 5 .625 1 0 1 0 .556 0 0 0-0
Johnson Miller, KATY....... .500 3-2 8 2 4 0 0 0 1 4 .500 1 0 0 0 .556 0 0 0-0
Chris Reese, NWRB.......... .500 2-2 8 1 4 1 0 0 1 5 .625 1 0 1 0 .556 0 0 0-1
Tim Purdin, NWRB........... .500 2-2 6 0 3 1 0 0 2 4 .667 3 0 0 0 .667 0 0 0-0
Will George, AUSX.......... .500 2-2 6 4 3 0 0 0 1 3 .500 2 1 3 0 .667 0 1 1-1
Danny Poma, SDWV........... .500 2-2 6 0 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 0-1
Miles Parsons, COSOX....... .500 4-0 6 1 3 0 0 0 1 3 .500 1 0 0 1 .571 0 0 0-0
Ross Cunningham, SL18...... .500 2-2 6 1 3 1 0 0 0 4 .667 0 0 1 0 .500 0 0 0-0
Jeff Guerrie, RCSX......... .500 2-2 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 0-0
Steve Winnick, SDFRC....... .500 2-2 6 1 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 0-0
Bryce Miller, ELTKS........ .500 2-1 4 2 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-1
Ben Vasko, SDWV............ .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Jeff Senters, SDWV......... .500 2-1 4 0 2 0 0 0 2 2 .500 1 0 1 0 .600 0 0 1-1
Tyler Wright, KATY......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Vinny St. John, SBF........ .500 2-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Nathan Rausch, SL18........ .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Taylor Douglas, SL18....... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Alec Rosales, OCP.......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Chris Dixon, CSDB.......... .455 3-3 11 3 5 0 1 0 2 7 .636 3 0 1 0 .571 0 0 1-1
P.J. Jimenez, OCP.......... .444 2-2 9 2 4 2 0 1 4 9 1.000 0 1 0 0 .500 0 0 1-1
Greg Volz, CSDB............ .444 3-3 9 3 4 0 0 0 0 4 .444 4 0 2 0 .615 0 0 0-0
Ryan Morrow, SATN.......... .444 3-3 9 1 4 3 0 0 2 7 .778 2 1 2 0 .538 1 0 0-0
Tyler Gipson, AUSX......... .444 2-2 9 1 4 0 0 0 1 4 .444 0 1 1 0 .500 0 0 1-1
Taylor House, NVG.......... .438 4-4 16 3 7 1 0 0 0 8 .500 0 1 0 0 .471 0 1 1-1
Brett Hambright, OCP....... .429 3-3 14 1 6 2 0 0 5 8 .571 0 0 4 0 .429 0 0 0-0
Mark Rockey, STDS.......... .429 4-4 14 2 6 1 0 0 2 7 .500 2 0 4 0 .500 0 0 0-0
Kevin Odom, CSGD........... .429 2-2 7 2 3 1 0 0 3 4 .571 1 1 1 0 .556 0 0 0-0
Brad Salsman, NWRB......... .429 2-2 7 0 3 0 0 0 3 3 .429 0 0 1 0 .429 0 1 0-1
Jason McBride, SEDL........ .429 2-2 7 2 3 0 0 0 2 3 .429 0 0 1 0 .429 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brandon Beall, CSDB........ .429 2-2 7 2 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 1-1
Ryan Stuckey, GNNSN........ .429 3-2 7 3 3 1 0 0 1 4 .571 0 0 1 1 .429 0 0 0-0
Eric Lockwood, PLYCO....... .417 3-3 12 4 5 0 0 0 1 5 .417 2 1 0 1 .533 0 0 0-0
Charlie Basil, PLYCO....... .417 3-3 12 2 5 0 0 0 0 5 .417 3 0 2 0 .533 0 0 0-1
Brandon Mathes, ELTKS...... .417 3-3 12 1 5 0 0 0 1 5 .417 0 0 1 0 .385 1 0 2-3
Travis Hayes, PLYCO........ .417 3-3 12 0 5 0 0 0 2 5 .417 3 0 4 0 .533 0 0 0-0
Ryan Bacak, KATY........... .417 3-3 12 2 5 0 0 0 0 5 .417 1 0 2 0 .462 0 1 0-1
Joey Terdoslavich, AGP..... .400 6-4 20 4 8 0 0 0 1 8 .400 1 0 2 1 .409 1 0 0-0
TS Reed, SEDL.............. .400 4-4 15 4 6 0 0 0 1 6 .400 0 1 0 0 .438 0 2 2-2
Jordan Marks, GTLA......... .400 5-4 15 2 6 1 0 0 5 7 .467 1 0 3 0 .438 0 0 2-2
Will Uechi, SATN........... .400 3-3 10 1 4 0 0 0 2 4 .400 2 1 0 1 .538 0 1 1-1
Travis Taijeron, SDFRC..... .400 3-3 10 2 4 0 0 1 5 7 .700 1 0 1 1 .455 0 0 0-0
Allen Boyer, SDS........... .400 3-3 10 2 4 1 0 0 1 5 .500 1 0 2 0 .455 0 1 0-0
Cameron Sherrer, GNNSN..... .400 4-2 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 1-1
Jeffery Hobbs, CSDB........ .400 2-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
Bryan Embery, CSGD......... .400 2-2 5 1 2 0 0 0 2 2 .400 2 0 1 0 .571 0 0 0-1
Corey Hawk, CHKSH.......... .400 2-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 1 0-0
Don Lambert, SEDL.......... .400 2-2 5 2 2 0 0 0 1 2 .400 1 0 1 0 .500 0 1 0-0
Kyle Payne, CHKSH.......... .400 1-1 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
Steve Hindman, CLAR........ .400 2-1 5 0 2 1 0 0 0 3 .600 0 0 0 1 .400 0 0 0-0
James Wharton, SBF......... .389 5-5 18 2 7 2 0 1 2 12 .667 1 0 2 0 .421 0 0 0-1
Willie Schlick, SCBMB...... .389 4-4 18 3 7 1 0 0 2 8 .444 0 0 4 0 .389 0 0 1-1
Jorge Araza, SDWV.......... .385 3-3 13 3 5 0 0 0 0 5 .385 1 0 1 0 .429 0 0 0-0
Brett Halstead, SCBMB...... .385 4-4 13 1 5 0 0 0 1 5 .385 3 0 2 0 .471 1 0 0-0
Vinny Casha, CLAR.......... .375 4-3 8 1 3 1 0 0 0 4 .500 2 0 1 1 .500 0 0 0-1
Tyler Hicks, AUSX.......... .375 2-2 8 0 3 0 0 0 1 3 .375 1 1 0 0 .500 0 0 0-1
Manny Cardiero, SDFRC...... .375 3-2 8 1 3 1 0 0 1 4 .500 0 0 1 0 .375 0 0 0-0
Kaleb Evans, CLAR.......... .375 2-2 8 1 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0
Jake Eccles, OCP........... .364 3-2 11 1 4 0 0 0 1 4 .364 0 0 0 0 .364 0 0 0-0
Tim DeVito, CSGD........... .364 2-2 11 1 4 0 0 0 2 4 .364 0 0 1 0 .364 0 0 0-0
Robby Byrd, RCSX........... .364 3-3 11 1 4 0 0 0 0 4 .364 0 0 2 0 .364 0 0 0-0
Justin Shults, CHLC........ .364 3-3 11 0 4 0 0 0 2 4 .364 2 0 1 0 .462 0 1 1-1
Lucas Martin, RCSX......... .364 3-3 11 0 4 0 0 0 0 4 .364 0 0 3 0 .364 0 0 1-1
AC Grable, SCBMB........... .364 4-3 11 3 4 0 0 0 2 4 .364 2 0 1 1 .462 0 0 0-0
Ryan Keele, CSGD........... .364 2-2 11 1 4 0 0 0 1 4 .364 0 0 0 0 .364 0 0 0-0
Derek Jennings, STDS....... .357 4-4 14 3 5 1 2 0 1 10 .714 1 1 1 1 .438 0 0 0-0
Dan Ward, STDS............. .357 4-4 14 0 5 1 0 0 0 6 .429 1 0 3 0 .400 0 1 0-0
Tim Steggall, STDS......... .333 4-4 18 3 6 0 0 0 2 6 .333 1 0 3 0 .368 0 0 2-2
Jeremy Rathjen, SBF........ .333 4-4 15 1 5 0 0 0 0 5 .333 2 0 0 0 .412 0 0 0-0
Erec Hempe, OCP............ .333 3-3 15 3 5 2 0 0 2 7 .467 0 0 2 0 .333 0 0 1-1
Darian Sanford, CHLC....... .333 3-3 15 3 5 0 0 0 0 5 .333 0 0 3 0 .333 0 1 5-6
Tyler Migl, SATN........... .333 3-3 12 2 4 0 0 0 1 4 .333 0 0 3 0 .333 0 0 1-1
Cody Lassley, WSLG......... .333 3-3 12 4 4 1 0 0 1 5 .417 3 0 2 0 .467 0 0 2-3
Cullen Baxter, NVG......... .333 4-4 12 0 4 0 0 0 3 4 .333 1 0 2 1 .385 0 1 0-0
Nate Wilder, ELTKS......... .333 3-3 12 0 4 0 1 0 2 6 .500 0 0 2 0 .333 0 0 0-0
Jordan Johnson, WSLG....... .333 3-3 12 1 4 0 0 0 1 4 .333 0 2 4 0 .429 0 0 0-0
Greg Ylda, CHKSH........... .333 2-2 9 0 3 0 0 0 1 3 .333 0 0 0 0 .333 0 0 0-0
Kyle Hardy, SEDL........... .333 4-3 9 1 3 1 0 0 1 4 .444 0 4 1 0 .538 0 0 0-0
David Silvas, OCP.......... .333 3-3 9 2 3 1 1 0 0 6 .667 1 0 0 0 .400 0 0 1-1
Hector Acosta, CHLC........ .333 3-3 9 2 3 0 0 0 0 3 .333 1 0 2 0 .400 0 0 0-0
Sean Bard, CGMO............ .333 2-2 6 0 2 1 0 0 1 3 .500 0 0 0 0 .286 1 0 0-0
Mike Tallis, CGMO.......... .333 2-2 6 1 2 0 0 0 0 2 .333 0 1 1 0 .429 0 1 1-2
Tyler Paxson, SEDL......... .333 3-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Matt Kucharski, CRST....... .333 3-2 6 1 2 0 0 0 1 2 .333 2 0 1 0 .500 0 0 0-0
Ben Ornelas, SBF........... .333 4-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Joe Lincoln, NVG........... .333 2-2 6 1 2 0 0 0 0 2 .333 1 1 0 1 .500 0 1 0-0
Drew Baker, ELTKS.......... .333 1-1 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 1-1
Chad Duling, SL18.......... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
Daniel Yancrison, SATN..... .333 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Eric Hink, ELTKS........... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Ryan Hege, SBF............. .333 4-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-1
Ryan Kincade, SDWV......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Nick Troilo, SDS........... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Peter Herrin, PLYCO........ .333 2-1 3 0 1 0 0 0 0 1 .333 2 0 0 1 .600 0 0 0-0
Danny Casey, OCP........... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 1 0-0
Matt Pitts, NVG............ .313 4-4 16 2 5 0 0 0 3 5 .313 0 0 2 0 .313 0 1 0-0
Nick Cocking, WSLG......... .308 3-3 13 2 4 0 0 0 0 4 .308 2 0 2 0 .400 0 0 1-1
Dominic D'Anna, SEDL....... .308 4-4 13 2 4 1 0 0 2 5 .385 4 1 1 0 .500 0 0 0-0
Brantley Miller, VCTR...... .308 5-5 13 0 4 0 0 0 0 4 .308 2 1 3 0 .438 0 0 0-2
Tyson Kendrick, WSLG....... .308 3-3 13 1 4 0 0 0 5 4 .308 0 1 2 0 .333 1 0 0-0
Reagan Mocygeuba, SATN..... .300 3-3 10 1 3 0 0 0 2 3 .300 1 1 0 0 .417 0 0 0-0
Jake Chilton, SDS.......... .300 3-3 10 1 3 1 0 0 1 4 .400 3 0 1 0 .462 0 0 0-0
Matt Scioscia, OAKS........ .300 3-3 10 1 3 0 0 0 0 3 .300 2 0 0 0 .417 0 0 0-0
Trae Bailey, RCSX.......... .300 3-3 10 2 3 0 0 0 0 3 .300 0 1 3 1 .364 0 0 0-0
Bret Bascue, DTWN.......... .300 3-1 10 0 3 0 0 0 0 3 .300 0 0 3 0 .300 0 0 0-0
Travis McComack, SEDL...... .294 4-4 17 2 5 2 0 0 2 7 .412 1 0 1 0 .316 1 0 0-1
Peter Barrows, NVG......... .294 4-4 17 2 5 0 1 0 3 7 .412 0 1 5 0 .333 0 0 0-0
Shane Schoeneberg, STDS.... .286 4-4 14 0 4 3 0 0 3 7 .500 2 0 1 0 .375 0 0 1-1
Ryan Jones, DTWN........... .286 4-3 14 3 4 1 0 0 2 5 .357 0 1 1 0 .333 0 1 3-3
Derik Dibbens, APOL........ .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 0 0 .250 1 0 0-0
T.J. Tejeda, SATN.......... .286 3-2 7 0 2 0 0 0 0 2 .286 2 0 2 1 .444 0 0 0-0
Robert Carroll, APOL....... .286 2-2 7 1 2 0 0 1 2 5 .714 0 0 3 0 .286 0 0 0-0
Erik Harbutz, SL18......... .286 2-2 7 0 2 0 0 0 1 2 .286 0 0 1 0 .250 1 0 0-0
Nick Spears, SDS........... .286 3-3 7 0 2 0 0 0 2 2 .286 0 1 0 0 .375 0 1 0-0
Sean Loggins, ELTKS........ .286 3-3 7 2 2 0 0 0 2 2 .286 3 1 0 0 .545 0 0 0-1
Andy Workman, SBF.......... .278 5-5 18 0 5 0 0 0 3 5 .278 0 0 3 1 .278 0 0 0-0
Mikel Huston, COSOX........ .278 4-4 18 1 5 0 0 0 0 5 .278 0 0 7 0 .278 0 0 0-1
Jake Marasco, VCTR......... .278 5-5 18 2 5 1 0 0 2 6 .333 0 0 6 0 .278 0 1 0-0
Brett Macari, WSLG......... .273 3-3 11 0 3 0 0 0 2 3 .273 2 0 1 0 .357 1 0 0-0
Brett Christopher, OCP..... .273 3-2 11 2 3 0 0 0 1 3 .273 1 1 2 0 .385 0 0 2-2
Clint Ewing, GTLA.......... .273 3-3 11 1 3 0 0 0 0 3 .273 0 0 0 0 .273 0 1 0-0
Mike Williams, VCTR........ .273 4-4 11 0 3 0 0 0 0 3 .273 0 0 4 0 .273 0 1 0-0
Adam Hilker, CSDB.......... .273 3-3 11 1 3 0 0 0 1 3 .273 0 0 2 0 .273 0 1 0-0
Eric Mattingly, GNNSN...... .267 4-3 15 1 4 0 0 0 0 4 .267 0 0 4 0 .267 0 0 0-0
Luke Campbell, COSOX....... .250 4-4 16 1 4 0 0 0 2 4 .250 0 2 1 1 .333 0 0 2-2
Aaron Oliver, SCBMB........ .250 4-4 16 2 4 0 0 0 2 4 .250 1 0 5 0 .294 0 1 4-4
Ryan Castellanos, GNNSN.... .250 4-4 16 3 4 0 0 1 4 7 .438 1 0 5 0 .294 0 0 0-0
Nick Walker, COSOX......... .250 4-3 12 2 3 0 0 0 2 3 .250 4 0 2 1 .438 0 1 4-4
Gerard Mohrmann, COSOX..... .250 4-2 12 0 3 0 0 0 2 3 .250 1 0 3 1 .308 0 0 0-0
Matt McLaughlin, NVG....... .250 4-4 12 2 3 0 0 0 2 3 .250 0 1 2 0 .308 0 0 0-0
Reid Carter, PLYCO......... .250 3-3 12 3 3 1 0 0 0 4 .333 3 0 0 0 .400 0 0 3-4
Anthoney Edwards, CSDB..... .250 3-2 12 2 3 0 1 0 5 5 .417 0 0 2 0 .250 0 0 0-1
Danny Susdorf, SDFRC....... .250 3-3 12 1 3 0 0 0 1 3 .250 0 0 1 0 .250 0 0 0-0
Tyler Garretson, GNNSN..... .250 4-3 8 4 2 0 0 0 3 2 .250 5 1 2 0 .571 0 0 2-2
