75th NBC World Series - Wichita, Kan.
Liberal BeeJays
Game Results
75th NBC World Series - Wichita, Kan.
Game Results for Liberal BeeJays (as of Aug 14, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NBCWS Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 4, 2009 SAN DIEGO CA WAVES W 8-4 8 11 3/ 4 9 2 9 1- 0- 0 0- 0- 0 Doran (W 1-0) 0 2:14
Aug 07, 2009 vs Rock City NC Red Sox W 13-0 13 9 1/ 0 7 4 5 2- 0- 0 0- 0- 0 Hauser (W 1-0) 0 1:25
Aug 9, 2009 at Valley Ctr Dia.Dawgs W 10-0 10 8 2/ 0 3 3 5 3- 0- 0 0- 0- 0 B.Davis (W 1-0) 0 1:35
Aug 11, 2009 at Conejo CA Oaks W 6-5 6 10 1/ 5 8 3 9 4- 0- 0 0- 0- 0 Applegate (W 1-0) 0 2:49
Aug 12, 2009 at El Dorado Broncos 3-4 L 3 8 1/ 4 8 3 9 4- 1- 0 0- 0- 0 Skelton (L 0-1) 0 2:31
Aug 13, 2009 SANTA BARB FORESTERS W 3-2 3 11 4/ 2 14 2 (14) 5- 1- 0 0- 0- 0 Lisi (W 1-0) 0 3:24
Aug 14, 2009 at Anchorage Gl.Pilots 4-13 L 4 10 4/13 12 0 9 5- 2- 0 0- 0- 0 Faulkner (L 0-1) 0 2:54
() extra inning game
Overall Statistics
75th NBC World Series - Wichita, Kan.
Overall Statistics for Liberal BeeJays (as of Aug 14, 2009)
(All games Sorted by Batting avg)
NBCWS record: 5-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Steven Tucker.... .476 7-7 21 4 10 1 0 0 4 11 .524 6 1 4 0 .607 0 1 2-3 58 7 2 .970
10 Mitch Caster..... .429 7-7 28 9 12 1 1 0 5 15 .536 2 0 3 1 .452 1 0 2-2 9 1 0 1.000
6 Justin Gordey.... .393 7-7 28 4 11 0 0 0 8 11 .393 4 0 8 0 .455 1 0 4-5 6 0 1 .857
2 Nick Kuroczko.... .333 6-6 21 6 7 1 0 0 1 8 .381 7 0 5 0 .500 0 1 1-2 3 1 1 .800
23 Tanner Rindels... .259 7-7 27 4 7 2 1 0 8 11 .407 4 0 4 0 .355 0 0 3-3 17 1 0 1.000
16 Chad Comer....... .250 7-7 20 5 5 0 0 0 5 5 .250 5 2 2 1 .414 2 0 0-0 44 11 1 .982
9 Kevin Carby...... .200 7-7 30 7 6 0 0 0 4 6 .200 3 2 5 0 .314 0 0 2-2 18 12 6 .833
3 Oscar Sigala..... .161 7-7 31 5 5 1 0 0 1 6 .194 3 1 4 1 .257 0 0 2-3 3 15 2 .900
8 Bryce Baugh...... .143 7-7 21 2 3 0 0 0 2 3 .143 3 0 7 0 .250 0 1 1-1 11 10 1 .955
--------------
44 Alex Williams.... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
26 Torrey Jacoby.... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 0 0 0 .000
33 Will Alvis....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1 Aaron Mees....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
7 John Haines...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .285 7-7 235 47 67 6 2 0 39 77 .328 38 6 46 3 .392 4 3 17-21 174 70 16 .938
Opponents........... .274 7-7 223 28 61 5 2 2 25 76 .341 24 7 42 3 .361 1 7 9-15 176 59 17 .933
LOB - Team (63), Opp (60). DPs turned - Team (6), Opp (4). IBB - Team (0), Opp (2). Picked off - Carby 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Brett Davis...... 1.42 1-0 3 2 1 1/0 0 12.2 11 2 2 1 8 1 0 0 46 .239 0 1 0 0 1
17 Matt Hauser...... 2.61 1-0 2 2 1 1/0 0 10.1 11 3 3 3 14 0 1 0 39 .282 0 2 0 0 1
31 Don Lisi......... 2.70 1-0 3 2 0 0/0 0 13.1 17 6 4 3 7 2 1 0 55 .309 0 1 0 1 1
--------------
35 Blake Thomas..... 0.00 0-0 2 0 0 0/0 0 4.2 6 3 0 3 2 1 0 0 20 .300 0 0 0 0 1
30 Bobby Doran...... 0.00 1-0 3 0 0 0/0 1 1.2 1 0 0 3 3 0 0 0 6 .167 0 0 0 0 1
41 Thomas Keeling... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
25 Matt Applegate... 3.18 1-0 3 0 0 0/0 0 5.2 6 4 2 1 3 1 0 1 23 .261 0 1 0 0 0
22 Brandon Faulkner. 3.86 0-1 1 0 0 0/0 0 2.1 2 1 1 3 0 0 0 0 7 .286 0 0 0 0 2
43 Logan Odom....... 8.10 0-0 1 1 0 0/0 0 3.1 5 4 3 2 2 0 0 1 13 .385 0 2 0 0 0
11 Will Skelton..... 10.12 0-1 3 0 0 0/0 0 2.2 0 3 3 5 2 0 0 0 7 .000 2 0 0 0 0
39 Camron Collard... 27.00 0-0 1 0 0 0/0 0 0.1 2 2 1 0 0 0 0 0 4 .500 0 0 0 0 0
Totals.............. 2.48 5-2 7 7 2 2/0 1 58.0 61 28 16 24 42 5 2 2 223 .274 2 7 0 1 7
Opponents........... 5.83 2-5 7 7 0 0/0 0 58.2 67 47 38 38 46 6 2 0 235 .285 8 6 1 4 3
PB - Team (0), Opp (1). Pickoffs - Team (3), B.Davis 2, Hauser 1, Opp (1). SBA/ATT - Comer (8-12), Lisi (3-5), B.Davis (2-4),
B.Thomas (1-2), Hauser (2-2), Applegate (1-1), L.Odom (0-1).
75th NBC World Series - Wichita, Kan.
Overall Statistics for Liberal BeeJays (as of Aug 14, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Tanner Rindels... 18 17 1 0 1.000 0 0 0 --- 0 0
10 Mitch Caster..... 10 9 1 0 1.000 1 0 0 --- 0 0
29 Brett Davis...... 6 3 3 0 1.000 1 2 2 .500 0 0
31 Don Lisi......... 3 1 2 0 1.000 0 3 2 .600 0 0
35 Blake Thomas..... 2 0 2 0 1.000 0 1 1 .500 0 0
25 Matt Applegate... 2 1 1 0 1.000 0 1 0 1.000 0 0
22 Brandon Faulkner. 1 0 1 0 1.000 0 0 0 --- 0 0
11 Will Skelton..... 1 0 1 0 1.000 0 0 0 --- 0 0
16 Chad Comer....... 56 44 11 1 .982 1 8 4 .667 0 0
15 Steven Tucker.... 67 58 7 2 .970 5 0 0 --- 0 0
8 Bryce Baugh...... 22 11 10 1 .955 2 0 0 --- 0 0
3 Oscar Sigala..... 20 3 15 2 .900 0 0 0 --- 0 0
6 Justin Gordey.... 7 6 0 1 .857 0 0 0 --- 0 0
9 Kevin Carby...... 36 18 12 6 .833 5 0 0 --- 0 0
2 Nick Kuroczko.... 5 3 1 1 .800 0 0 0 --- 0 0
17 Matt Hauser...... 3 0 2 1 .667 0 2 0 1.000 0 0
30 Bobby Doran...... 1 0 0 1 .000 0 0 0 --- 0 0
41 Thomas Keeling... 0 0 0 0 .000 0 0 0 --- 0 0
39 Camron Collard... 0 0 0 0 .000 0 0 0 --- 0 0
43 Logan Odom....... 0 0 0 0 .000 0 0 1 .000 0 0
33 Will Alvis....... 0 0 0 0 .000 0 0 0 --- 0 0
44 Alex Williams.... 0 0 0 0 .000 0 0 0 --- 0 0
7 John Haines...... 0 0 0 0 .000 0 0 0 --- 0 0
1 Aaron Mees....... 0 0 0 0 .000 0 0 0 --- 0 0
26 Torrey Jacoby.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 260 174 70 16 .938 6 9 6 .600 0 0
Opponents........... 252 176 59 17 .933 4 17 4 .810 1 0
Hitting minimums - 2.3 AB/Game 20 TPA 3.1 TPA/Game
Pitching minimums - 1 Games 10 IP 1.0 IP/Game
Games Summary
75th NBC World Series - Wichita, Kan.
Games Summary for Liberal BeeJays (as of Aug 14, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Liberal BeeJays 9 1 5 6 13 2 2 5 3 1 47
Opponents 1 1 0 8 0 6 8 3 1 0 28
Win-Loss Record When
--------------------
Overall............. 5-2 After 6 leading..... 1-0
Conference.......... 0-0 ....... trailing.... 1-1
Non-Conference...... 5-2 ....... tied........ 1-1
Home games.......... 2-0 After 7 leading..... 1-0
Away games.......... 2-2 ....... trailing.... 1-1
Neutral site........ 1-0 ....... tied........ 1-1
Day games........... 0-0 After 8 leading..... 1-0
Night games......... 5-2 ....... trailing.... 1-1
vs Left starter..... 0-0 ....... tied........ 1-1
vs Right starter.... 5-2
1-Run games......... 2-1 Hit 0 home runs..... 5-2
2-Run games......... 0-0 ... 1 home run...... 0-0
5+Run games......... 2-1 ... 2+ home runs.... 0-0
Extra innings....... 1-0
Shutouts............ 2-0 Opponent 0 home runs 5-1
........ 1 home run. 0-0
Scoring 0-2 runs.... 0-0 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 1-2
....... 6-9 runs.... 2-0 Made 0 errors....... 0-0
....... 10+ runs.... 2-0 .... 1 error........ 2-1
.... 2+ errors...... 3-1
Opponent 0-2 runs... 3-0
........ 3-5 runs... 2-1 Opp. made 0 errors.. 0-1
........ 6-9 runs... 0-0 ......... 1 error... 0-0
........ 10+ runs... 0-1 ......... 2+ errors. 5-1
Scored in 1st inning 2-0 Out-hit opponent.... 4-0
Opp. scored in 1st.. 1-0 Out-hit by opponent. 1-1
Scores first........ 2-1 Hits are tied....... 0-1
Opp. scores first... 3-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 1-1 0-1 0-0 1-0 0-0 1-0 0-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 0-0 1-0 0-0 1-1 1-0 0-0 0-0 0-0 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 2-0 3-1 3-1 1-1 1-0 1-0 1-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-0 1-1 0-0 1-1 1-0 1-1 1-1 1-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-2 2-1 2-1 1-0 1-1 1-1 1-1 1-1
Current losing streak: 1
Longest winning streak: 4
Longest losing streak: 1
Home attendance : 0 ( 2 dates avg = 0 )
Away attendance : 0 ( 5 dates avg = 0 )
Total attendance: 0 ( 7 dates avg = 0 )