75th NBC World Series - Wichita, Kan.
Derby KS Twins
Game Results
75th NBC World Series - Wichita, Kan.
Game Results for Derby KS Twins (as of Aug 14, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NBCWS Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 3, 2009 vs Casa Grande Cttn Kgs W 6-2 6 10 0/ 2 9 1 9 1- 0- 0 0- 0- 0 Braekel (W 1-0) 0 2:15
Aug 7, 2009 at Gunnison CO Colts 10-13 L 10 17 2/13 12 1 9 1- 1- 0 0- 0- 0 Kretchmer (L 0-1) 0 2:55
Aug 8, 2009 SAN DIEGO CA FORCE W 10-0 10 14 0/ 0 3 4 8 2- 1- 0 0- 0- 0 K.St. John (W 1-0) 0 2:14
Aug 10, 2009 vs Game Time LA Rockies W 7-0 7 6 1/ 0 4 5 9 3- 1- 0 0- 0- 0 Braekel (W 2-0) 0 2:14
Aug 11, 2009 VALLEY CTR DIA.DAWGS 1-4 L 1 5 3/ 4 7 2 9 3- 2- 0 0- 0- 0 M.Kelly (L 0-1) 0 2:30
() extra inning game
Overall Statistics
75th NBC World Series - Wichita, Kan.
Overall Statistics for Derby KS Twins (as of Aug 14, 2009)
(All games Sorted by Batting avg)
NBCWS record: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Brandon Gregorich .429 5-5 14 5 6 1 0 0 4 7 .500 6 3 0 0 .652 0 0 4-4 37 2 0 1.000
5 Ty Forney........ .381 5-5 21 2 8 1 0 0 2 9 .429 1 0 3 0 .409 0 0 2-2 9 11 1 .952
34 Eric Sim......... .350 5-5 20 3 7 0 0 0 2 7 .350 1 1 5 0 .409 0 0 0-0 42 5 2 .959
2 Skyler Rawlins... .316 5-5 19 2 6 1 0 0 5 7 .368 1 0 5 0 .350 0 3 0-0 0 4 1 .800
10 Kevin Hall....... .273 5-5 22 6 6 0 0 0 3 6 .273 1 2 3 0 .346 1 0 6-6 12 0 0 1.000
22 Brett Douglas.... .211 5-5 19 2 4 1 0 0 3 5 .263 2 1 1 2 .318 0 0 0-0 8 10 1 .947
1 Will Feil........ .167 5-5 18 6 3 1 0 0 3 4 .222 5 1 3 1 .375 0 1 5-5 5 0 0 1.000
--------------
9 Randy Ramirez.... 1.000 2-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 .667 1 0 1-2 0 0 0 .000
8 Cole Waddell..... .667 1-1 3 0 2 1 0 0 3 3 1.000 0 0 1 0 .667 0 1 0-0 3 5 0 1.000
25 Bret Bascue...... .300 3-1 10 0 3 0 0 0 0 3 .300 0 0 3 0 .300 0 0 0-0 0 0 0 .000
15 Ryan Jones....... .286 4-3 14 3 4 1 0 0 2 5 .357 0 1 1 0 .333 0 1 3-3 8 0 0 1.000
3 Jeremy Klein..... .222 5-5 9 3 2 0 0 0 0 2 .222 6 0 1 0 .533 0 0 0-0 3 1 1 .800
18 Ryan Williams.... .000 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .304 5-5 171 34 52 7 0 0 28 59 .345 23 11 26 3 .415 2 6 21-22 129 44 6 .966
Opponents........... .222 5-5 158 19 35 3 1 1 14 43 .272 18 1 45 1 .303 1 5 5-7 125 50 13 .931
LOB - Team (54), Opp (35). DPs turned - Team (1), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Eric Braekel..... 0.00 2-0 2 2 0 0/1 0 10.1 7 0 0 1 8 1 0 0 38 .184 0 0 0 0 0
--------------
16 Kirby St. John... 0.00 1-0 2 1 0 0/1 0 8.0 4 0 0 2 7 1 0 0 26 .154 0 0 0 0 0
27 Brock Nehls...... 0.00 0-0 3 0 0 0/1 0 5.2 4 1 0 0 11 0 1 0 22 .182 0 0 0 0 0
7 Cale Wine........ 0.00 0-0 2 1 0 0/1 0 5.2 2 0 0 3 5 0 0 0 18 .111 0 0 0 0 0
19 Kayvon Bahramzabe 0.00 0-0 1 0 0 0/0 0 1.2 3 3 0 2 3 0 0 0 8 .375 0 0 0 1 0
23 Cody Griebling... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
24 Tim Cole......... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
13 Robby Dyson...... 0.00 0-0 1 0 0 0/1 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
17 Mitch Hopkins.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 2 0 0 0 3 .333 0 0 0 0 1
29 Drew Rainey...... 13.50 0-0 1 0 0 0/0 0 1.1 0 2 2 2 2 0 0 0 4 .000 0 0 0 0 1
21 Matt Widdick..... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 1 0 0 1 3 .333 0 0 0 0 0
36 Matt Kretchmer... 14.73 0-1 2 1 0 0/0 0 3.2 7 6 6 4 1 1 0 0 15 .467 0 1 0 0 3
31 Mike Kelly....... 15.43 0-1 2 0 0 0/0 0 2.1 5 5 4 3 2 0 0 0 12 .417 0 0 0 0 0
Totals.............. 2.93 3-2 5 5 0 2/2 0 43.0 35 19 14 18 45 3 1 1 158 .222 0 1 0 1 5
Opponents........... 5.18 2-3 5 5 1 0/0 0 41.2 52 34 24 23 26 7 0 0 171 .304 0 11 1 2 6
Pickoffs - Team (1), K.St. John 1. SBA/ATT - Sim (5-7), Kretchmer (2-2), Braekel (0-1), Nehls (1-1), M.Kelly (1-1), Wine
(0-1), Bahramzabeh (1-1).
75th NBC World Series - Wichita, Kan.
Overall Statistics for Derby KS Twins (as of Aug 14, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Brandon Gregorich 39 37 2 0 1.000 1 0 0 --- 0 0
10 Kevin Hall....... 12 12 0 0 1.000 0 0 0 --- 0 0
15 Ryan Jones....... 8 8 0 0 1.000 0 0 0 --- 0 0
8 Cole Waddell..... 8 3 5 0 1.000 0 0 0 --- 0 0
1 Will Feil........ 5 5 0 0 1.000 0 0 0 --- 0 0
16 Kirby St. John... 2 0 2 0 1.000 1 0 0 --- 0 0
12 Eric Braekel..... 1 1 0 0 1.000 0 0 1 .000 0 0
27 Brock Nehls...... 1 0 1 0 1.000 0 1 0 1.000 0 0
7 Cale Wine........ 1 1 0 0 1.000 0 0 1 .000 0 0
29 Drew Rainey...... 1 0 1 0 1.000 0 0 0 --- 0 0
31 Mike Kelly....... 1 0 1 0 1.000 0 1 0 1.000 0 0
17 Mitch Hopkins.... 1 0 1 0 1.000 0 0 0 --- 0 0
34 Eric Sim......... 49 42 5 2 .959 0 5 2 .714 0 0
5 Ty Forney........ 21 9 11 1 .952 1 0 0 --- 0 0
22 Brett Douglas.... 19 8 10 1 .947 0 0 0 --- 0 0
2 Skyler Rawlins... 5 0 4 1 .800 0 0 0 --- 0 0
3 Jeremy Klein..... 5 3 1 1 .800 0 0 0 --- 0 0
9 Randy Ramirez.... 0 0 0 0 .000 0 0 0 --- 0 0
24 Tim Cole......... 0 0 0 0 .000 0 0 0 --- 0 0
36 Matt Kretchmer... 0 0 0 0 .000 0 2 0 1.000 0 0
21 Matt Widdick..... 0 0 0 0 .000 0 0 0 --- 0 0
18 Ryan Williams.... 0 0 0 0 .000 0 0 0 --- 0 0
25 Bret Bascue...... 0 0 0 0 .000 0 0 0 --- 0 0
19 Kayvon Bahramzabe 0 0 0 0 .000 0 1 0 1.000 0 0
23 Cody Griebling... 0 0 0 0 .000 0 0 0 --- 0 0
13 Robby Dyson...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 179 129 44 6 .966 1 5 2 .714 0 0
Opponents........... 188 125 50 13 .931 4 21 1 .955 0 0
Hitting minimums - 2.3 AB/Game 20 TPA 3.1 TPA/Game
Pitching minimums - 1 Games 10 IP 1.0 IP/Game
Games Summary
75th NBC World Series - Wichita, Kan.
Games Summary for Derby KS Twins (as of Aug 14, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Derby KS Twins 7 2 4 7 3 2 5 2 2 34
Opponents 0 4 0 3 0 5 5 2 0 19
Win-Loss Record When
--------------------
Overall............. 3-2 After 6 leading..... 3-0
Conference.......... 0-0 ....... trailing.... 0-2
Non-Conference...... 3-2 ....... tied........ 0-0
Home games.......... 1-1 After 7 leading..... 3-0
Away games.......... 0-1 ....... trailing.... 0-2
Neutral site........ 2-0 ....... tied........ 0-0
Day games........... 3-1 After 8 leading..... 2-0
Night games......... 0-1 ....... trailing.... 0-2
vs Left starter..... 1-0 ....... tied........ 0-0
vs Right starter.... 2-2
1-Run games......... 0-0 Hit 0 home runs..... 3-2
2-Run games......... 0-0 ... 1 home run...... 0-0
5+Run games......... 2-0 ... 2+ home runs.... 0-0
Extra innings....... 0-0
Shutouts............ 2-0 Opponent 0 home runs 3-1
........ 1 home run. 0-1
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 0-0
....... 6-9 runs.... 2-0 Made 0 errors....... 2-0
....... 10+ runs.... 1-1 .... 1 error........ 1-0
.... 2+ errors...... 0-2
Opponent 0-2 runs... 3-0
........ 3-5 runs... 0-1 Opp. made 0 errors.. 0-0
........ 6-9 runs... 0-0 ......... 1 error... 1-1
........ 10+ runs... 0-1 ......... 2+ errors. 2-1
Scored in 1st inning 3-0 Out-hit opponent.... 3-1
Opp. scored in 1st.. 0-0 Out-hit by opponent. 0-1
Scores first........ 3-1 Hits are tied....... 0-0
Opp. scores first... 0-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 0-0 0-0 0-0 0-0 1-0 1-0 0-0 0-0 1-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 0-0 1-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-0 3-0 3-1 3-1 3-1 3-0 3-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-1 0-1 0-1 0-1 0-2 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-2 0-1 0-0 0-0 0-0 0-0 0-0 0-0
Current losing streak: 1
Longest winning streak: 2
Longest losing streak: 1
Home attendance : 0 ( 2 dates avg = 0 )
Away attendance : 0 ( 3 dates avg = 0 )
Total attendance: 0 ( 5 dates avg = 0 )