75th NBC World Series - Wichita, Kan.
Clarinda IA A's
Game Results
75th NBC World Series - Wichita, Kan.
Game Results for Clarinda IA A's (as of Aug 14, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NBCWS Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Aug 03, 2009 vs Gunnison CO Colts 1-3 L 1 8 1/ 3 7 2 9 0- 1- 0 0- 0- 0 Bircher (L 0-1) 0 2:00
Aug 04, 2009 vs Katy Collegians W 6-4 6 11 1/ 4 9 3 9 1- 1- 0 0- 0- 0 Sweet (W 1-0) 0 2:29
Aug 06, 2009 vs Colo Spr Doubledays W 9-6 9 12 0/ 6 12 1 9 2- 1- 0 0- 0- 0 A.Johnson (W 1-0) 0 2:43
Aug 08, 2009 at Wichita KS Sluggers W 9-8 9 14 2/ 8 11 5 9 3- 1- 0 0- 0- 0 Sweet (W 1-0) 0 3:08
Aug 10, 2009 vs Anchorage Gl.Pilots 0-11 L 0 3 4/11 8 1 6 3- 2- 0 0- 0- 0 McLin (L 0-1) 0 1:44
() extra inning game
Overall Statistics
75th NBC World Series - Wichita, Kan.
Overall Statistics for Clarinda IA A's (as of Aug 14, 2009)
(All games Sorted by Batting avg)
NBCWS record: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Gregory Najac.... .500 5-5 16 5 8 3 0 0 2 11 .688 6 1 2 0 .625 1 0 2-3 10 1 1 .917
37 Stuart Smith..... .350 5-5 20 2 7 0 0 0 5 7 .350 3 0 4 0 .435 0 0 0-0 41 1 0 1.000
40 Mick Gaston...... .316 5-5 19 2 6 2 2 1 5 15 .789 1 0 3 1 .350 0 0 1-1 0 0 0 .000
21 Steven Sultzbaugh .273 5-5 22 3 6 1 1 0 4 9 .409 1 0 9 0 .304 0 0 2-2 14 1 1 .938
1 Steve Alvarez.... .231 5-5 13 2 3 0 0 0 0 3 .231 4 0 1 0 .412 0 3 1-1 1 0 0 1.000
11 Ryan Peterson.... .200 5-5 20 5 4 1 0 0 3 5 .250 1 2 4 0 .304 0 0 2-2 13 12 1 .962
3 Kelson Brown..... .176 5-5 17 3 3 0 0 0 2 3 .176 5 0 3 1 .364 0 0 3-3 12 15 3 .900
--------------
25 Steve Hindman.... .400 2-1 5 0 2 1 0 0 0 3 .600 0 0 0 1 .400 0 0 0-0 1 1 0 1.000
2 Vinny Casha...... .375 4-3 8 1 3 1 0 0 0 4 .500 2 0 1 1 .500 0 0 0-1 17 1 1 .947
8 Kaleb Evans...... .375 2-2 8 1 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0 8 0 0 1.000
5 Alvaro Bastos.... .200 4-4 15 1 3 0 0 0 1 3 .200 1 0 4 0 .250 0 0 0-0 3 6 1 .900
Totals.............. .294 5-5 163 25 48 9 3 1 22 66 .405 25 3 32 4 .396 1 3 11-13 123 45 8 .955
Opponents........... .294 5-5 160 32 47 5 3 1 29 61 .381 21 4 25 2 .385 2 6 9-10 120 55 12 .936
LOB - Team (50), Opp (38). DPs turned - Team (4), Opp (5). Picked off - Evans 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
20 Dannie Strable... 0.00 0-0 2 0 0 0/0 1 2.2 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
19 Christophr Plasen 0.00 0-0 2 0 0 0/0 1 2.1 1 3 0 1 0 0 0 0 10 .100 0 0 1 0 0
24 Jesse Sweet...... 1.00 2-0 2 0 0 0/0 0 9.0 6 1 1 2 4 0 0 0 33 .182 0 0 0 0 0
30 Stephen Thompson. 6.00 0-0 3 0 0 0/0 0 3.0 3 2 2 3 1 0 0 0 11 .273 0 1 0 0 0
15 Alex Johnson..... 7.71 1-0 2 0 0 0/0 0 2.1 5 3 2 3 0 0 1 0 10 .500 0 0 0 0 1
27 Travis Wright.... 8.31 0-0 1 1 0 0/0 0 4.1 7 4 4 3 5 0 1 0 17 .412 1 1 0 0 3
29 Joe Bircher...... 8.59 0-1 2 1 0 0/0 0 7.1 10 7 7 4 7 1 0 1 31 .323 1 1 0 1 0
33 Chad McLin....... 8.64 0-1 2 2 0 0/0 0 8.1 8 8 8 4 6 2 1 0 30 .267 0 0 1 1 2
32 David Cross...... 13.50 0-0 1 0 0 0/0 0 0.2 3 1 1 0 0 1 0 0 4 .750 0 0 0 0 0
17 Kindall Thamm.... 27.00 0-0 1 1 0 0/0 0 1.0 3 3 3 1 0 1 0 0 6 .500 0 1 0 0 0
Totals.............. 6.15 3-2 5 5 0 0/0 2 41.0 47 32 28 21 25 5 3 1 160 .294 2 4 2 2 6
Opponents........... 4.50 2-3 5 5 1 1/0 1 40.0 48 25 20 25 32 9 3 1 163 .294 2 3 0 1 3
Pickoffs - Team (0), Opp (1). SBA/ATT - Casha (5-6), Evans (4-4), A.Johnson (2-3), Bircher (3-3), Sweet (2-2), Thamm (1-1),
McLin (1-1).
75th NBC World Series - Wichita, Kan.
Overall Statistics for Clarinda IA A's (as of Aug 14, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
37 Stuart Smith..... 42 41 1 0 1.000 3 0 0 --- 0 0
8 Kaleb Evans...... 8 8 0 0 1.000 0 4 0 1.000 0 0
33 Chad McLin....... 4 0 4 0 1.000 0 1 0 1.000 0 0
27 Travis Wright.... 2 0 2 0 1.000 0 0 0 --- 0 0
25 Steve Hindman.... 2 1 1 0 1.000 0 0 0 --- 0 0
1 Steve Alvarez.... 1 1 0 0 1.000 0 0 0 --- 0 0
24 Jesse Sweet...... 1 1 0 0 1.000 0 2 0 1.000 0 0
29 Joe Bircher...... 1 1 0 0 1.000 0 3 0 1.000 0 0
15 Alex Johnson..... 1 0 1 0 1.000 0 2 1 .667 0 0
30 Stephen Thompson. 1 1 0 0 1.000 0 0 0 --- 0 0
11 Ryan Peterson.... 26 13 12 1 .962 3 0 0 --- 0 0
2 Vinny Casha...... 19 17 1 1 .947 0 5 1 .833 0 0
21 Steven Sultzbaugh 16 14 1 1 .938 1 0 0 --- 0 0
23 Gregory Najac.... 12 10 1 1 .917 0 0 0 --- 0 0
3 Kelson Brown..... 30 12 15 3 .900 2 0 0 --- 0 0
5 Alvaro Bastos.... 10 3 6 1 .900 1 0 0 --- 0 0
20 Dannie Strable... 0 0 0 0 .000 0 0 0 --- 0 0
32 David Cross...... 0 0 0 0 .000 0 0 0 --- 0 0
17 Kindall Thamm.... 0 0 0 0 .000 0 1 0 1.000 0 0
19 Christophr Plasen 0 0 0 0 .000 0 0 0 --- 0 0
40 Mick Gaston...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 176 123 45 8 .955 4 9 1 .900 0 0
Opponents........... 187 120 55 12 .936 5 11 2 .846 0 0
Hitting minimums - 2.3 AB/Game 20 TPA 3.1 TPA/Game
Pitching minimums - 1 Games 10 IP 1.0 IP/Game
Games Summary
75th NBC World Series - Wichita, Kan.
Games Summary for Clarinda IA A's (as of Aug 14, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Clarinda IA A's 4 3 3 4 0 2 4 2 3 25
Opponents 2 4 7 9 1 6 0 0 3 32
Win-Loss Record When
--------------------
Overall............. 3-2 After 6 leading..... 1-0
Conference.......... 0-0 ....... trailing.... 2-1
Non-Conference...... 3-2 ....... tied........ 0-0
Home games.......... 0-0 After 7 leading..... 2-0
Away games.......... 1-0 ....... trailing.... 1-1
Neutral site........ 2-2 ....... tied........ 0-0
Day games........... 3-2 After 8 leading..... 2-0
Night games......... 0-0 ....... trailing.... 1-1
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 3-2
1-Run games......... 1-0 Hit 0 home runs..... 2-2
2-Run games......... 1-1 ... 1 home run...... 1-0
5+Run games......... 0-1 ... 2+ home runs.... 0-0
Extra innings....... 0-0
Shutouts............ 0-1 Opponent 0 home runs 3-1
........ 1 home run. 0-1
Scoring 0-2 runs.... 0-2 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 0-0
....... 6-9 runs.... 3-0 Made 0 errors....... 1-0
....... 10+ runs.... 0-0 .... 1 error........ 1-1
.... 2+ errors...... 1-1
Opponent 0-2 runs... 0-0
........ 3-5 runs... 1-1 Opp. made 0 errors.. 0-0
........ 6-9 runs... 2-0 ......... 1 error... 1-1
........ 10+ runs... 0-1 ......... 2+ errors. 2-1
Scored in 1st inning 3-0 Out-hit opponent.... 2-1
Opp. scored in 1st.. 1-0 Out-hit by opponent. 0-1
Scores first........ 3-1 Hits are tied....... 1-0
Opp. scores first... 0-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-0 0-0 0-0 0-0 1-0 0-0 0-0 2-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 0-1 1-0 0-0 1-0 0-0 1-0 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 1-1 1-0 2-0 2-0 1-0 2-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 1-0 1-2 1-2 1-2 2-1 1-1 1-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-2 1-1 1-0 0-0 0-0 0-0 0-0 0-0
Current losing streak: 1
Longest winning streak: 3
Longest losing streak: 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 5 dates avg = 0 )
Total attendance: 0 ( 5 dates avg = 0 )