Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 02, 2008 | at | Houston TX Apollos | W | 4-2 | 4-5-1 | / | 2-8-3 | 1-0-0 | 0-0-0 | JCooper (W 1-0) | 0 | 2:05 | |||
| Aug 04, 2008 | VIENNA VA SENATORS | 3-9 | L | 3-5-0 | / | 9-14-1 | 1-1-0 | 0-0-0 | MRobertson (L 0-1) | 0 | 2:08 | ||||
| Aug 06, 2008 | at | Comm Bank KS Cowboys | W | 11-2 | 11-14-2 | / | 2-10-2 | 2-1-0 | 0-0-0 | Banwart (W 1-0) | 0 | 2:07 | |||
| Aug 08, 2008 | SEGUIN CMC STEELERS | W | 10-4 | 10-6-0 | / | 4-8-3 | 3-1-0 | 0-0-0 | Augustine (W 1-0) | 0 | 2:32 | ||||
| Aug 10, 2008 | LIBERAL KS BEEJAYS | 2-5 | L | 2-6-1 | / | 5-10-1 | 3-2-0 | 0-0-0 | MRobertson (L 0-2) | 0 | 2:09 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tim Rotola | .478 | 5-5 | 23 | 5 | 11 | 2 | 0 | 0 | 6 | 13 | .565 | 3 | 0 | 2 | 0 | .538 | 0 | 0 | 3-4 | 10 | 0 | 0 | 1.000 |
| J.D. Hermanson | .231 | 5-5 | 13 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | .385 | 7 | 1 | 1 | 0 | .524 | 0 | 0 | 0-0 | 11 | 11 | 1 | .957 |
| Tyler Grimes | .200 | 5-5 | 20 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .300 | 2 | 1 | 7 | 0 | .304 | 0 | 2 | 0-0 | 7 | 12 | 0 | 1.000 |
| Kyle Ewy | .071 | 5-5 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 3 | 0 | 5 | 0 | .222 | 1 | 3 | 0-0 | 35 | 3 | 1 | .974 |
| Dustin Phelps | .071 | 5-5 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 5 | 0 | 6 | 0 | .316 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jordan Cooper | .294 | 4-4 | 17 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 2 | 0 | 4 | 0 | .368 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Chris O'Brien | .267 | 3-3 | 15 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | .400 | 0 | 0 | 0 | 0 | .267 | 0 | 0 | 0-0 | 13 | 6 | 1 | .950 |
| Matt Robertson | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 2 | 2 | 0 | .467 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Levi Meyer | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Cocking | .188 | 5-4 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 5 | 1 | .278 | 0 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
| Remington Johnson | .100 | 4-3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0-1 | 27 | 2 | 1 | .967 |
| Casey Lassley | .000 | 3-1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chance Sossaman | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Matt Augustine | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .218 | 5-5 | 165 | 30 | 36 | 4 | 2 | 0 | 22 | 44 | .267 | 30 | 6 | 36 | 1 | .356 | 1 | 6 | 4-6 | 135 | 45 | 4 | .978 |
| Opponents | .289 | 5-5 | 173 | 22 | 50 | 7 | 3 | 2 | 21 | 69 | .399 | 17 | 5 | 37 | 3 | .367 | 1 | 4 | 10-12 | 132 | 51 | 10 | .948 |
| LOB - Team (46), Opp (43). DPs turned - Team (4), Opp (3). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Cooper | 3.52 | 1-0 | 2-2 | 0 | 0/0 | 0 | 15.1 | 16 | 6 | 6 | 1 | 20 | 3 | 0 | 0 | 59 | .271 | 0 | 3 | 0 | 0 | 0 |
| Matt Robertson | 3.86 | 0-2 | 2-2 | 0 | 0/0 | 0 | 14.0 | 18 | 7 | 6 | 4 | 3 | 1 | 3 | 1 | 57 | .316 | 0 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Chance Sossaman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Justin Maxon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Dalton Banwart | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 1 |
| Matt Augustine | 4.15 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 2 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 1 |
| Steve Lienhard | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 |
| Brock Piper | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.20 | 3-2 | 5-5 | 0 | 0/0 | 1 | 45.0 | 50 | 22 | 21 | 17 | 37 | 7 | 3 | 2 | 173 | .289 | 0 | 5 | 0 | 1 | 4 |
| Opponents | 3.07 | 2-3 | 5-5 | 0 | 0/0 | 1 | 44.0 | 36 | 30 | 15 | 30 | 36 | 4 | 2 | 0 | 165 | .218 | 9 | 6 | 0 | 1 | 6 |
| Pickoffs - Team (2), JCooper 1, MRobertson 1. SBA/ATT - Ewy (10-11), JCooper (5-7), Augustine (2-2), Banwart (1-1), MRobertson (1-1), Sossaman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Cocking | 20 | 20 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Grimes | 19 | 7 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Tim Rotola | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Phelps | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chance Sossaman | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jordan Cooper | 4 | 2 | 2 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Matt Robertson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dalton Banwart | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Augustine | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Casey Lassley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Ewy | 39 | 35 | 3 | 1 | .974 | 0 | 10 | 1 | .909 | 0 | 0 |
| Remington Johnson | 30 | 27 | 2 | 1 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
| J.D. Hermanson | 23 | 11 | 11 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| Chris O'Brien | 20 | 13 | 6 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Maxon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brock Piper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Lienhard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Levi Meyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 184 | 135 | 45 | 4 | .978 | 4 | 10 | 2 | .833 | 0 | 0 |
| Opponents | 193 | 132 | 51 | 10 | .948 | 3 | 4 | 2 | .667 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Wichita KS Sluggers | 2 | 5 | 8 | 1 | 2 | 1 | 3 | 8 | 0 | 30 | Opponents | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 6 | 22 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 2-1 | 2-1 | 2-1 | 3-1 | 3-1 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-1 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 3 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 5 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Runs scored: | 11 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Hits: | 14 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| RBIs: | 10 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Doubles: | 3 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Triples: | 1 | - | vs Houston TX Apollos (Aug 02, 2008) |
| 1 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) | |
| Total bases: | 19 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Walks: | 11 | - | vs Seguin CMC Steelers (Aug 08, 2008) |
| Strikeouts: | 10 | - | vs Vienna VA Senators (Aug 04, 2008) |
| Sac hits: | 3 | - | vs Houston TX Apollos (Aug 02, 2008) |
| Sac flies: | 1 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Stolen bases: | 2 | - | vs Liberal KS BeeJays (Aug 10, 2008) |
| Hit by pitch: | 5 | - | vs Seguin CMC Steelers (Aug 08, 2008) |
| Caught stealing: | 1 | - | vs Houston TX Apollos (Aug 02, 2008) |
| 1 | - | vs Seguin CMC Steelers (Aug 08, 2008) | |
| Runners LOB: | 13 | - | vs Seguin CMC Steelers (Aug 08, 2008) |
| Hit into DP: | 2 | - | vs Houston TX Apollos (Aug 02, 2008) |
Fielding
| Putouts: | 27 | - | (5 times ) |
| Assists: | 12 | - | vs Houston TX Apollos (Aug 02, 2008) |
| Errors: | 2 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| DPs turned: | 2 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 9 | - | vs Vienna VA Senators (Aug 04, 2008) |
| Earned runs: | 9 | - | vs Vienna VA Senators (Aug 04, 2008) |
| Walks allowed: | 6 | - | vs Vienna VA Senators (Aug 04, 2008) |
| Strikeouts: | 17 | - | vs Seguin CMC Steelers (Aug 08, 2008) |
| Hits allowed: | 14 | - | vs Vienna VA Senators (Aug 04, 2008) |
| Doubles allowed: | 2 | - | vs Comm Bank KS Cowboys (Aug 06, 2008) |
| 2 | - | vs Seguin CMC Steelers (Aug 08, 2008) | |
| Triples allowed: | 2 | - | vs Vienna VA Senators (Aug 04, 2008) |
| Homers allowed: | 2 | - | vs Vienna VA Senators (Aug 04, 2008) |
| Hit batters: | 3 | - | vs Houston TX Apollos (Aug 02, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Jordan Cooper vs Comm Bank KS Cowboys (Aug 06, 2008) |
| 6 | - | Matt Robertson vs Comm Bank KS Cowboys (Aug 06, 2008) | |
| 6 | - | Chris O'Brien vs Comm Bank KS Cowboys (Aug 06, 2008) | |
| Runs scored: | 3 | - | J.D. Hermanson vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Hits: | 3 | - | Tyler Grimes vs Comm Bank KS Cowboys (Aug 06, 2008) |
| 3 | - | Jordan Cooper vs Comm Bank KS Cowboys (Aug 06, 2008) | |
| 3 | - | Tim Rotola vs Liberal KS BeeJays (Aug 10, 2008) | |
| RBIs: | 4 | - | Tyler Grimes vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Doubles: | 2 | - | J.D. Hermanson vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Triples: | 1 | - | Chris O'Brien vs Houston TX Apollos (Aug 02, 2008) |
| 1 | - | Tyler Grimes vs Comm Bank KS Cowboys (Aug 06, 2008) | |
| Total bases: | 5 | - | Tyler Grimes vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Walks: | 3 | - | Matt Robertson vs Houston TX Apollos (Aug 02, 2008) |
| Strikeouts: | 3 | - | Nick Cocking vs Vienna VA Senators (Aug 04, 2008) |
| 3 | - | Dustin Phelps vs Comm Bank KS Cowboys (Aug 06, 2008) | |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | Kyle Ewy vs Comm Bank KS Cowboys (Aug 06, 2008) |
| Stolen bases: | 2 | - | Tim Rotola vs Liberal KS BeeJays (Aug 10, 2008) |
| Hit by pitch: | 2 | - | Matt Robertson vs Seguin CMC Steelers (Aug 08, 2008) |
| Caught stealing: | 1 | - | Remington Johnson vs Houston TX Apollos (Aug 02, 2008) |
| 1 | - | Tim Rotola vs Seguin CMC Steelers (Aug 08, 2008) | |
| Runners LOB: | 5 | - | Tyler Grimes vs Seguin CMC Steelers (Aug 08, 2008) |
Fielding
| Putouts: | 16 | - | Kyle Ewy vs Seguin CMC Steelers (Aug 08, 2008) |
| Assists: | 4 | - | Chance Sossaman vs Vienna VA Senators (Aug 04, 2008) |
| 4 | - | Tyler Grimes vs Liberal KS BeeJays (Aug 10, 2008) | |
| Errors: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | Matt Robertson vs Vienna VA Senators (Aug 04, 2008) |
| Runs allowed: | 4 | - | Matt Robertson vs Vienna VA Senators (Aug 04, 2008) |
| 4&nbs |