Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 6, 2008 | at | Wichita Wild Wings | W | 20-2 | 20-19-2 | / | 2-3-6 | 1-0-0 | 0-0-0 | Ford (W 1-0) | 0 | 2:08 | |||
| Aug 08, 2008 | PLAZA TIRE CAPAHAS | W | 12-5 | 12-10-2 | / | 5-9-3 | 2-0-0 | 0-0-0 | Hutchison (W 1-0) | 0 | 2:44 | ||||
| Aug 10, 2008 | vs | Vienna VA Senators | W | 11-6 | 11-13-0 | / | 6-6-1 | 3-0-0 | 0-0-0 | Ford (W 1-0) | 0 | 2:14 | |||
| Aug 11, 2008 | OZARK MO GENERALS | W | 6-5 | 6-10-1 | / | 5-6-1 | 4-0-0 | 0-0-0 | Hutchison (W 2-0) | 0 | 2:16 | ||||
| Aug 12, 2008 | vs | Seattle WA Studs | W | 11-5 | 11-12-0 | / | 5-6-2 | 5-0-0 | 0-0-0 | Boening (W 1-0) | 0 | 2:40 | |||
| Aug 13, 2008 | at | Havasu AZ Heat | W | 5-3 | 5-9-1 | / | 3-7-2 | 6-0-0 | 0-0-0 | Fleet (W 1-0) | 0 | 2:15 | |||
| Aug 15, 2008 | SEATTLE WA STUDS | W | 2-0 | 2-4-0 | / | 0-5-1 | 7-0-0 | 0-0-0 | Ford (W 3-0) | 0 | 1:52 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Andre Miller | .533 | 6-6 | 15 | 11 | 8 | 0 | 2 | 1 | 5 | 15 | 1.000 | 11 | 0 | 0 | 1 | .731 | 0 | 1 | 2-3 | 12 | 0 | 0 | 1.000 |
| Kevin Keyes | .478 | 7-6 | 23 | 7 | 11 | 3 | 1 | 1 | 10 | 19 | .826 | 2 | 1 | 4 | 0 | .519 | 1 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| Steve Cook | .385 | 7-7 | 26 | 9 | 10 | 1 | 0 | 1 | 4 | 14 | .538 | 0 | 1 | 5 | 0 | .407 | 0 | 0 | 1-1 | 19 | 16 | 0 | 1.000 |
| Cameron Rupp | .320 | 7-7 | 25 | 8 | 8 | 0 | 0 | 2 | 8 | 14 | .560 | 1 | 1 | 3 | 0 | .370 | 0 | 0 | 0-0 | 43 | 4 | 1 | .979 |
| Ryan Goetz | .300 | 7-7 | 30 | 6 | 9 | 2 | 0 | 0 | 3 | 11 | .367 | 0 | 0 | 2 | 0 | .290 | 1 | 2 | 0-0 | 4 | 20 | 2 | .923 |
| Neal Medchill | .292 | 7-7 | 24 | 6 | 7 | 0 | 1 | 1 | 6 | 12 | .500 | 5 | 0 | 3 | 2 | .400 | 1 | 1 | 2-2 | 7 | 0 | 0 | 1.000 |
| Eric Oliver | .286 | 7-7 | 28 | 6 | 8 | 3 | 0 | 0 | 7 | 11 | .393 | 3 | 0 | 2 | 0 | .344 | 1 | 0 | 1-1 | 65 | 2 | 1 | .985 |
| Chad Mozingo | .280 | 7-7 | 25 | 8 | 7 | 1 | 0 | 1 | 6 | 11 | .440 | 6 | 1 | 2 | 0 | .424 | 1 | 1 | 1-2 | 8 | 0 | 0 | 1.000 |
| Sean Nicol | .250 | 7-7 | 28 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .321 | 2 | 0 | 2 | 1 | .300 | 0 | 1 | 1-2 | 18 | 29 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ryan Engrav | .333 | 2-0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Erik Castro | .167 | 3-2 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Casey McMurray | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vinnie St.John | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joe Siddons | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .329 | 7-7 | 234 | 67 | 77 | 13 | 4 | 8 | 59 | 122 | .521 | 31 | 5 | 24 | 4 | .411 | 5 | 6 | 10-14 | 183 | 78 | 6 | .978 |
| Opponents | .199 | 7-7 | 211 | 26 | 42 | 7 | 1 | 0 | 22 | 51 | .242 | 29 | 8 | 47 | 11 | .319 | 0 | 4 | 4-6 | 168 | 67 | 16 | .936 |
| LOB - Team (46), Opp (43). DPs turned - Team (11), Opp (4). IBB - Team (2), Castro 1, AMiller 1. Picked off - Mozingo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Ford | 0.47 | 3-0 | 3-1 | 1 | 1/0 | 0 | 19.0 | 9 | 1 | 1 | 6 | 19 | 1 | 0 | 0 | 59 | .153 | 0 | 0 | 1 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Matt Hutchison | 0.00 | 2-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 21 | .095 | 0 | 0 | 0 | 0 | 0 |
| Joey Cutler | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Chris Joyce | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Evers | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | .188 | 1 | 1 | 0 | 0 | 0 |
| Austin Fleet | 2.70 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 24 | .167 | 2 | 1 | 0 | 0 | 0 |
| Carson Andrew | 4.82 | 0-0 | 2-2 | 0 | 0/0 | 0 | 9.1 | 6 | 5 | 5 | 1 | 10 | 0 | 1 | 0 | 34 | .176 | 1 | 3 | 0 | 0 | 1 |
| Riley Boening | 6.43 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 25 | .240 | 1 | 1 | 0 | 0 | 0 |
| Ian Berger | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
| Clayton Edwards | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mattox | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Mike Ojala | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 2 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.69 | 7-0 | 7-7 | 1 | 1/0 | 2 | 61.0 | 42 | 26 | 25 | 29 | 47 | 7 | 1 | 0 | 211 | .199 | 5 | 8 | 1 | 0 | 4 |
| Opponents | 8.84 | 0-7 | 7-7 | 0 | 0/0 | 0 | 56.0 | 77 | 67 | 55 | 31 | 24 | 13 | 4 | 8 | 234 | .329 | 5 | 5 | 1 | 5 | 6 |
| PB - Team (0), Opp (2). Pickoffs - Team (1), Fleet 1, Opp (1). SBA/ATT - Rupp (4-5), Boening (1-2), IBerger (1-1), Hutchison (1-1), Fleet (1-1), Ford (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sean Nicol | 47 | 18 | 29 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Steve Cook | 35 | 19 | 16 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Andre Miller | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Mozingo | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neal Medchill | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Engrav | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Riley Boening | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kevin Keyes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Ford | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Austin Fleet | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Hutchison | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Eric Oliver | 68 | 65 | 2 | 1 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
| Cameron Rupp | 48 | 43 | 4 | 1 | .979 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ryan Goetz | 26 | 4 | 20 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Carson Andrew | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Mattox | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vinnie St.John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Evers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Berger | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Clayton Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Cutler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Castro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Joyce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Siddons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Ojala | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey McMurray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 267 | 183 | 78 | 6 | .978 | 11 | 4 | 2 | .667 | 0 | 0 |
| Opponents | 251 | 168 | 67 | 16 | .936 | 4 | 10 | 4 | .714 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Santa Barbara CA | 14 | 10 | 5 | 11 | 3 | 6 | 13 | 4 | 1 | 67 | Opponents | 12 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 26 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 3-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 3-0 | 4-0 | 6-0 | 6-0 | 7-0 | 6-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 3-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 7 |
| Longest winning streak | 7 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 3 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 7 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| Runs scored: | 20 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| Hits: | 19 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| RBIs: | 18 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| Doubles: | 7 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| Triples: | 2 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| Home runs: | 2 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| 2 | - | vs Vienna VA Senators (Aug 10, 2008) | |
| 2 | - | vs Ozark MO Generals (Aug 11, 2008) | |
| Total bases: | 36 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| Walks: | 9 | - | vs Plaza Tire Capahas (Aug 08, 2008) |
| Strikeouts: | 5 | - | vs Seattle WA Studs (Aug 12, 2008) |
| 5 | - | vs Havasu AZ Heat (Aug 13, 2008) | |
| Sac hits: | 3 | - | vs Seattle WA Studs (Aug 15, 2008) |
| Sac flies: | 2 | - | vs Vienna VA Senators (Aug 10, 2008) |
| Stolen bases: | 4 | - | vs Havasu AZ Heat (Aug 13, 2008) |
| Hit by pitch: | 3 | - | vs Wichita Wild Wings (Aug 6, 2008) |
| Caught stealing: | 2 | - | vs Ozark MO Generals (Aug 11, 2008) |
| Runners LOB: | 10 | - | vs Plaza Tire Capahas (Aug 08, 2008) |
| Hit into DP: | 1 |