Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 04, 2008 | GUNNISON CO COLTS | 3-4 | L | 3-8-2 | / | 4-10-0 | (10) | 0-1-0 | 0-0-0 | Combs (L 0-1) | 0 | 2:31 | |||
| Aug 06, 2008 | EL DORADO KS BRONCOS | W | 10-3 | 10-13-0 | / | 3-8-1 | 1-1-0 | 0-0-0 | Kemp (W 1-0) | 0 | 2:41 | ||||
| Aug 08, 2008 | at | San Diego Waves | W | 11-2 | 11-15-2 | / | 2-5-1 | 2-1-0 | 0-0-0 | MMueller (W 1-0) | 0 | 2:46 | |||
| Aug 10, 2008 | vs | Plaza Tire Capahas | 3-4 | L | 3-9-1 | / | 4-7-1 | 2-2-0 | 0-0-0 | Scoles (L 0-1) | 0 | 2:19 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bob Donley | .267 | 4-4 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 4 | 2 | 3 | 0 | .476 | 0 | 0 | 2-4 | 10 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Cameron Welch | .545 | 4-4 | 11 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | .909 | 2 | 6 | 1 | 0 | .737 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Tanner Stevenson | .533 | 4-4 | 15 | 1 | 8 | 0 | 0 | 0 | 5 | 8 | .533 | 1 | 2 | 3 | 0 | .579 | 1 | 0 | 1-1 | 7 | 7 | 1 | .933 |
| Kiernan Bradford | .500 | 4-0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Zach Potter | .500 | 4-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Luke Naccarato | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scott Beckwith | .364 | 3-3 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 0 | 1 | 2 | 0 | .417 | 0 | 0 | 0-1 | 3 | 4 | 1 | .875 |
| John Beavers | .300 | 3-2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 2-3 | 6 | 0 | 0 | 1.000 |
| Taylor Gilmore | .286 | 4-3 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 1 | 3 | 1 | .333 | 0 | 0 | 2-2 | 34 | 2 | 0 | 1.000 |
| Jeff Reinke | .273 | 3-3 | 11 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 3 | 1 | 1 | 0 | .467 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Jason Wysong | .250 | 4-4 | 16 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 2-3 | 11 | 15 | 0 | 1.000 |
| Brian Clark | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Derek Dibbens | .188 | 4-4 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 1 | 1 | 0 | .235 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
| Brandon Cox | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .111 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Justin Strelow | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .315 | 4-4 | 143 | 27 | 45 | 2 | 0 | 1 | 23 | 50 | .350 | 14 | 16 | 25 | 2 | .431 | 1 | 0 | 10-15 | 111 | 38 | 5 | .968 |
| Opponents | .210 | 4-4 | 143 | 13 | 30 | 5 | 0 | 0 | 10 | 35 | .245 | 18 | 8 | 24 | 0 | .331 | 0 | 1 | 3-3 | 108 | 43 | 3 | .981 |
| LOB - Team (39), Opp (46). DPs turned - Team (1), Opp (3). Picked off - Wysong 1, Donley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wade Morrison | 3.18 | 0-0 | 2-2 | 0 | 0/0 | 0 | 11.1 | 9 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 43 | .209 | 3 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Mike Mueller | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 23 | .174 | 2 | 1 | 0 | 0 | 0 |
| Tyler Paulson | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 0 | 0 |
| Drew Rainey | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Taylor Scmidt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Zach Biery | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scoles | 2.25 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 16 | .313 | 1 | 1 | 0 | 0 | 1 |
| Morgan Combs | 3.86 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 0 |
| Justin Kemp | 5.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 20 | .250 | 1 | 1 | 1 | 0 | 0 |
| Sam Pieczynski | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.43 | 2-2 | 4-4 | 0 | 0/0 | 0 | 37.0 | 30 | 13 | 10 | 18 | 24 | 5 | 0 | 0 | 143 | .210 | 8 | 8 | 1 | 0 | 1 |
| Opponents | 6.00 | 2-2 | 4-4 | 1 | 0/0 | 0 | 36.0 | 45 | 27 | 24 | 14 | 25 | 2 | 0 | 1 | 143 | .315 | 2 | 16 | 1 | 1 | 0 |
| PB - Team (1), Dibbens 1. Pickoffs - Team (0), Opp (2). SBA/ATT - Dibbens (3-3), Pieczynski (1-1), Combs (1-1), Morrison (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taylor Gilmore | 36 | 34 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Wysong | 26 | 11 | 15 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bob Donley | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Welch | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Cox | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Beavers | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wade Morrison | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Jeff Reinke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kiernan Bradford | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Potter | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Paulson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Scmidt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Dibbens | 16 | 14 | 1 | 1 | .938 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Tanner Stevenson | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Beckwith | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Clark | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Mueller | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Kemp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Biery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Combs | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Strelow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Pieczynski | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Scoles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Rainey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Naccarato | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 154 | 111 | 38 | 5 | .968 | 1 | 3 | 0 | 1.000 | 1 | 0 |
| Opponents | 154 | 108 | 43 | 3 | .981 | 3 | 10 | 5 | .667 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Park City KS Rangers | 1 | 5 | 6 | 2 | 0 | 5 | 0 | 4 | 4 | 0 | 27 | Opponents | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 1 | 13 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 2-0 | 2-1 | 2-1 | 2-0 | 2-1 | 2-0 | 2-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 0-2 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 4 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs San Diego Waves (Aug 08, 2008) |
| Runs scored: | 11 | - | vs San Diego Waves (Aug 08, 2008) |
| Hits: | 15 | - | vs San Diego Waves (Aug 08, 2008) |
| RBIs: | 9 | - | vs San Diego Waves (Aug 08, 2008) |
| Doubles: | 1 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| 1 | - | vs El Dorado KS Broncos (Aug 06, 2008) | |
| Home runs: | 1 | - | vs El Dorado KS Broncos (Aug 06, 2008) |
| Total bases: | 17 | - | vs El Dorado KS Broncos (Aug 06, 2008) |
| Walks: | 7 | - | vs El Dorado KS Broncos (Aug 06, 2008) |
| Strikeouts: | 9 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| Sac flies: | 1 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| Stolen bases: | 5 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| Hit by pitch: | 5 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| Caught stealing: | 3 | - | vs El Dorado KS Broncos (Aug 06, 2008) |
| Runners LOB: | 12 | - | vs San Diego Waves (Aug 08, 2008) |
| Hit into DP: | 2 | - | vs Gunnison CO Colts (Aug 04, 2008) |
Fielding
| Putouts: | 30 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| Assists: | 16 | - | vs San Diego Waves (Aug 08, 2008) |
| Errors: | 2 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| 2 | - | vs San Diego Waves (Aug 08, 2008) | |
| Passed balls: | 1 | - | vs Plaza Tire Capahas (Aug 10, 2008) |
| DPs turned: | 1 | - | vs Gunnison CO Colts (Aug 04, 2008) |
Pitching
| Innings pitched: | 10.0 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| Runs allowed: | 4 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| 4 | - | vs Plaza Tire Capahas (Aug 10, 2008) | |
| Earned runs: | 3 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| 3 | - | vs El Dorado KS Broncos (Aug 06, 2008) | |
| 3 | - | vs Plaza Tire Capahas (Aug 10, 2008) | |
| Walks allowed: | 5 | - | vs El Dorado KS Broncos (Aug 06, 2008) |
| 5 | - | vs San Diego Waves (Aug 08, 2008) | |
| 5 | - | vs Plaza Tire Capahas (Aug 10, 2008) | |
| Strikeouts: | 7 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| 7 | - | vs El Dorado KS Broncos (Aug 06, 2008) | |
| Hits allowed: | 10 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| Doubles allowed: | 3 | - | vs Gunnison CO Colts (Aug 04, 2008) |
| Wild pitches: | 5 |