Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 03, 2008 | at | Austin TX Gold Sox | W | 6-2 | 6-9-2 | / | 2-8-7 | 1-0-0 | 0-0-0 | Bachman (W 1-0) | 0 | 2:06 | |||
| Aug 05, 2008 | DERBY KS TWINS | W | 4-3 | 4-12-3 | / | 3-5-1 | 2-0-0 | 0-0-0 | Shutt (W 1-0) | 0 | 2:14 | ||||
| Aug 07, 2008 | OZARK MO GENERALS | 13-14 | L | 13-18-1 | / | 14-16-5 | 2-1-0 | 0-0-0 | Selden (L 0-1) | 0 | 3:05 | ||||
| Aug 10, 2008 | vs | Jct City KS Generals | 3-4 | L | 3-8-1 | / | 4-6-1 | 2-2-0 | 0-0-0 | Shutt (L 0-1) | 0 | 2:09 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Brad Greve | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
| Joshua Meagher | .444 | 4-4 | 18 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .556 | 0 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
| Jarred Frierson | .438 | 4-4 | 16 | 5 | 7 | 0 | 2 | 0 | 2 | 11 | .688 | 0 | 0 | 3 | 0 | .412 | 1 | 1 | 2-2 | 5 | 9 | 2 | .875 |
| James Dodos | .417 | 4-4 | 12 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .583 | 3 | 2 | 3 | 0 | .556 | 1 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Nicholas Pinneri | .353 | 4-4 | 17 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | 1 | 0 | 3 | 1 | .389 | 0 | 0 | 0-1 | 16 | 0 | 0 | 1.000 |
| Ryan Thornton | .333 | 4-3 | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .583 | 0 | 0 | 0 | 0 | .308 | 1 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Mathew Scioscia | .294 | 4-4 | 17 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | .294 | 0 | 0 | 2 | 0 | .294 | 0 | 1 | 1-1 | 20 | 1 | 0 | 1.000 |
| Nicholas Dingman | .267 | 3-3 | 15 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 0 | 0 | 2 | 1 | .267 | 0 | 0 | 1-1 | 7 | 6 | 2 | .867 |
| Chad Nacapoy | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| Kyle Jones | .235 | 4-4 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 0 | 0 | 5 | 0 | .235 | 0 | 0 | 0-1 | 8 | 0 | 0 | 1.000 |
| Mathew Bodenchuk | .125 | 4-4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 2 | 5 | 0 | .222 | 0 | 0 | 0-0 | 8 | 8 | 2 | .889 |
| Scott Bachman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .322 | 4-4 | 146 | 26 | 47 | 5 | 2 | 1 | 21 | 59 | .404 | 6 | 4 | 29 | 2 | .358 | 3 | 3 | 6-9 | 106 | 33 | 7 | .952 |
| Opponents | .263 | 4-4 | 133 | 23 | 35 | 3 | 1 | 0 | 19 | 40 | .301 | 21 | 6 | 22 | 6 | .380 | 3 | 3 | 5-5 | 105 | 36 | 14 | .910 |
| LOB - Team (31), Opp (37). DPs turned - Team (7), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Scott Bachman | 2.51 | 1-0 | 3-2 | 0 | 0/0 | 0 | 14.1 | 12 | 5 | 4 | 5 | 11 | 1 | 0 | 0 | 50 | .240 | 1 | 4 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Justin Shutt | 0.00 | 1-1 | 2-1 | 0 | 0/0 | 0 | 8.0 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 29 | .172 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Perlitsh | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12 | .083 | 1 | 1 | 0 | 1 | 0 |
| Graham Johnson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gelinas | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Robert Selden | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | 1 | 1 | 0 | 2 | 1 |
| Shane Steele | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lindebaum | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Parker Riley | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Jonathan O'Leary | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| William Butler | 67.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.58 | 2-2 | 4-4 | 0 | 0/0 | 2 | 35.1 | 35 | 23 | 18 | 21 | 22 | 3 | 1 | 0 | 133 | .263 | 5 | 6 | 0 | 3 | 3 |
| Opponents | 5.40 | 2-2 | 4-4 | 1 | 0/0 | 1 | 35.0 | 47 | 26 | 21 | 6 | 29 | 5 | 2 | 1 | 146 | .322 | 5 | 4 | 0 | 3 | 3 |
| PB - Team (1), Scioscia 1. SBA/ATT - Scioscia (3-3), Nacapoy (2-2), Butler (2-2), Bachman (2-2), Shutt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joshua Meagher | 27 | 26 | 1 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Mathew Scioscia | 21 | 20 | 1 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 1 | 0 |
| Nicholas Pinneri | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Jones | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Greve | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Dodos | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Bachman | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Justin Shutt | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Thornton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Lindebaum | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Gelinas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Selden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mathew Bodenchuk | 18 | 8 | 8 | 2 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
| Jarred Frierson | 16 | 5 | 9 | 2 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Chad Nacapoy | 8 | 7 | 0 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nicholas Dingman | 15 | 7 | 6 | 2 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
| William Butler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nathaniel Perlitsh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Steele | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan O'Leary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 146 | 106 | 33 | 7 | .952 | 7 | 5 | 0 | 1.000 | 1 | 0 |
| Opponents | 155 | 105 | 36 | 14 | .910 | 3 | 6 | 3 | .667 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Conejo CA Oaks | 5 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 0 | 26 | Opponents | 5 | 0 | 4 | 1 | 1 | 5 | 0 | 5 | 2 | 23 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 4 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Runs scored: | 13 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Hits: | 18 | - | vs Ozark MO Generals (Aug 07, 2008) |
| RBIs: | 10 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Doubles: | 2 | - | vs Derby KS Twins (Aug 05, 2008) |
| 2 | - | vs Ozark MO Generals (Aug 07, 2008) | |
| Triples: | 1 | - | vs Derby KS Twins (Aug 05, 2008) |
| 1 | - | vs Ozark MO Generals (Aug 07, 2008) | |
| Home runs: | 1 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| Total bases: | 22 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Walks: | 3 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| 3 | - | vs Ozark MO Generals (Aug 07, 2008) | |
| Strikeouts: | 11 | - | vs Derby KS Twins (Aug 05, 2008) |
| Sac hits: | 2 | - | vs Jct City KS Generals (Aug 10, 2008) |
| Sac flies: | 2 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| Stolen bases: | 4 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Hit by pitch: | 2 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| Caught stealing: | 1 | - | vs Derby KS Twins (Aug 05, 2008) |
| 1 | - | vs Ozark MO Generals (Aug 07, 2008) | |
| 1 | - | vs Jct City KS Generals (Aug 10, 2008) | |
| Runners LOB: | 11 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| Hit into DP: | 1 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| 1 | - | vs Ozark MO Generals (Aug 07, 2008) | |
| 1 | - | vs Jct City KS Generals (Aug 10, 2008) |
Fielding
| Putouts: | 27 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| 27 | - | vs Derby KS Twins (Aug 05, 2008) | |
| 27 | - | vs Ozark MO Generals (Aug 07, 2008) | |
| Assists: | 11 | - | vs Derby KS Twins (Aug 05, 2008) |
| Errors: | 3 | - | vs Derby KS Twins (Aug 05, 2008) |
| Passed balls: | 1 | - | vs Jct City KS Generals (Aug 10, 2008) |
| DPs turned: | 4 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
Pitching
| Innings pitched: | 9.0 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| 9.0 | - | vs Derby KS Twins (Aug 05, 2008) | |
| 9.0 | - | vs Ozark MO Generals (Aug 07, 2008) | |
| Runs allowed: | 14 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Earned runs: | 12 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Walks allowed: | 8 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Strikeouts: | 8 | - | vs Austin TX Gold Sox (Aug 03, 2008) |
| Hits allowed: | 16 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Doubles allowed: | 1 | - | vs Derby KS Twins (Aug 05, 2008) |
| 1 | - | vs Ozark MO Generals (Aug 07, 2008) | |
| 1 | - | vs Jct City KS Generals (Aug 10, 2008) | |
| Triples allowed: | 1 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Wild pitches: | 2 | - | vs Ozark MO Generals (Aug 07, 2008) |
| Hit batters: | 4 | - | vs Jct City KS Generals (Aug 10, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Jarred Frierson vs Ozark MO Generals (Aug 07, 2008) |
| 6 | - | Nicholas Dingman vs Ozark MO Generals (Aug 07, 2008) | |
| Runs scored: | 4 | - | Jarred Frierson vs Ozark MO Generals (Aug 07, 2008) |
| Hits: | 5 | - | Jarred Frierson vs Ozark MO Generals (Aug 07, 2008) |
| RBIs: | 4 | - | Joshua Meagher vs Ozark MO Generals (Aug 07, 2008) |
| Doubles: | 1 | - | (5 times ) |
| Triples: | 1 | - | Jarred Frierson vs Derby KS Twins (Aug 05, 2008) |
| 1 | - |