Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 04, 2008 | at | San Diego Waves | 2-5 | L | 2-2-0 | / | 5-8-2 | 0-1-0 | 0-0-0 | BHancock (L 0-1) | 0 | 2:26 | |||
| Aug 06, 2008 | at | Rock City NC Red Sox | W | 11-0 | 11-11-1 | / | 0-2-2 | 1-1-0 | 0-0-0 | Holstein (W 1-0) | 0 | 1:35 | |||
| Aug 09, 2008 | vs | Colorado Sox | W | 7-4 | 7-16-3 | / | 4-10-1 | 2-1-0 | 0-0-0 | SJones (W 1-0) | 0 | 2:35 | |||
| Aug 08, 2008 | WICHITA WILD WINGS | W | 10-0 | 10-7-0 | / | 0-2-2 | 3-1-0 | 0-0-0 | ReBrown (W 1-0) | 0 | 1:15 | ||||
| Aug 11, 2008 | JCT CITY KS GENERALS | W | 9-1 | 9-13-1 | / | 1-7-2 | 4-1-0 | 0-0-0 | Sherman (W 1-0) | 0 | 2:11 | ||||
| Aug 12, 2008 | at | Kenai Pnsla Oilers | W | 4-3 | 4-12-1 | / | 3-9-3 | 5-1-0 | 0-0-0 | Smyth (W 1-0) | 0 | 2:20 | |||
| Aug 12, 2008 | at | Havasu AZ Heat | 2-12 | L | 2-8-3 | / | 12-16-0 | 5-2-0 | 0-0-0 | BHancock (L 0-2) | 0 | 2:06 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Donnie Ecker | .571 | 6-6 | 21 | 8 | 12 | 2 | 1 | 0 | 0 | 16 | .762 | 3 | 0 | 3 | 0 | .625 | 0 | 1 | 3-4 | 9 | 1 | 0 | 1.000 |
| Kevin Becker | .353 | 7-5 | 17 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .412 | 4 | 0 | 1 | 0 | .476 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
| Ray Stokes | .350 | 7-7 | 20 | 10 | 7 | 0 | 1 | 0 | 6 | 9 | .450 | 6 | 4 | 5 | 0 | .548 | 1 | 0 | 4-6 | 8 | 22 | 1 | .968 |
| Curtis Wagner | .316 | 6-5 | 19 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .316 | 3 | 0 | 5 | 0 | .391 | 1 | 0 | 0-0 | 49 | 1 | 1 | .980 |
| Jeff VanDoornum | .231 | 7-7 | 26 | 1 | 6 | 0 | 1 | 0 | 3 | 8 | .308 | 1 | 1 | 3 | 1 | .276 | 1 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Trevor Gibson | 1.000 | 3-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .750 | 1 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Brent Milleville | .353 | 4-4 | 17 | 4 | 6 | 0 | 0 | 1 | 2 | 9 | .529 | 0 | 1 | 4 | 1 | .389 | 0 | 0 | 1-1 | 19 | 2 | 1 | .955 |
| Gabe Alcantar | .353 | 7-6 | 17 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .471 | 4 | 0 | 3 | 1 | .476 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
| Ty Kelly | .333 | 4-4 | 18 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .389 | 1 | 0 | 1 | 0 | .368 | 0 | 0 | 0-0 | 10 | 15 | 3 | .893 |
| Jason Hardtke | .300 | 5-3 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 2 | 1 | 3 | 0 | .462 | 0 | 1 | 0-0 | 3 | 3 | 0 | 1.000 |
| Chris Balatico | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Will Dugoni | .250 | 6-5 | 16 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .375 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 1 | 5 | 2 | .750 |
| Anthony Aguilera | .250 | 5-4 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 5 | 1 | 0 | 0 | .533 | 1 | 0 | 0-0 | 26 | 1 | 1 | .964 |
| Mark Haddow | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| John Shaffer | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Nate Young | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Wes Hatton | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Bolcon-Miller | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .325 | 7-7 | 212 | 45 | 69 | 7 | 4 | 1 | 42 | 87 | .410 | 36 | 8 | 34 | 3 | .433 | 5 | 3 | 11-15 | 157 | 72 | 9 | .962 |
| Opponents | .258 | 7-7 | 209 | 25 | 54 | 7 | 1 | 1 | 22 | 66 | .316 | 15 | 2 | 49 | 3 | .314 | 0 | 2 | 7-9 | 157 | 64 | 12 | .948 |
| LOB - Team (62), Opp (47). DPs turned - Team (3), Opp (3). CI - Team (1), Aguilera 1. Picked off - Hatton 1, VanDoornum 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Sherman | 0.82 | 1-0 | 2-2 | 1 | 0/1 | 0 | 11.0 | 7 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 38 | .184 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Steve Jones | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
| Paul Smyth | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 2 |
| Scott Holstein | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Curtis Wagner | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| JD Haver | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jack Adams | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Reed Brown | 2.84 | 1-0 | 2-1 | 0 | 0/1 | 0 | 6.1 | 6 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 0 |
| Chris Bolcon-Miller | 4.15 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 20 | .250 | 2 | 2 | 0 | 0 | 0 |
| Tom Briner | 4.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Clayton Uyechi | 4.76 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 5 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 21 | .238 | 1 | 0 | 0 | 0 | 0 |
| Trevor Gibson | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 0 |
| Wes Hatton | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Blake Hancock | 16.88 | 0-2 | 2-2 | 0 | 0/0 | 0 | 2.2 | 7 | 7 | 5 | 3 | 1 | 1 | 0 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.61 | 5-2 | 7-7 | 1 | 2/2 | 1 | 52.1 | 54 | 25 | 21 | 15 | 49 | 7 | 1 | 1 | 209 | .258 | 6 | 2 | 0 | 0 | 2 |
| Opponents | 6.88 | 2-5 | 7-7 | 1 | 0/0 | 1 | 52.1 | 69 | 45 | 40 | 36 | 34 | 7 | 4 | 1 | 212 | .325 | 2 | 8 | 0 | 5 | 3 |
| PB - Team (0), Opp (1). Pickoffs - Team (1), ReBrown 1, Opp (2). SBA/ATT - Milleville (5-6), Sherman (2-3), Aguilera (2-3), TGibson (2-2), SJones (2-2), Bolcn-Millr (1-1), Uyechi (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gabe Alcantar | 13 | 7 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Donnie Ecker | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Hardtke | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Smyth | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Shaffer | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff VanDoornum | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Balatico | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reed Brown | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Haddow | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Young | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Becker | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Sherman | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Steve Jones | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Clayton Uyechi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Trevor Gibson | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Bolcon-Miller | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Curtis Wagner | 51 | 49 | 1 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Ray Stokes | 31 | 8 | 22 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Aguilera | 28 | 26 | 1 | 1 | .964 | 0 | 2 | 1 | .667 | 0 | 1 |
| Brent Milleville | 22 | 19 | 2 | 1 | .955 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ty Kelly | 28 | 10 | 15 | 3 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Will Dugoni | 8 | 1 | 5 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| JD Haver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Hatton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Hancock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Briner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Holstein | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 238 | 157 | 72 | 9 | .962 | 3 | 7 | 2 | .778 | 0 | 1 |
| Opponents | 233 | 157 | 64 | 12 | .948 | 3 | 11 | 4 | .733 | 1 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Maxim CA Yankees | 2 | 8 | 15 | 6 | 2 | 4 | 2 | 6 | 0 | 45 | Opponents | 2 | 7 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 25 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 3-0 | 4-0 | 3-0 | 2-0 | 2-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |