Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| So Cal CA Fire | .338 | 4 | 151 | 28 | 51 | 5 | 2 | 2 | 25 | 66 | .437 | 3 | 3 | 23 | 3 | .361 | 1 | 3 | 6-10 | 105 | 50 | 5 | .969 |
| Santa Barbara CA | .329 | 7 | 234 | 67 | 77 | 13 | 4 | 8 | 59 | 122 | .521 | 31 | 5 | 24 | 4 | .411 | 5 | 6 | 10-14 | 183 | 78 | 6 | .978 |
| Maxim CA Yankees | .325 | 7 | 212 | 45 | 69 | 7 | 4 | 1 | 42 | 87 | .410 | 36 | 8 | 34 | 3 | .433 | 5 | 3 | 11-15 | 157 | 72 | 9 | .962 |
| Nevada MO Griffons | .323 | 3 | 93 | 17 | 30 | 6 | 0 | 3 | 16 | 45 | .484 | 12 | 5 | 11 | 3 | .416 | 3 | 1 | 3-5 | 69 | 19 | 3 | .967 |
| Conejo CA Oaks | .322 | 4 | 146 | 26 | 47 | 5 | 2 | 1 | 21 | 59 | .404 | 6 | 4 | 29 | 2 | .358 | 3 | 3 | 6-9 | 106 | 33 | 7 | .952 |
| Newton KS Rebels | .321 | 3 | 112 | 17 | 36 | 5 | 0 | 0 | 14 | 41 | .366 | 11 | 1 | 18 | 2 | .381 | 2 | 4 | 6-7 | 78 | 31 | 2 | .982 |
| Park City KS Rangers | .315 | 4 | 143 | 27 | 45 | 2 | 0 | 1 | 23 | 50 | .350 | 14 | 16 | 25 | 2 | .431 | 1 | 0 | 10-15 | 111 | 38 | 5 | .968 |
| San Antonio Phantoms | .311 | 2 | 74 | 8 | 23 | 1 | 0 | 0 | 8 | 24 | .324 | 1 | 5 | 13 | 1 | .363 | 0 | 1 | 1-5 | 51 | 15 | 6 | .917 |
| Colorado Sox | .310 | 4 | 145 | 20 | 45 | 11 | 0 | 0 | 18 | 56 | .386 | 11 | 1 | 26 | 3 | .358 | 2 | 1 | 8-8 | 105 | 45 | 5 | .968 |
| Hays KS Larks | .306 | 6 | 193 | 33 | 59 | 7 | 0 | 1 | 27 | 69 | .358 | 20 | 3 | 32 | 5 | .371 | 5 | 4 | 10-12 | 152 | 55 | 13 | .941 |
| Kenai Pnsla Oilers | .305 | 5 | 164 | 34 | 50 | 7 | 2 | 2 | 32 | 67 | .409 | 28 | 5 | 27 | 0 | .421 | 0 | 7 | 3-6 | 129 | 53 | 10 | .948 |
| Clarinda IA A's | .301 | 4 | 153 | 35 | 46 | 10 | 3 | 1 | 31 | 65 | .425 | 18 | 6 | 29 | 4 | .391 | 2 | 0 | 6-6 | 105 | 41 | 4 | .973 |
| Comm Bank KS Cowboys | .294 | 3 | 102 | 11 | 30 | 4 | 0 | 1 | 10 | 37 | .363 | 8 | 1 | 11 | 4 | .351 | 0 | 5 | 3-3 | 82 | 37 | 7 | .944 |
| Havasu AZ Heat | .293 | 7 | 246 | 35 | 72 | 11 | 1 | 0 | 32 | 85 | .346 | 25 | 7 | 56 | 3 | .374 | 0 | 2 | 12-16 | 183 | 67 | 11 | .958 |
| Jct City KS Generals | .281 | 5 | 167 | 17 | 47 | 11 | 1 | 0 | 14 | 60 | .359 | 16 | 4 | 31 | 6 | .356 | 1 | 3 | 5-7 | 132 | 44 | 7 | .962 |
| Anchorage Gl.Pilots | .280 | 4 | 132 | 20 | 37 | 6 | 0 | 0 | 18 | 43 | .326 | 17 | 2 | 27 | 0 | .371 | 0 | 1 | 10-11 | 93 | 39 | 6 | .957 |
| Game Time LA Rockies | .273 | 4 | 139 | 30 | 38 | 7 | 2 | 1 | 25 | 52 | .374 | 21 | 3 | 36 | 2 | .373 | 3 | 3 | 8-10 | 111 | 37 | 9 | .943 |
| Plaza Tire Capahas | .273 | 4 | 139 | 22 | 38 | 4 | 0 | 1 | 18 | 45 | .324 | 19 | 2 | 19 | 6 | .369 | 0 | 2 | 2-4 | 105 | 47 | 6 | .962 |
| Liberal KS BeeJays | .267 | 7 | 243 | 39 | 65 | 7 | 1 | 1 | 36 | 77 | .317 | 19 | 8 | 53 | 6 | .341 | 0 | 3 | 16-16 | 186 | 87 | 9 | .968 |
| Vienna VA Senators | .265 | 4 | 136 | 22 | 36 | 5 | 3 | 3 | 21 | 56 | .412 | 26 | 2 | 25 | 3 | .388 | 1 | 2 | 3-5 | 102 | 45 | 7 | .955 |
| Casa Grande Cttn Kgs | .260 | 4 | 123 | 18 | 32 | 3 | 2 | 2 | 13 | 45 | .366 | 14 | 4 | 28 | 5 | .350 | 2 | 0 | 4-6 | 96 | 43 | 11 | .927 |
| Gunnison CO Colts | .260 | 4 | 150 | 19 | 39 | 4 | 0 | 0 | 15 | 43 | .287 | 14 | 6 | 30 | 1 | .347 | 0 | 1 | 1-4 | 108 | 33 | 3 | .979 |
| El Dorado KS Broncos | .259 | 3 | 108 | 17 | 28 | 6 | 1 | 1 | 15 | 39 | .361 | 14 | 5 | 18 | 5 | .370 | 0 | 0 | 2-3 | 78 | 36 | 4 | .966 |
| Park City KS Cowboys | .255 | 2 | 51 | 3 | 13 | 3 | 0 | 0 | 3 | 16 | .314 | 4 | 5 | 15 | 1 | .361 | 1 | 0 | 6-7 | 39 | 17 | 2 | .966 |
| Ozark MO Generals | .253 | 5 | 178 | 32 | 45 | 3 | 3 | 2 | 25 | 60 | .337 | 17 | 5 | 38 | 2 | .328 | 4 | 2 | 5-6 | 129 | 44 | 12 | .935 |
| Southern Cal Bombers | .250 | 3 | 88 | 8 | 22 | 4 | 1 | 1 | 8 | 31 | .352 | 8 | 7 | 16 | 4 | .359 | 0 | 2 | 1-3 | 75 | 37 | 6 | .949 |
| Seattle WA Studs | .249 | 8 | 237 | 36 | 59 | 9 | 3 | 1 | 30 | 77 | .325 | 27 | 7 | 46 | 5 | .338 | 4 | 17 | 18-23 | 213 | 104 | 10 | .969 |
| Oklahoma OK A's | .247 | 3 | 97 | 11 | 24 | 4 | 0 | 1 | 11 | 31 | .320 | 8 | 1 | 24 | 3 | .311 | 0 | 1 | 4-6 | 78 | 31 | 9 | .924 |
| Houston TX Apollos | .239 | 2 | 67 | 4 | 16 | 2 | 0 | 0 | 3 | 18 | .269 | 4 | 3 | 15 | 0 | .311 | 0 | 0 | 3-6 | 51 | 21 | 11 | .867 |
| West Texas Outlaws | .233 | 3 | 120 | 20 | 28 | 2 | 0 | 0 | 16 | 30 | .250 | 18 | 3 | 29 | 4 | .348 | 0 | 0 | 12-16 | 90 | 34 | 5 | .961 |
| Beatrice NE Bruins | .230 | 6 | 187 | 26 | 43 | 4 | 3 | 0 | 23 | 53 | .283 | 19 | 5 | 29 | 5 | .316 | 1 | 2 | 8-8 | 156 | 61 | 5 | .977 |
| Austin TX Gold Sox | .224 | 2 | 58 | 5 | 13 | 1 | 1 | 0 | 5 | 16 | .276 | 6 | 2 | 13 | 5 | .318 | 0 | 2 | 2-5 | 54 | 27 | 7 | .920 |
| Wichita KS Sluggers | .218 | 5 | 165 | 30 | 36 | 4 | 2 | 0 | 22 | 44 | .267 | 30 | 6 | 36 | 1 | .356 | 1 | 6 | 4-6 | 135 | 45 | 4 | .978 |
| Crestwood Panthers | .213 | 4 | 122 | 23 | 26 | 5 | 1 | 0 | 20 | 33 | .270 | 24 | 6 | 25 | 4 | .361 | 3 | 3 | 3-4 | 102 | 30 | 3 | .978 |
| S Tulsa Diamondjaxx | .208 | 3 | 77 | 6 | 16 | 3 | 0 | 0 | 4 | 19 | .247 | 9 | 5 | 18 | 2 | .323 | 2 | 1 | 1-2 | 68 | 30 | 7 | .933 |
| Seguin CMC Steelers | .197 | 2 | 66 | 5 | 13 | 3 | 0 | 0 | 5 | 16 | .242 | 3 | 0 | 23 | 0 | .232 | 0 | 1 | 5-5 | 48 | 19 | 6 | .918 |
| Derby KS Twins | .194 | 3 | 98 | 8 | 19 | 2 | 1 | 0 | 6 | 23 | .235 | 7 | 2 | 13 | 4 | .259 | 1 | 1 | 3-4 | 75 | 31 | 3 | .972 |
| Rock City NC Red Sox | .173 | 2 | 52 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .173 | 5 | 0 | 12 | 1 | .241 | 1 | 0 | 4-4 | 39 | 14 | 4 | .930 |
| San Diego CA Stars | .169 | 2 | 65 | 2 | 11 | 1 | 0 | 0 | 2 | 12 | .185 | 3 | 2 | 17 | 0 | .225 | 1 | 0 | 0-1 | 54 | 24 | 4 | .951 |
| San Diego Waves | .167 | 3 | 84 | 7 | 14 | 1 | 0 | 1 | 6 | 18 | .214 | 15 | 2 | 19 | 0 | .307 | 0 | 0 | 1-2 | 70 | 36 | 7 | .938 |
| Wich KS Sluggers 18u | .164 | 2 | 61 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .180 | 5 | 3 | 21 | 0 | .261 | 0 | 2 | 0-0 | 50 | 22 | 7 | .911 |
| Wichita Wild Wings | .114 | 2 | 44 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .114 | 2 | 1 | 19 | 1 | .170 | 0 | 0 | 0-0 | 37 | 14 | 8 | .864 |
| Totals | .270 | 164 | 5422 | 844 | 1462 | 199 | 43 | 36 | 731 | 1855 | .342 | 598 | 171 | 1053 | 115 | .357 | 55 | 95 | 226-305 | 4190 | 1686 | 275 | .955 |
| CI - Beatrice 1, Maxim CA 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| San Diego CA Stars | 2.00 | 0-2 | 2 | 0 | 0/0 | 0 | 18.0 | 17 | 9 | 4 | 8 | 12 | 3 | 1 | 0 | 64 | .266 | 2 | 3 | 0 | 1 | 2 |
| Houston TX Apollos | 2.12 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 16 | 12 | 4 | 12 | 9 | 1 | 1 | 0 | 66 | .242 | 2 | 2 | 0 | 1 | 4 |
| Havasu AZ Heat | 2.21 | 5-2 | 7 | 2 | 1/0 | 2 | 61.0 | 50 | 24 | 15 | 13 | 41 | 5 | 1 | 1 | 221 | .226 | 2 | 8 | 0 | 4 | 5 |
| Beatrice NE Bruins | 2.25 | 4-2 | 6 | 0 | 0/0 | 3 | 52.0 | 41 | 14 | 13 | 15 | 44 | 4 | 1 | 0 | 187 | .219 | 0 | 7 | 2 | 1 | 3 |
| Park City KS Rangers | 2.43 | 2-2 | 4 | 0 | 0/0 | 0 | 37.0 | 30 | 13 | 10 | 18 | 24 | 5 | 0 | 0 | 143 | .210 | 8 | 8 | 1 | 0 | 1 |
| Derby KS Twins | 2.52 | 1-2 | 3 | 0 | 0/0 | 0 | 25.0 | 28 | 7 | 7 | 4 | 26 | 4 | 1 | 0 | 102 | .275 | 4 | 2 | 0 | 0 | 0 |
| Seattle WA Studs | 2.79 | 6-2 | 8 | 1 | 1/1 | 3 | 71.0 | 59 | 26 | 22 | 27 | 47 | 3 | 2 | 3 | 256 | .230 | 4 | 5 | 0 | 1 | 8 |
| Hays KS Larks | 2.84 | 4-2 | 6 | 1 | 1/0 | 1 | 50.2 | 46 | 27 | 16 | 18 | 52 | 9 | 1 | 2 | 200 | .230 | 4 | 2 | 0 | 1 | 2 |
| Liberal KS BeeJays | 2.90 | 5-2 | 7 | 0 | 0/0 | 3 | 62.0 | 56 | 24 | 20 | 29 | 31 | 6 | 2 | 1 | 234 | .239 | 3 | 3 | 0 | 2 | 1 |
| Kenai Pnsla Oilers | 2.93 | 3-2 | 5 | 0 | 0/0 | 0 | 43.0 | 40 | 22 | 14 | 20 | 36 | 4 | 2 | 1 | 155 | .258 | 3 | 3 | 0 | 3 | 2 |
| Nevada MO Griffons | 3.13 | 1-2 | 3 | 1 | 0/0 | 0 | 23.0 | 21 | 8 | 8 | 7 | 24 | 0 | 1 | 1 | 87 | .241 | 1 | 1 | 1 | 0 | 1 |
| So Cal CA Fire | 3.34 | 2-2 | 4 | 0 | 1/1 | 0 | 35.0 | 33 | 17 | 13 | 15 | 29 | 4 | 0 | 1 | 127 | .260 | 3 | 2 | 0 | 1 | 6 |
| Jct City KS Generals | 3.48 | 3-2 | 5 | 1 | 0/0 | 1 | 44.0 | 47 | 19 | 17 | 10 | 30 | 3 | 2 | 1 | 170 | .276 | 2 | 10 | 0 | 2 | 4 |
| Maxim CA Yankees | 3.61 | 5-2 | 7 | 1 | 2/2 | 1 | 52.1 | 54 | 25 | 21 | 15 | 49 | 7 | 1 | 1 | 209 | .258 | 6 | 2 | 0 | 0 | 2 |
| Santa Barbara CA | 3.69 | 7-0 | 7 | 1 | 1/0 | 2 | 61.0 | 42 | 26 | 25 | 29 | 47 | 7 | 1 | 0 | 211 | .199 | 5 | 8 | 1 | 0 | 4 |
| Crestwood Panthers | 3.71 | 2-2 | 4 | 0 | 0/0 | 2 | 34.0 | 29 | 18 | 14 | 14 | 23 | 5 | 1 | 3 | 128 | .227 | 2 | 3 | 2 | 1 | 0 |
| West Texas Outlaws | 3.90 | 1-2 | 3 | 1 | 0/0 | 0 | 30.0 | 26 | 17 | 13 | 11 | 26 | 3 | 1 | 1 | 113 | .230 | 1 | 2 | 0 | 0 | 3 |
| Oklahoma OK A's | 4.15 | 1-2 | 3 | 0 | 0/0 | 1 | 26.0 | 28 | 20 | 12 | 14 | 21 | 3 | 2 | 0 | 101 | .277 | 4 | 2 | 0 | 1 | 1 |
| Wichita KS Sluggers | 4.20 | 3-2 | 5 | 0 | 0/0 | 1 | 45.0 | 50 | 22 | 21 | 17 | 37 | 7 | 3 | 2 | 173 | .289 | 0 | 5 | 0 | 1 | 4 |
| Anchorage Gl.Pilots | 4.35 | 2-2 | 4 | 1 | 2/1 | 0 | 31.0 | 32 | 19 | 15 | 17 | 34 | 3 | 0 | 0 | 123 | .260 | 5 | 3 | 0 | 1 | 0 |
| Colorado Sox | 4.37 | 2-2 | 4 | 0 | 0/0 | 2 | 35.0 | 50 | 24 | 17 | 16 | 29 | 8 | 0 | 0 | 149 | .336 | 0 | 3 | 0 | 1 | 3 |
| Newton KS Rebels | 4.50 | 1-2 | 3 | 0 | 0/0 | 0 | 26.0 | 36 | 13 | 13 | 10 | 20 | 10 | 0 | 0 | 109 | .330 | 4 | 0 | 0 | 1 | 0 |
| Austin TX Gold Sox | 4.50 | 0-2 | 2 | 0 | 0/0 | 0 | 18.0 | 18 | 10 | 9 | 4 | 11 | 2 | 0 | 1 | 69 | .261 | 2 | 5 | 0 | 2 | 2 |
| Conejo CA Oaks | 4.58 | 2-2 | 4 | 0 | 0/0 | 2 | 35.1 | 35 | 23 | 18 | 21 | 22 | 3 | 1 | 0 | 133 | .263 | 5 | 6 | 0 | 3 | 3 |
| Vienna VA Senators | 4.76 | 2-2 | 4 | 1 | 1/0 | 0 | 34.0 | 33 | 20 | 18 | 13 | 27 | 6 | 1 | 2 | 123 | .268 | 0 | 2 | 0 | 3 | 3 |
| Game Time LA Rockies | 4.86 | 2-2 | 4 | 0 | 0/0 | 0 | 37.0 | 36 | 23 | 20 | 20 | 38 | 5 | 0 | 0 | 146 | .247 | 4 | 4 | 0 | 2 | 0 |
| San Diego Waves | 5.01 | 1-2 | 3 | 0 | 0/0 | 1 | 23.1 | 29 | 23 | 13 | 12 | 14 | 2 | 0 | 1 | 98 | .296 | 3 | 6 | 1 | 2 | 2 |
| Casa Grande Cttn Kgs | 5.06 | 2-2 | 4 | 0 | 0/0 | 0 | 32.0 | 40 | 25 | 18 | 13 | 22 | 8 | 0 | 3 | 132 | .303 | 4 | 5 | 0 | 4 | 1 |
| Clarinda IA A's | 5.14 | 2-2 | 4 | 0 | 0/0 | 0 | 35.0 | 39 | 26 | 20 | 15 | 23 | 6 | 1 | 0 | 137 | .285 | 1 | 7 | 0 | 1 | 4 |
| Ozark MO Generals | 5.23 | 3-2 | 5 | 1 | 0/0 | 2 | 43.0 | 53 | 30 | 25 | 14 | 33 | 7 | 1 | 3 | 179 | .296 | 8 | 2 | 0 | 0 | 3 |
| Comm Bank KS Cowboys | 5.27 | 1-2 | 3 | 0 | 0/0 | 0 | 27.1 | 33 | 20 | 16 | 14 | 21 | 3 | 2 | 0 | 111 | .297 | 3 | 1 | 0 | 2 | 4 |
| Southern Cal Bombers | 5.40 | 1-2 | 3 | 0 | 0/0 | 0 | 25.0 | 28 | 23 | 15 | 14 | 15 | 3 | 3 | 0 | 95 | .295 | 2 | 6 | 1 | 0 | 4 |
| Wich KS Sluggers 18u | 5.94 | 0-2 | 2 | 0 | 0/0 | 0 | 16.2 | 27 | 19 | 11 | 9 | 8 | 4 | 0 | 0 | 74 | .365 | 3 | 2 | 2 | 1 | 1 |
| Plaza Tire Capahas | 6.17 | 2-2 | 4 | 1 | 0/0 | 1 | 35.0 | 40 | 26 | 24 | 17 | 29 | 7 | 1 | 1 | 137 | .292 | 1 | 7 | 0 | 1 | 2 |
| Gunnison CO Colts | 6.25 | 2-2 | 4 | 0 | 0/0 | 0 | 36.0 | 41 | 28 | 25 | 18 | 31 | 7 | 1 | 2 | 136 | .301 | 2 | 8 | 0 | 5 | 2 |
| El Dorado KS Broncos | 6.58 | 1-2 | 3 | 0 | 0/0 | 1 | 26.0 | 45 | 26 | 19 | 11 | 14 | 4 | 0 | 2 | 115 | .391 | 1 | 5 | 1 | 0 | 2 |
| S Tulsa Diamondjaxx | 6.75 | 1-2 | 3 | 1 | 0/0 | 0 | 22.2 | 32 | 20 | 17 | 12 | 16 | 3 | 0 | 1 | 99 | .323 | 2 | 6 | 1 | 1 | 0 |
| Seguin CMC Steelers | 6.75 | 0-2 | 2 | 0 | 0/0 | 0 | 16.0 | 17 | 19 | 12 | 16 | 10 | 2 | 0 | 0 | 65 | .262 | 7 | 6 | 0 | 0 | 3 |
| San Antonio Phantoms | 7.41 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 24 | 15 | 14 | 5 | 9 | 8 | 1 | 0 | 77 | .312 | 2 | 0 | 0 | 1 | 0 |
| Park City KS Cowboys | 8.31 | 0-2 | 2 | 0 | 0/0 | 0 | 13.0 | 17 | 14 | 12 | 9 | 7 | 3 | 1 | 0 | 51 | .333 | 1 | 3 | 0 | 1 | 2 |
| Rock City NC Red Sox | 10.38 | 0-2 | 2 | 0 | 0/0 | 0 | 13.0 | 18 | 18 | 15 | 12 | 8 | 2 | 3 | 0 | 52 | .346 | 2 | 3 | 0 | 3 | 1 |
| Wichita Wild Wings | 16.78 | 0-2 | 2 | 0 | 0/0 | 0 | 12.1 | 26 | 30 | 23 | 10 | 4 | 10 | 3 | 2 | 65 | .400 | 0 | 3 | 1 | 0 | 0 |
| Totals | 4.24 | 82-82 | 164 | 14 | 10/5 | 29 | 1396.2 | 1462 | 844 | 658 | 598 | 1053 | 199 | 43 | 36 | 5422 | .270 | 118 | 171 | 14 | 55 | 95 |
| PB - Game Time 2, Wich W.Wings 2, Oklahoma A's 2, Seguin TX 1, S Tulsa OK 1, Havasu 1, Casa Grande 1, Junctn City 1, Conejo CA 1, Newtn Rebels 1, Beatrice 1, Pk Cty Rngrs 1, Pk Cty Cwbys 1, Gunnison CO 1, Clarinda 1, Seattle WA 1, Hays Larks 1. Pickoffs - Seattle WA 2, Wich Sluggrs 2, Kenai AK 1, SD Waves 1, Vienna VA 1, SC Bombers 1, Maxim CA 1, Plaza Tire 1, Wich W.Wings 1, El Dorado 1, SB Foresters 1, Crestwood IL 1, Oklahoma A's 1, SA Phantoms 1, So Cal Fire 1. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Newton KS Rebels | 111 | 78 | 31 | 2 | .982 | 3 | 4 | 2 | .667 | 1 | 0 |
| Gunnison CO Colts | 144 | 108 | 33 | 3 | .979 | 5 | 17 | 2 | .895 | 1 | 0 |
| Wichita KS Sluggers | 184 | 135 | 45 | 4 | .978 | 4 | 10 | 2 | .833 | 0 | 0 |
| Crestwood Panthers | 135 | 102 | 30 | 3 | .978 | 1 | 3 | 2 | .600 | 0 | 0 |
| Santa Barbara CA | 267 | 183 | 78 | 6 | .978 | 11 | 4 | 2 | .667 | 0 | 0 |
| Beatrice NE Bruins | 222 | 156 | 61 | 5 | .977 | 6 | 14 | 2 | .875 | 1 | 1 |
| Clarinda IA A's | 150 | 105 | 41 | 4 | .973 | 3 | 4 | 1 | .800 | 1 | 0 |
| Derby KS Twins | 109 | 75 | 31 | 3 | .972 | 1 | 1 | 2 | .333 | 0 | 0 |
| Seattle WA Studs | 327 | 213 | 104 | 10 | .969 | 9 | 4 | 2 | .667 | 1 | 0 |
| So Cal CA Fire | 160 | 105 | 50 | 5 | .969 | 4 | 1 | 4 | .200 | 0 | 0 |
| Liberal KS BeeJays | 282 | 186 | 87 | 9 | .968 | 4 | 9 | 2 | .818 | 0 | 0 |
| Colorado Sox | 155 | 105 | 45 | 5 | .968 | 2 | 4 | 5 | .444 | 0 | 0 |
| Park City KS Rangers | 154 | 111 | 38 | 5 | .968 | 1 | 3 | 0 | 1.000 | 1 | 0 |
| Nevada MO Griffons | 91 | 69 | 19 | 3 | .967 | 3 | 6 | 1 | .857 | 0 | 0 |
| El Dorado KS Broncos | 118 | 78 | 36 | 4 | .966 | 2 | 1 | 6 | .143 | 0 | 0 |
| Park City KS Cowboys | 58 | 39 | 17 | 2 | .966 | 1 | 3 | 0 | 1.000 | 1 | 0 |
| Maxim CA Yankees | 238 | 157 | 72 | 9 | .962 | 3 | 7 | 2 | .778 | 0 | 1 |
| Plaza Tire Capahas | 158 | 105 | 47 | 6 | .962 | 6 | 5 | 1 | .833 | 0 | 0 |
| Jct City KS Generals | 183 | 132 | 44 | 7 | .962 | 3 | 5 | 4 | .556 | 1 | 0 |
| West Texas Outlaws | 129 | 90 | 34 | 5 | .961 | 2 | 3 | 1 | .750 | 0 | 0 |
| Havasu AZ Heat | 261 | 183 | 67 | 11 | .958 | 7 | 10 | 5 | .667 | 1 | 0 |
| Anchorage Gl.Pilots | 138 | 93 | 39 | 6 | .957 | 4 | 5 | 0 | 1.000 | 0 | 0 |
| Vienna VA Senators | 154 | 102 | 45 | 7 | .955 | 3 | 1 | 3 | .250 | 0 | 0 |
| Conejo CA Oaks | 146 | 106 | 33 | 7 | .952 | 7 | 5 | 0 | 1.000 | 1 | 0 |
| San Diego CA Stars | 82 | 54 | 24 | 4 | .951 | 3 | 1 | 1 | .500 | 0 | 0 |
| Southern Cal Bombers | 118 | 75 | 37 | 6 | .949 | 3 | 2 | 4 | .333 | 0 | 0 |
| Kenai Pnsla Oilers | 192 | 129 | 53 | 10 | .948 | 10 | 8 | 0 | 1.000 | 0 | 0 |
| Comm Bank KS Cowboys | 126 | 82 | 37 | 7 | .944 | 3 | 5 | 2 | .714 | 0 | 0 |
| Game Time LA Rockies | 157 | 111 | 37 | 9 | .943 | 3 | 4 | 1 | .800 | 2 | 0 |
| Hays KS Larks | 220 | 152 | 55 | 13 | .941 | 2 | 6 | 2 | .750 | 1 | 0 |
| San Diego Waves | 113 | 70 | 36 | 7 | .938 | 1 | 8 | 1 | .889 | 0 | 0 |
| Ozark MO Generals | 185 | 129 | 44 | 12 | .935 | 3 | 10 | 3 | .769 | 0 | 0 |
| S Tulsa Diamondjaxx | 105 | 68 | 30 | 7 | .933 | 3 | 10 | 1 | .909 | 1 | 0 |
| Rock City NC Red Sox | 57 | 39 | 14 | 4 | .930 | 2 | 2 | 1 | .667 | 0 | 0 |
| Casa Grande Cttn Kgs | 150 | 96 | 43 | 11 | .927 | 3 | 8 | 1 | .889 | 1 | 0 |
| Oklahoma OK A's | 118 | 78 | 31 | 9 | .924 | 6 | 8 | 2 | .800 | 2 | 0 |
| Austin TX Gold Sox | 88 | 54 | 27 | 7 | .920 | 2 | 2 | 2 | .500 | 0 | 0 |
| Seguin CMC Steelers | 73 | 48 | 19 | 6 | .918 | 1 | 2 | 1 | .667 | 1 | 0 |
| San Antonio Phantoms | 72 | 51 | 15 | 6 | .917 | 1 | 3 | 1 | .750 | 0 | 0 |
| Wich KS Sluggers 18u | 79 | 50 | 22 | 7 | .911 | 0 | 11 | 3 | .786 | 0 | 0 |
| Houston TX Apollos | 83 | 51 | 21 | 11 | .867 | 3 | 4 | 2 | .667 | 0 | 0 |
| Wichita Wild Wings | 59 | 37 | 14 | 8 | .864 | 1 | 3 | 0 | 1.000 | 2 | 0 |
| Totals | 6151 | 4190 | 1686 | 275 | .955 | 145 | 226 | 79 | .741 | 20 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||