Standings |
| Team | W | L | Pct | |
| Santa Barbara CA | 7 | 0 | 1.000 | |
| Seattle WA Studs | 6 | 2 | .750 | |
| Havasu AZ Heat | 5 | 2 | .714 | |
| Liberal KS BeeJays | 5 | 2 | .714 | |
| Maxim CA Yankees | 5 | 2 | .714 | |
| Beatrice NE Bruins | 4 | 2 | .667 | |
| Hays KS Larks | 4 | 2 | .667 | |
| Jct City KS Generals | 3 | 2 | .600 | |
| Kenai Pnsla Oilers | 3 | 2 | .600 | |
| Ozark MO Generals | 3 | 2 | .600 | |
| Wichita KS Sluggers | 3 | 2 | .600 | |
| Anchorage Gl.Pilots | 2 | 2 | .500 | |
| Plaza Tire Capahas | 2 | 2 | .500 | |
| Clarinda IA A's | 2 | 2 | .500 | |
| Colorado Sox | 2 | 2 | .500 | |
| Crestwood Panthers | 2 | 2 | .500 | |
| Casa Grande Cttn Kgs | 2 | 2 | .500 | |
| Gunnison CO Colts | 2 | 2 | .500 | |
| Game Time LA Rockies | 2 | 2 | .500 | |
| Conejo CA Oaks | 2 | 2 | .500 | |
| Park City KS Rangers | 2 | 2 | .500 | |
| So Cal CA Fire | 2 | 2 | .500 | |
| Vienna VA Senators | 2 | 2 | .500 | |
| El Dorado KS Broncos | 1 | 2 | .333 | |
| Comm Bank KS Cowboys | 1 | 2 | .333 | |
| Derby KS Twins | 1 | 2 | .333 | |
| Nevada MO Griffons | 1 | 2 | .333 | |
| Newton KS Rebels | 1 | 2 | .333 | |
| Oklahoma OK A's | 1 | 2 | .333 | |
| Southern Cal Bombers | 1 | 2 | .333 | |
| San Diego Waves | 1 | 2 | .333 | |
| S Tulsa Diamondjaxx | 1 | 2 | .333 | |
| West Texas Outlaws | 1 | 2 | .333 | |
| Houston TX Apollos | 0 | 2 | .000 | |
| Austin TX Gold Sox | 0 | 2 | .000 | |
| Park City KS Cowboys | 0 | 2 | .000 | |
| Rock City NC Red Sox | 0 | 2 | .000 | |
| San Antonio Phantoms | 0 | 2 | .000 | |
| San Diego CA Stars | 0 | 2 | .000 | |
| Wich KS Sluggers 18u | 0 | 2 | .000 | |
| Seguin CMC Steelers | 0 | 2 | .000 | |
| Wichita Wild Wings | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | So Cal CA Fire | 4 | .338 | .361 | .437 | 151 | 28 | 51 | 5 | 2 | 2 | 25 | 3 | 23 | 6-10 | 3 | 1 |
| 2. | Santa Barbara CA | 7 | .329 | .411 | .521 | 234 | 67 | 77 | 13 | 4 | 8 | 59 | 31 | 24 | 10-14 | 6 | 5 |
| 3. | Maxim CA Yankees | 7 | .325 | .433 | .410 | 212 | 45 | 69 | 7 | 4 | 1 | 42 | 36 | 34 | 11-15 | 3 | 5 |
| 4. | Nevada MO Griffons | 3 | .323 | .416 | .484 | 93 | 17 | 30 | 6 | 0 | 3 | 16 | 12 | 11 | 3-5 | 1 | 3 |
| 5. | Conejo CA Oaks | 4 | .322 | .358 | .404 | 146 | 26 | 47 | 5 | 2 | 1 | 21 | 6 | 29 | 6-9 | 3 | 3 |
| 6. | Newton KS Rebels | 3 | .321 | .381 | .366 | 112 | 17 | 36 | 5 | 0 | 0 | 14 | 11 | 18 | 6-7 | 4 | 2 |
| 7. | Park City KS Rangers | 4 | .315 | .431 | .350 | 143 | 27 | 45 | 2 | 0 | 1 | 23 | 14 | 25 | 10-15 | 0 | 1 |
| 8. | San Antonio Phantoms | 2 | .311 | .363 | .324 | 74 | 8 | 23 | 1 | 0 | 0 | 8 | 1 | 13 | 1-5 | 1 | 0 |
| 9. | Colorado Sox | 4 | .310 | .358 | .386 | 145 | 20 | 45 | 11 | 0 | 0 | 18 | 11 | 26 | 8-8 | 1 | 2 |
| 10. | Hays KS Larks | 6 | .306 | .371 | .358 | 193 | 33 | 59 | 7 | 0 | 1 | 27 | 20 | 32 | 10-12 | 4 | 5 |
| 11. | Kenai Pnsla Oilers | 5 | .305 | .421 | .409 | 164 | 34 | 50 | 7 | 2 | 2 | 32 | 28 | 27 | 3-6 | 7 | 0 |
| 12. | Clarinda IA A's | 4 | .301 | .391 | .425 | 153 | 35 | 46 | 10 | 3 | 1 | 31 | 18 | 29 | 6-6 | 0 | 2 |
| 13. | Comm Bank KS Cowboys | 3 | .294 | .351 | .363 | 102 | 11 | 30 | 4 | 0 | 1 | 10 | 8 | 11 | 3-3 | 5 | 0 |
| 14. | Havasu AZ Heat | 7 | .293 | .374 | .346 | 246 | 35 | 72 | 11 | 1 | 0 | 32 | 25 | 56 | 12-16 | 2 | 0 |
| 15. | Jct City KS Generals | 5 | .281 | .356 | .359 | 167 | 17 | 47 | 11 | 1 | 0 | 14 | 16 | 31 | 5-7 | 3 | 1 |
| 16. | Anchorage Gl.Pilots | 4 | .280 | .371 | .326 | 132 | 20 | 37 | 6 | 0 | 0 | 18 | 17 | 27 | 10-11 | 1 | 0 |
| 17. | Game Time LA Rockies | 4 | .273 | .373 | .374 | 139 | 30 | 38 | 7 | 2 | 1 | 25 | 21 | 36 | 8-10 | 3 | 3 |
| Plaza Tire Capahas | 4 | .273 | .369 | .324 | 139 | 22 | 38 | 4 | 0 | 1 | 18 | 19 | 19 | 2-4 | 2 | 0 | |
| 19. | Liberal KS BeeJays | 7 | .267 | .341 | .317 | 243 | 39 | 65 | 7 | 1 | 1 | 36 | 19 | 53 | 16-16 | 3 | 0 |
| 20. | Vienna VA Senators | 4 | .265 | .388 | .412 | 136 | 22 | 36 | 5 | 3 | 3 | 21 | 26 | 25 | 3-5 | 2 | 1 |
| 21. | Casa Grande Cttn Kgs | 4 | .260 | .350 | .366 | 123 | 18 | 32 | 3 | 2 | 2 | 13 | 14 | 28 | 4-6 | 0 | 2 |
| 22. | Gunnison CO Colts | 4 | .260 | .347 | .287 | 150 | 19 | 39 | 4 | 0 | 0 | 15 | 14 | 30 | 1-4 | 1 | 0 |
| 23. | El Dorado KS Broncos | 3 | .259 | .370 | .361 | 108 | 17 | 28 | 6 | 1 | 1 | 15 | 14 | 18 | 2-3 | 0 | 0 |
| 24. | Park City KS Cowboys | 2 | .255 | .361 | .314 | 51 | 3 | 13 | 3 | 0 | 0 | 3 | 4 | 15 | 6-7 | 0 | 1 |
| 25. | Ozark MO Generals | 5 | .253 | .328 | .337 | 178 | 32 | 45 | 3 | 3 | 2 | 25 | 17 | 38 | 5-6 | 2 | 4 |
| 26. | Southern Cal Bombers | 3 | .250 | .359 | .352 | 88 | 8 | 22 | 4 | 1 | 1 | 8 | 8 | 16 | 1-3 | 2 | 0 |
| 27. | Seattle WA Studs | 8 | .249 | .338 | .325 | 237 | 36 | 59 | 9 | 3 | 1 | 30 | 27 | 46 | 18-23 | 17 | 4 |
| 28. | Oklahoma OK A's | 3 | .247 | .311 | .320 | 97 | 11 | 24 | 4 | 0 | 1 | 11 | 8 | 24 | 4-6 | 1 | 0 |
| 29. | Houston TX Apollos | 2 | .239 | .311 | .269 | 67 | 4 | 16 | 2 | 0 | 0 | 3 | 4 | 15 | 3-6 | 0 | 0 |
| 30. | West Texas Outlaws | 3 | .233 | .348 | .250 | 120 | 20 | 28 | 2 | 0 | 0 | 16 | 18 | 29 | 12-16 | 0 | 0 |
| 31. | Beatrice NE Bruins | 6 | .230 | .316 | .283 | 187 | 26 | 43 | 4 | 3 | 0 | 23 | 19 | 29 | 8-8 | 2 | 1 |
| 32. | Austin TX Gold Sox | 2 | .224 | .318 | .276 | 58 | 5 | 13 | 1 | 1 | 0 | 5 | 6 | 13 | 2-5 | 2 | 0 |
| 33. | Wichita KS Sluggers | 5 | .218 | .356 | .267 | 165 | 30 | 36 | 4 | 2 | 0 | 22 | 30 | 36 | 4-6 | 6 | 1 |
| 34. | Crestwood Panthers | 4 | .213 | .361 | .270 | 122 | 23 | 26 | 5 | 1 | 0 | 20 | 24 | 25 | 3-4 | 3 | 3 |
| 35. | S Tulsa Diamondjaxx | 3 | .208 | .323 | .247 | 77 | 6 | 16 | 3 | 0 | 0 | 4 | 9 | 18 | 1-2 | 1 | 2 |
| 36. | Seguin CMC Steelers | 2 | .197 | .232 | .242 | 66 | 5 | 13 | 3 | 0 | 0 | 5 | 3 | 23 | 5-5 | 1 | 0 |
| 37. | Derby KS Twins | 3 | .194 | .259 | .235 | 98 | 8 | 19 | 2 | 1 | 0 | 6 | 7 | 13 | 3-4 | 1 | 1 |
| 38. | Rock City NC Red Sox | 2 | .173 | .241 | .173 | 52 | 3 | 9 | 0 | 0 | 0 | 2 | 5 | 12 | 4-4 | 0 | 1 |
| 39. | San Diego CA Stars | 2 | .169 | .225 | .185 | 65 | 2 | 11 | 1 | 0 | 0 | 2 | 3 | 17 | 0-1 | 0 | 1 |
| 40. | San Diego Waves | 3 | .167 | .307 | .214 | 84 | 7 | 14 | 1 | 0 | 1 | 6 | 15 | 19 | 1-2 | 0 | 0 |
| 41. | Wich KS Sluggers 18u | 2 | .164 | .261 | .180 | 61 | 6 | 10 | 1 | 0 | 0 | 5 | 5 | 21 | 0-0 | 2 | 0 |
| 42. | Wichita Wild Wings | 2 | .114 | .170 | .114 | 44 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 19 | 0-0 | 0 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | San Diego CA Stars | 2 | 2.00 | .266 | 0-2 | 18.0 | 17 | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4.00 | 6.00 |
| 2. | Houston TX Apollos | 2 | 2.12 | .242 | 0-2 | 17.0 | 16 | 12 | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 6.35 | 4.76 |
| 3. | Havasu AZ Heat | 7 | 2.21 | .226 | 5-2 | 61.0 | 50 | 24 | 15 | 13 | 41 | 2 | 1 | 1 | 2 | 1.92 | 6.05 |
| 4. | Beatrice NE Bruins | 6 | 2.25 | .219 | 4-2 | 52.0 | 41 | 14 | 13 | 15 | 44 | 0 | 0 | 0 | 3 | 2.60 | 7.62 |
| 5. | Park City KS Rangers | 4 | 2.43 | .210 | 2-2 | 37.0 | 30 | 13 | 10 | 18 | 24 | 0 | 0 | 0 | 0 | 4.38 | 5.84 |
| 6. | Derby KS Twins | 3 | 2.52 | .275 | 1-2 | 25.0 | 28 | 7 | 7 | 4 | 26 | 0 | 0 | 0 | 0 | 1.44 | 9.36 |
| 7. | Seattle WA Studs | 8 | 2.79 | .230 | 6-2 | 71.0 | 59 | 26 | 22 | 27 | 47 | 1 | 3 | 1 | 3 | 3.42 | 5.96 |
| 8. | Hays KS Larks | 6 | 2.84 | .230 | 4-2 | 50.2 | 46 | 27 | 16 | 18 | 52 | 1 | 2 | 1 | 1 | 3.20 | 9.24 |
| 9. | Liberal KS BeeJays | 7 | 2.90 | .239 | 5-2 | 62.0 | 56 | 24 | 20 | 29 | 31 | 0 | 1 | 0 | 3 | 4.21 | 4.50 |
| 10. | Kenai Pnsla Oilers | 5 | 2.93 | .258 | 3-2 | 43.0 | 40 | 22 | 14 | 20 | 36 | 0 | 1 | 0 | 0 | 4.19 | 7.53 |
| 11. | Nevada MO Griffons | 3 | 3.13 | .241 | 1-2 | 23.0 | 21 | 8 | 8 | 7 | 24 | 1 | 1 | 0 | 0 | 2.74 | 9.39 |
| 12. | So Cal CA Fire | 4 | 3.34 | .260 | 2-2 | 35.0 | 33 | 17 | 13 | 15 | 29 | 0 | 1 | 1 | 0 | 3.86 | 7.46 |
| 13. | Jct City KS Generals | 5 | 3.48 | .276 | 3-2 | 44.0 | 47 | 19 | 17 | 10 | 30 | 1 | 1 | 0 | 1 | 2.05 | 6.14 |
| 14. | Maxim CA Yankees | 7 | 3.61 | .258 | 5-2 | 52.1 | 54 | 25 | 21 | 15 | 49 | 1 | 1 | 2 | 1 | 2.58 | 8.43 |
| 15. | Santa Barbara CA | 7 | 3.69 | .199 | 7-0 | 61.0 | 42 | 26 | 25 | 29 | 47 | 1 | 0 | 1 | 2 | 4.28 | 6.93 |
| 16. | Crestwood Panthers | 4 | 3.71 | .227 | 2-2 | 34.0 | 29 | 18 | 14 | 14 | 23 | 0 | 3 | 0 | 2 | 3.71 | 6.09 |
| 17. | West Texas Outlaws | 3 | 3.90 | .230 | 1-2 | 30.0 | 26 | 17 | 13 | 11 | 26 | 1 | 1 | 0 | 0 | 3.30 | 7.80 |
| 18. | Oklahoma OK A's | 3 | 4.15 | .277 | 1-2 | 26.0 | 28 | 20 | 12 | 14 | 21 | 0 | 0 | 0 | 1 | 4.85 | 7.27 |
| 19. | Wichita KS Sluggers | 5 | 4.20 | .289 | 3-2 | 45.0 | 50 | 22 | 21 | 17 | 37 | 0 | 2 | 0 | 1 | 3.40 | 7.40 |
| 20. | Anchorage Gl.Pilots | 4 | 4.35 | .260 | 2-2 | 31.0 | 32 | 19 | 15 | 17 | 34 | 1 | 0 | 2 | 0 | 4.94 | 9.87 |
| 21. | Colorado Sox | 4 | 4.37 | .336 | 2-2 | 35.0 | 50 | 24 | 17 | 16 | 29 | 0 | 0 | 0 | 2 | 4.11 | 7.46 |
| 22. | Newton KS Rebels | 3 | 4.50 | .330 | 1-2 | 26.0 | 36 | 13 | 13 | 10 | 20 | 0 | 0 | 0 | 0 | 3.46 | 6.92 |
| Austin TX Gold Sox | 2 | 4.50 | .261 | 0-2 | 18.0 | 18 | 10 | 9 | 4 | 11 | 0 | 1 | 0 | 0 | 2.00 | 5.50 | |
| 24. | Conejo CA Oaks | 4 | 4.58 | .263 | 2-2 | 35.1 | 35 | 23 | 18 | 21 | 22 | 0 | 0 | 0 | 2 | 5.35 | 5.60 |
| 25. | Vienna VA Senators | 4 | 4.76 | .268 | 2-2 | 34.0 | 33 | 20 | 18 | 13 | 27 | 1 | 2 | 1 | 0 | 3.44 | 7.15 |
| 26. | Game Time LA Rockies | 4 | 4.86 | .247 | 2-2 | 37.0 | 36 | 23 | 20 | 20 | 38 | 0 | 0 | 0 | 0 | 4.86 | 9.24 |
| 27. | San Diego Waves | 3 | 5.01 | .296 | 1-2 | 23.1 | 29 | 23 | 13 | 12 | 14 | 0 | 1 | 0 | 1 | 4.63 | 5.40 |
| 28. | Casa Grande Cttn Kgs | 4 | 5.06 | .303 | 2-2 | 32.0 | 40 | 25 | 18 | 13 | 22 | 0 | 3 | 0 | 0 | 3.66 | 6.19 |
| 29. | Clarinda IA A's | 4 | 5.14 | .285 | 2-2 | 35.0 | 39 | 26 | 20 | 15 | 23 | 0 | 0 | 0 | 0 | 3.86 | 5.91 |
| 30. | Ozark MO Generals | 5 | 5.23 | .296 | 3-2 | 43.0 | 53 | 30 | 25 | 14 | 33 | 1 | 3 | 0 | 2 | 2.93 | 6.91 |
| 31. | Comm Bank KS Cowboys | 3 | 5.27 | .297 | 1-2 | 27.1 | 33 | 20 | 16 | 14 | 21 | 0 | 0 | 0 | 0 | 4.61 | 6.91 |
| 32. | Southern Cal Bombers | 3 | 5.40 | .295 | 1-2 | 25.0 | 28 | 23 | 15 | 14 | 15 | 0 | 0 | 0 | 0 | 5.04 | 5.40 |
| 33. | Wich KS Sluggers 18u | 2 | 5.94 | .365 | 0-2 | 16.2 | 27 | 19 | 11 | 9 | 8 | 0 | 0 | 0 | 0 | 4.86 | 4.32 |
| 34. | Plaza Tire Capahas | 4 | 6.17 | .292 | 2-2 | 35.0 | 40 | 26 | 24 | 17 | 29 | 1 | 1 | 0 | 1 | 4.37 | 7.46 |
| 35. | Gunnison CO Colts | 4 | 6.25 | .301 | 2-2 | 36.0 | 41 | 28 | 25 | 18 | 31 | 0 | 2 | 0 | 0 | 4.50 | 7.75 |
| 36. | El Dorado KS Broncos | 3 | 6.58 | .391 | 1-2 | 26.0 | 45 | 26 | 19 | 11 | 14 | 0 | 2 | 0 | 1 | 3.81 | 4.85 |
| 37. | S Tulsa Diamondjaxx | 3 | 6.75 | .323 | 1-2 | 22.2 | 32 | 20 | 17 | 12 | 16 | 1 | 1 | 0 | 0 | 4.76 | 6.35 |
| Seguin CMC Steelers | 2 | 6.75 | .262 | 0-2 | 16.0 | 17 | 19 | 12 | 16 | 10 | 0 | 0 | 0 | 0 | 9.00 | 5.62 | |
| 39. | San Antonio Phantoms | 2 | 7.41 | .312 | 0-2 | 17.0 | 24 | 15 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 2.65 | 4.76 |
| 40. | Park City KS Cowboys | 2 | 8.31 | .333 | 0-2 | 13.0 | 17 | 14 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 6.23 | 4.85 |
| 41. | Rock City NC Red Sox | 2 | 10.38 | .346 | 0-2 | 13.0 | 18 | 18 | 15 | 12 | 8 | 0 | 0 | 0 | 0 | 8.31 | 5.54 |
| 42. | Wichita Wild Wings | 2 | 16.78 | .400 | 0-2 | 12.1 | 26 | 30 | 23 | 10 | 4 | 0 | 2 | 0 | 0 | 7.30 | 2.92 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Errol Bailey-SAPH | FR | 2 | .800 | .800 | .800 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 |
| 2. | Andrew Moore-PCCB | FR | 2 | .667 | .625 | .833 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 1 |
| 3. | Alex Loftin-RCSX | FR | 2 | .600 | .667 | .600 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1-1 | 0 | 0 |
| 4. | Andrew Perez-NWRB | FR | 3 | .583 | .583 | .667 | 12 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0 |
| 5. | Donnie Ecker-MXYK | FR | 6 | .571 | .625 | .762 | 21 | 8 | 12 | 2 | 1 | 0 | 0 | 3 | 3 | 3-4 | 1 | 0 |
| 6. | Cameron Welch-PCRG | FR | 4 | .545 | .737 | .909 | 11 | 3 | 6 | 1 | 0 | 1 | 6 | 2 | 1 | 0-0 | 0 | 0 |
| 7. | Tanner Rindels-BRNC | FR | 3 | .538 | .600 | .846 | 13 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 |
| 8. | Cameron Monger-HAYS | FR | 5 | .533 | .563 | .667 | 15 | 5 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 5-5 | 0 | 0 |
| Tanner Stevenson-PCRG | FR | 4 | .533 | .579 | .533 | 15 | 1 | 8 | 0 | 0 | 0 | 5 | 1 | 3 | 1-1 | 0 | 1 | |
| 10. | Cory Underhill-NWRB | FR | 3 | .500 | .533 | .500 | 12 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Don Lisi-LBJ | FR | 3 | 1 | 0.00 | .233 | 2-0 | 12.1 | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.19 | 2.19 |
| Shane Minks-BTR | FR | 5 | 0 | 0.00 | .079 | 0-0 | 12.0 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 3 | 2.25 | 15.00 | |
| Daniel Tillman-VIEN | FR | 1 | 1 | 0.00 | .133 | 1-0 | 9.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2.00 | 9.00 | |
| Bret Montgomery-HEAT | FR | 1 | 1 | 0.00 | .138 | 1-0 | 8.0 | 4 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.38 | 6.75 | |
| Justin Shutt-OAKS | FR | 2 | 1 | 0.00 | .172 | 1-1 | 8.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.12 | 6.75 | |
| Matt Hutchison-SBF | FR | 4 | 0 | 0.00 | .095 | 2-0 | 7.2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4.70 | 3.52 | |
| Brandon Dixon-KPO | FR | 2 | 0 | 0.00 | .286 | 0-0 | 7.1 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.23 | 6.14 | |
| Darrin Campbell-AGP | FR | 1 | 1 | 0.00 | .091 | 1-0 | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.86 | 6.43 | |
| Mike Mueller-PCRG | FR | 1 | 1 | 0.00 | .174 | 1-0 | 6.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 | 4.50 | |
| Brian Justice-CLAR | FR | 1 | 1 | 0.00 | .238 | 1-0 | 6.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.50 | 6.00 | |
| Hits | Cl | G | H | H/G | |
| 1. | Chris Kersten-LBJ | FR | 7 | 13 | 1.86 |
| 2. | Cody Neer-HEAT | FR | 7 | 12 | 1.71 |
| Clint McKeever-HEAT | FR | 7 | 12 | 1.71 | |
| Donnie Ecker-MXYK | FR | 6 | 12 | 2.00 | |
| 5. | Kevin Keyes-SBF | FR | 7 | 11 | 1.57 |
| Tim Rotola-WSLG | FR | 5 | 11 | 2.20 | |
| 7. | Derek Jennings-STDS | FR | 8 | 10 | 1.25 |
| Jon Yerby-HEAT | FR | 7 | 10 | 1.43 | |
| Steve Cook-SBF | FR | 7 | 10 | 1.43 | 6 tied with 9 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Andre Miller-SBF | FR | 6 | 11 | 1.83 |
| 2. | Ray Stokes-MXYK | FR | 7 | 10 | 1.43 |
| 3. | Steve Cook-SBF | FR | 7 | 9 | 1.29 |
| 4. | Cameron Rupp-SBF | FR | 7 | 8 | 1.14 |
| Donnie Ecker-MXYK | FR | 6 | 8 | 1.33 | |
| Chad Mozingo-SBF | FR | 7 | 8 | 1.14 | |
| Jordan Danks-BTR | FR | 6 | 8 | 1.33 | |
| Chris Kersten-LBJ | FR | 7 | 8 | 1.14 | 4 tied with 7 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Gunnar Glad-SCFRE | FR | 4 | 2 | .50 |
| Cameron Rupp-SBF | FR | 7 | 2 | .29 | 32 tied with 1 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Chris Kersten-LBJ | FR | 7 | 5 | .71 |
| 2. | Jake Rowell-CLAR | FR | 4 | 4 | 1.00 |
| Matt Huggins-COSOX | FR | 4 | 4 | 1.00 | |
| 4. | Kevin Keyes-SBF | FR | 7 | 3 | .43 |
| Mike Hoefs-COSOX | FR | 4 | 3 | .75 | |
| Mike McDonald-JCTC | FR | 4 | 3 | .75 | |
| Eric Oliver-SBF | FR | 7 | 3 | .43 | |
| Clint McKeever-HEAT | FR | 7 | 3 | .43 | |
| Mike Rector-JCTC | FR | 5 | 3 | .60 | 34 tied with 2 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Davis Page-SPGN | FR | 4 | 2 | .50 |
| Andre Miller-SBF | FR | 6 | 2 | .33 | |
| Jarred Frierson-OAKS | FR | 4 | 2 | .50 | 37 tied with 1 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Chris Kersten-LBJ | FR | 7 | 10 | 1.43 |
| Kevin Keyes-SBF | FR | 7 | 10 | 1.43 | |
| 3. | Brandon Kuykendall-STDS | FR | 8 | 9 | 1.13 |
| 4. | Cameron Rupp-SBF | FR | 7 | 8 | 1.14 |
| 5. | Nick Zaleski-LBJ | FR | 7 | 7 | 1.00 |
| Eric Oliver-SBF | FR | 7 | 7 | 1.00 | |
| Ryan Peterson-CLAR | FR | 4 | 7 | 1.75 | |
| Eric Roof-HAYS | FR | 6 | 7 | 1.17 | 15 tied with 6 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Beau Geren-LBJ | FR | 7 | 5 | .71 |
| Cameron Monger-HAYS | FR | 5 | 5 | 1.00 | |
| 3. | Kevin Crow-PCCB | FR | 1 | 4 | 4.00 |
| Keaton Green-WTEX | FR | 2 | 4 | 2.00 | |
| Brandon Kuykendall-STDS | FR | 8 | 4 | .50 | |
| Ray Stokes-MXYK | FR | 7 | 4 | .57 | 17 tied with 3 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Kevin Keyes-SBF | FR | 7 | 19 | 2.71 |
| 2. | Chris Kersten-LBJ | FR | 7 | 18 | 2.57 |
| 3. | Donnie Ecker-MXYK | FR | 6 | 16 | 2.67 |
| 4. | Andre Miller-SBF | FR | 6 | 15 | 2.50 |
| Clint McKeever-HEAT | FR | 7 | 15 | 2.14 | |
| Nick Zaleski-LBJ | FR | 7 | 15 | 2.14 | |
| 7. | Steve Cook-SBF | FR | 7 | 14 | 2.00 |
| Brandon Kuykendall-STDS | FR | 8 | 14 | 1.75 | |
| Cameron Rupp-SBF | FR | 7 | 14 | 2.00 | 6 tied with 13 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | Andre Miller-SBF | FR | 6 | 11 | 1.83 |
| 2. | Eric Williams-HEAT | FR | 6 | 7 | 1.17 |
| J.D. Hermanson-WSLG | FR | 5 | 7 | 1.40 | |
| 4. | Shawn Lindsey-STDS | FR | 8 | 6 | .75 |
| Ray Stokes-MXYK | FR | 7 | 6 | .86 | |
| Skylar Foster-WTEX | FR | 3 | 6 | 2.00 | |
| Bill Storrs-CRST | FR | 4 | 6 | 1.50 | |
| Chad Mozingo-SBF | FR | 7 | 6 | .86 | |
| Josh Todd-GTLA | FR | 4 | 6 | 1.50 | 10 tied with 5 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Errol Bailey-SAPH | FR | 2 | 5 | 4 | 0 | 0 | 0 | .800 |
| 2. | Cameron Welch-PCRG | FR | 4 | 11 | 6 | 2 | 6 | 0 | .737 |
| 3. | Alex Loftin-RCSX | FR | 2 | 5 | 3 | 1 | 0 | 0 | .667 |
| 4. | Brett Siegmund-SCBMB | FR | 3 | 8 | 4 | 0 | 3 | 0 | .636 |
| 5. | Donnie Ecker-MXYK | FR | 6 | 21 | 12 | 3 | 0 | 0 | .625 |
| Andrew Moore-PCCB | FR | 2 | 6 | 4 | 1 | 0 | 1 | .625 | |
| 7. | Tanner Rindels-BRNC | FR | 3 | 13 | 7 | 1 | 1 | 0 | .600 |
| 8. | Andrew Perez-NWRB | FR | 3 | 12 | 7 | 0 | 0 | 0 | .583 |
| 9. | Tanner Stevenson-PCRG | FR | 4 | 15 | 8 | 1 | 2 | 1 | .579 |
| Rob Elliot-CRST | FR | 4 | 13 | 5 | 4 | 2 | 0 | .579 | |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Cameron Welch-PCRG | FR | 4 | 11 | 6 | 1 | 0 | 1 | .909 |
| 2. | Tanner Rindels-BRNC | FR | 3 | 13 | 7 | 2 | 1 | 0 | .846 |
| 3. | Andrew Moore-PCCB | FR | 2 | 6 | 4 | 1 | 0 | 0 | .833 |
| 4. | Kevin Keyes-SBF | FR | 7 | 23 | 11 | 3 | 1 | 1 | .826 |
| 5. | Errol Bailey-SAPH | FR | 2 | 5 | 4 | 0 | 0 | 0 | .800 |
| 6. | Buck Afenir-SDWV | FR | 3 | 9 | 3 | 1 | 0 | 1 | .778 |
| 7. | Donnie Ecker-MXYK | FR | 6 | 21 | 12 | 2 | 1 | 0 | .762 |
| 8. | Cody Wheeler-OKAA | FR | 3 | 12 | 6 | 0 | 0 | 1 | .750 |
