Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 03, 2008 | at | Southern Cal Bombers | W | 11-1 | 11-15-1 | / | 1-5-3 | 1-0-0 | 0-0-0 | JGardner (W 1-0) | 0 | 1:52 | |||
| Aug 05, 2008 | CLARINDA IA A'S | W | 11-7 | 11-10-1 | / | 7-11-1 | 2-0-0 | 0-0-0 | Draxton (W 1-0) | 0 | 2:43 | ||||
| Aug 08, 2008 | CRESTWOOD PANTHERS | W | 6-4 | 6-9-2 | / | 4-3-1 | 3-0-0 | 0-0-0 | JGardner (W 2-0) | 0 | 2:25 | ||||
| Aug 10, 2008 | vs | Beatrice NE Bruins | 3-6 | L | 3-7-3 | / | 6-9-0 | 3-1-0 | 0-0-0 | Pesco (L 0-1) | 0 | 2:35 | |||
| Aug 12, 2008 | MAXIM CA YANKEES | 3-4 | L | 3-9-3 | / | 4-12-1 | 3-2-0 | 0-0-0 | Jannis (L 0-1) | 0 | 2:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Ciolli | .444 | 5-5 | 18 | 4 | 8 | 0 | 1 | 0 | 2 | 10 | .556 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 8 | 3 | 1 | .917 |
| Francis Larson | .381 | 5-5 | 21 | 4 | 8 | 2 | 0 | 1 | 6 | 13 | .619 | 0 | 0 | 1 | 0 | .381 | 0 | 0 | 0-0 | 38 | 1 | 1 | .975 |
| Vince Belnome | .316 | 5-5 | 19 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | .526 | 5 | 0 | 3 | 0 | .458 | 0 | 0 | 1-2 | 14 | 18 | 1 | .970 |
| PJ Sequeira | .263 | 5-5 | 19 | 3 | 5 | 0 | 1 | 0 | 3 | 7 | .368 | 4 | 1 | 4 | 0 | .417 | 0 | 1 | 0-2 | 2 | 5 | 1 | .875 |
| Brian McConkey | .250 | 5-5 | 16 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .313 | 5 | 0 | 4 | 0 | .429 | 0 | 1 | 0-0 | 45 | 2 | 1 | .979 |
| Nathaniel Dennis | .235 | 5-5 | 17 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 2 | 1 | 3 | 0 | .350 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
| Jeremy Gould | .211 | 5-5 | 19 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 2 | 2 | 3 | 0 | .348 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kyle MiHaylo | .600 | 2-2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brett Fick | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Bryan Horst | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Butch Ballez | .308 | 5-4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 1 | 0 | .357 | 0 | 5 | 1-1 | 6 | 16 | 2 | .917 |
| Kawika Emsley-Pai | .154 | 5-3 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 1 | 4 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joey Mills | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .305 | 5-5 | 164 | 34 | 50 | 7 | 2 | 2 | 32 | 67 | .409 | 28 | 5 | 27 | 0 | .421 | 0 | 7 | 3-6 | 129 | 53 | 10 | .948 |
| Opponents | .258 | 5-5 | 155 | 22 | 40 | 4 | 2 | 1 | 21 | 51 | .329 | 20 | 3 | 36 | 7 | .348 | 3 | 2 | 8-8 | 123 | 64 | 6 | .969 |
| LOB - Team (47), Opp (32). DPs turned - Team (10), Opp (1). IBB - Team (2), Sequeira 1, Gould 1. Picked off - Belnome 1, Emsley-Pai 1, Sequeira 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Gardner | 0.69 | 2-0 | 2-2 | 0 | 0/0 | 0 | 13.0 | 6 | 3 | 1 | 6 | 13 | 0 | 0 | 1 | 41 | .146 | 1 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Brandon Dixon | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.1 | 8 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 28 | .286 | 0 | 0 | 0 | 1 | 0 |
| Erik Draxton | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 |
| Bryce Uhrig | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brian Callen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Justin Anderson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Brandon Berl | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 1 |
| Kevin Matsumoto | 3.60 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 18 | .333 | 0 | 1 | 0 | 1 | 0 |
| Mickey Jannis | 5.40 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Nick Pesco | 11.25 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 0 |
| Seth Harvey | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.93 | 3-2 | 5-5 | 0 | 0/0 | 0 | 43.0 | 40 | 22 | 14 | 20 | 36 | 4 | 2 | 1 | 155 | .258 | 3 | 3 | 0 | 3 | 2 |
| Opponents | 7.02 | 2-3 | 5-5 | 0 | 0/0 | 1 | 41.0 | 50 | 34 | 32 | 28 | 27 | 7 | 2 | 2 | 164 | .305 | 3 | 5 | 1 | 0 | 7 |
| PB - Team (0), Opp (1). Pickoffs - Team (1), Jannis 1, Opp (3). SBA/ATT - FLarson (7-7), JGardner (2-2), Dixon (2-2), Draxton (1-1), Harvey (1-1), Berl (1-1), Pesco (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeremy Gould | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Pesco | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Gardner | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bryce Uhrig | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Berl | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joey Mills | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mickey Jannis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Fick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Callen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Matsumoto | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brian McConkey | 48 | 45 | 2 | 1 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
| Francis Larson | 40 | 38 | 1 | 1 | .975 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Vince Belnome | 33 | 14 | 18 | 1 | .970 | 8 | 0 | 0 | --- | 0 | 0 |
| Butch Ballez | 24 | 6 | 16 | 2 | .917 | 7 | 0 | 0 | --- | 0 | 0 |
| Nick Ciolli | 12 | 8 | 3 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Nathaniel Dennis | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| PJ Sequeira | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Bryan Horst | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle MiHaylo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Dixon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kawika Emsley-Pai | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erik Draxton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Seth Harvey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 192 | 129 | 53 | 10 | .948 | 10 | 8 | 0 | 1.000 | 0 | 0 |
| Opponents | 193 | 123 | 64 | 6 | .969 | 1 | 3 | 3 | .500 | 1 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Kenai Pnsla Oilers | 4 | 1 | 1 | 1 | 2 | 8 | 11 | 6 | 0 | 34 | Opponents | 4 | 0 | 2 | 3 | 1 | 3 | 1 | 8 | 0 | 22 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 3-0 | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 0-1 | 1-1 | 1-1 | 1-0 | 1-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 3 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 5 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| Runs scored: | 11 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| 11 | - | vs Clarinda IA A's (Aug 05, 2008) | |
| Hits: | 15 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| RBIs: | 11 | - | vs Clarinda IA A's (Aug 05, 2008) |
| Doubles: | 3 | - | vs Clarinda IA A's (Aug 05, 2008) |
| Triples: | 1 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| 1 | - | vs Crestwood Panthers (Aug 08, 2008) | |
| Home runs: | 2 | - | vs Crestwood Panthers (Aug 08, 2008) |
| Total bases: | 18 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| Walks: | 8 | - | vs Crestwood Panthers (Aug 08, 2008) |
| Strikeouts: | 10 | - | vs Beatrice NE Bruins (Aug 10, 2008) |
| Sac hits: | 3 | - | vs Clarinda IA A's (Aug 05, 2008) |
| Stolen bases: | 3 | - | vs Beatrice NE Bruins (Aug 10, 2008) |
| Hit by pitch: | 2 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| 2 | - | vs Clarinda IA A's (Aug 05, 2008) | |
| Caught stealing: | 1 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| 1 | - | vs Crestwood Panthers (Aug 08, 2008) | |
| 1 | - | vs Maxim CA Yankees (Aug 12, 2008) | |
| Runners LOB: | 11 | - | vs Crestwood Panthers (Aug 08, 2008) |
| Hit into DP: | 1 | - | vs Beatrice NE Bruins (Aug 10, 2008) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 12 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| 12 | - | vs Beatrice NE Bruins (Aug 10, 2008) | |
| Errors: | 3 | - | vs Beatrice NE Bruins (Aug 10, 2008) |
| 3 | - | vs Maxim CA Yankees (Aug 12, 2008) | |
| DPs turned: | 3 | - | vs Beatrice NE Bruins (Aug 10, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 7 | - | vs Clarinda IA A's (Aug 05, 2008) |
| Earned runs: | 6 | - | vs Clarinda IA A's (Aug 05, 2008) |
| Walks allowed: | 5 | - | vs Crestwood Panthers (Aug 08, 2008) |
| 5 | - | vs Maxim CA Yankees (Aug 12, 2008) | |
| Strikeouts: | 10 | - | vs Crestwood Panthers (Aug 08, 2008) |
| Hits allowed: | 12 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| Doubles allowed: | 2 | - | vs Beatrice NE Bruins (Aug 10, 2008) |
| Triples allowed: | 1 | - | vs Clarinda IA A's (Aug 05, 2008) |
| 1 | - | vs Maxim CA Yankees (Aug 12, 2008) | |
| Homers allowed: | 1 | - | vs Southern Cal Bombers (Aug 03, 2008) |
| Wild pitches: | 2 | - | vs Beatrice NE Bruins (Aug 10, 2008) |
| Hit batters: | 1 | - | vs Clarinda IA A's (Aug 05, 2008) |