Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 02, 2008 | OZARK MO GENERALS | 2-3 | L | 2-8-3 | / | 3-8-2 | 0-1-0 | 0-0-0 | Hoge (L 0-1) | 0 | 2:08 | ||||
| Aug 03, 2008 | vs | San Antonio Phantoms | W | 7-2 | 7-14-1 | / | 2-8-1 | 1-1-0 | 0-0-0 | Gilliland (W 1-0) | 0 | 2:20 | |||
| Aug 07, 2008 | at | Newton KS Rebels | W | 3-2 | 3-12-0 | / | 2-10-1 | 2-1-0 | 0-0-0 | Lindsey (W 1-0) | 0 | 2:15 | |||
| Aug 10, 2008 | vs | Conejo CA Oaks | W | 4-3 | 4-6-1 | / | 3-8-1 | 3-1-0 | 0-0-0 | Hoge (W 1-0) | 0 | 2:09 | |||
| Aug 11, 2008 | at | Maxim CA Yankees | 1-9 | L | 1-7-2 | / | 9-13-1 | 3-2-0 | 0-0-0 | Gilliland (L 1-1) | 0 | 2:11 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brian McBryde | .350 | 5-5 | 20 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .350 | 1 | 0 | 1 | 1 | .364 | 1 | 1 | 0-1 | 11 | 15 | 2 | .929 |
| Stewart Hoover | .316 | 5-5 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 1 | 0 | 5 | 0 | .350 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
| Paul McCoy | .235 | 4-4 | 17 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .353 | 2 | 1 | 6 | 0 | .350 | 0 | 0 | 0-1 | 10 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| David Drahozol | .556 | 4-3 | 9 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 2 | 0 | 1 | 0 | .636 | 0 | 0 | 2-2 | 4 | 7 | 1 | .917 |
| Mike McDonald | .429 | 4-4 | 14 | 1 | 6 | 3 | 0 | 0 | 0 | 9 | .643 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Martini | .385 | 3-3 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .462 | 1 | 0 | 2 | 1 | .429 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Mike Rector | .294 | 5-5 | 17 | 4 | 5 | 3 | 0 | 0 | 0 | 8 | .471 | 1 | 0 | 5 | 2 | .333 | 0 | 0 | 0-0 | 35 | 1 | 1 | .973 |
| Rob Vaughn | .267 | 5-4 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 2 | 1 | .313 | 0 | 0 | 0-0 | 22 | 4 | 0 | 1.000 |
| Brett Becker | .250 | 3-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 1 | 2 | 0 | .455 | 0 | 0 | 1-1 | 5 | 3 | 1 | .889 |
| Tyler Ruch | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Tyler Metcalf | .118 | 5-5 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 1 | 1 | 2 | 0 | .211 | 0 | 0 | 1-1 | 10 | 5 | 1 | .938 |
| Cooper Stewart | .000 | 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 10 | 2 | 1 | .923 |
| John Lenherr | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Drew Hanish | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 5-5 | 167 | 17 | 47 | 11 | 1 | 0 | 14 | 60 | .359 | 16 | 4 | 31 | 6 | .356 | 1 | 3 | 5-7 | 132 | 44 | 7 | .962 |
| Opponents | .276 | 5-5 | 170 | 19 | 47 | 3 | 2 | 1 | 19 | 57 | .335 | 10 | 10 | 30 | 3 | .349 | 2 | 4 | 5-9 | 130 | 46 | 6 | .967 |
| LOB - Team (45), Opp (45). DPs turned - Team (3), Opp (6). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lance Hoge | 2.25 | 1-1 | 2-2 | 1 | 0/0 | 0 | 16.0 | 13 | 6 | 4 | 0 | 9 | 1 | 1 | 1 | 57 | .228 | 0 | 2 | 0 | 2 | 2 |
| Eric Gilliland | 5.73 | 1-1 | 2-2 | 0 | 0/0 | 0 | 11.0 | 17 | 7 | 7 | 2 | 6 | 0 | 1 | 0 | 46 | .370 | 1 | 3 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Travis Blankenship | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Tanner Neuberger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
| Brendan Higgins | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Ryan Garman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Curt Giller | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Justin Lindsey | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 24 | .292 | 0 | 0 | 0 | 0 | 2 |
| Matt Atkinson | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | .300 | 1 | 2 | 0 | 0 | 0 |
| Scott Keffer | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.48 | 3-2 | 5-5 | 1 | 0/0 | 1 | 44.0 | 47 | 19 | 17 | 10 | 30 | 3 | 2 | 1 | 170 | .276 | 2 | 10 | 0 | 2 | 4 |
| Opponents | 3.32 | 2-3 | 5-5 | 1 | 0/0 | 1 | 43.1 | 47 | 17 | 16 | 16 | 31 | 11 | 1 | 0 | 167 | .281 | 5 | 4 | 0 | 1 | 3 |
| PB - Team (1), Stewart 1, Opp (1). SBA/ATT - Vaughn (5-7), Gilliland (2-4), Blankenship (3-3), Hoge (0-2), Stewart (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rob Vaughn | 26 | 22 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Paul McCoy | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stewart Hoover | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Martini | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Ruch | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Lenherr | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Gilliland | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Brendan Higgins | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lance Hoge | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Matt Atkinson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Rector | 37 | 35 | 1 | 1 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| Tyler Metcalf | 16 | 10 | 5 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian McBryde | 28 | 11 | 15 | 2 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Cooper Stewart | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 1 | .000 | 1 | 0 |
| David Drahozol | 12 | 4 | 7 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Brett Becker | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike McDonald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Garman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curt Giller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Neuberger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Lindsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Keffer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Hanish | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Blankenship | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 183 | 132 | 44 | 7 | .962 | 3 | 5 | 4 | .556 | 1 | 0 |
| Opponents | 182 | 130 | 46 | 6 | .967 | 6 | 5 | 2 | .714 | 1 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Jct City KS Generals | 3 | 4 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 17 | Opponents | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 19 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 1-1 | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 1-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 1-1 | 1-0 | 0-0 | 0-0 | 1-1 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 1 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 5 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Runs scored: | 7 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Hits: | 14 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| RBIs: | 7 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Doubles: | 5 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Triples: | 1 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Total bases: | 21 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Walks: | 6 | - | vs Conejo CA Oaks (Aug 10, 2008) |
| Strikeouts: | 8 | - | vs Ozark MO Generals (Aug 02, 2008) |
| Sac hits: | 2 | - | vs Conejo CA Oaks (Aug 10, 2008) |
| Sac flies: | 1 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Stolen bases: | 3 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Hit by pitch: | 4 | - | vs Conejo CA Oaks (Aug 10, 2008) |
| Caught stealing: | 1 | - | vs Newton KS Rebels (Aug 07, 2008) |
| 1 | - | vs Maxim CA Yankees (Aug 11, 2008) | |
| Runners LOB: | 11 | - | vs Newton KS Rebels (Aug 07, 2008) |
| 11 | - | vs Conejo CA Oaks (Aug 10, 2008) | |
| Hit into DP: | 2 | - | vs Ozark MO Generals (Aug 02, 2008) |
| 2 | - | vs Maxim CA Yankees (Aug 11, 2008) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 11 | - | vs Maxim CA Yankees (Aug 11, 2008) |
| Errors: | 3 | - | vs Ozark MO Generals (Aug 02, 2008) |
| Passed balls: | 1 | - | vs Ozark MO Generals (Aug 02, 2008) |
| DPs turned: | 1 | - | vs Newton KS Rebels (Aug 07, 2008) |
| 1 | - | vs Conejo CA Oaks (Aug 10, 2008) | |
| 1 | - | vs Maxim CA Yankees (Aug 11, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 9 | - | vs Maxim CA Yankees (Aug 11, 2008) |
| Earned runs: | 9 | - | vs Maxim CA Yankees (Aug 11, 2008) |
| Walks allowed: | 6 | - | vs Maxim CA Yankees (Aug 11, 2008) |
| Strikeouts: | 9 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| Hits allowed: | 13 | - | vs Maxim CA Yankees (Aug 11, 2008) |
| Doubles allowed: | 1 | - | vs Ozark MO Generals (Aug 02, 2008) |
| 1 | - | vs Conejo CA Oaks (Aug 10, 2008) | |
| 1 | - | vs Maxim CA Yankees (Aug 11, 2008) | |
| Triples allowed: | 1 | - | vs Ozark MO Generals (Aug 02, 2008) |
| 1 | - | vs Maxim CA Yankees (Aug 11, 2008) | |
| Homers allowed: | 1 | - | vs Ozark MO Generals (Aug 02, 2008) |
| Wild pitches: | 1 | - | vs San Antonio Phantoms (Aug 03, 2008) |
| 1 | - | vs Maxim CA Yankees (Aug 11, 2008) | |