Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 06, 2008 | LIBERAL KS BEEJAYS | 3-6 | L | 3-8-0 | / | 6-9-1 | 0-1-0 | 0-0-0 | Merry (L 0-1) | 0 | 2:12 | ||||
| Aug 09, 2008 | vs | Derby KS Twins | W | 2-0 | 2-11-2 | / | 0-4-0 | 1-1-0 | 0-0-0 | Zeller (W 1-0) | 0 | 1:51 | |||
| Aug 10, 2008 | vs | Nevada MO Griffons | W | 3-2 | 3-9-1 | / | 2-5-2 | 2-1-0 | 0-0-0 | Mirramontes (W 1-0) | 0 | 2:27 | |||
| Aug 11, 2008 | at | Plaza Tire Capahas | W | 5-3 | 5-11-2 | / | 3-5-1 | 3-1-0 | 0-0-0 | Montgomery (W 1-0) | 0 | 2:10 | |||
| Aug 12, 2008 | at | So Cal CA Fire | W | 7-6 | 7-10-4 | / | 6-10-2 | 4-1-0 | 0-0-0 | Vieini (W 1-0) | 0 | 2:11 | |||
| Aug 12, 2008 | MAXIM CA YANKEES | W | 12-2 | 12-16-0 | / | 2-8-3 | 5-1-0 | 0-0-0 | Varnado (W 1-0) | 0 | 2:06 | ||||
| Aug 13, 2008 | SANTA BARBARA CA | 3-5 | L | 3-7-2 | / | 5-9-1 | 5-2-0 | 0-0-0 | Zeller (L 1-1) | 0 | 2:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Clint McKeever | .400 | 7-7 | 30 | 6 | 12 | 3 | 0 | 0 | 1 | 15 | .500 | 2 | 0 | 3 | 2 | .438 | 0 | 0 | 2-2 | 58 | 0 | 2 | .967 |
| Cody Neer | .375 | 7-7 | 32 | 5 | 12 | 1 | 0 | 0 | 3 | 13 | .406 | 1 | 1 | 6 | 0 | .412 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| Cody Lassley | .375 | 7-7 | 24 | 5 | 9 | 2 | 1 | 0 | 5 | 13 | .542 | 2 | 2 | 7 | 0 | .464 | 0 | 1 | 3-3 | 20 | 2 | 0 | 1.000 |
| Jon Yerby | .345 | 7-7 | 29 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .379 | 2 | 0 | 9 | 0 | .387 | 0 | 0 | 0-0 | 5 | 7 | 3 | .800 |
| Dean McDermond | .333 | 7-7 | 21 | 1 | 7 | 0 | 0 | 0 | 5 | 7 | .333 | 3 | 2 | 8 | 0 | .462 | 0 | 1 | 0-0 | 23 | 5 | 2 | .933 |
| Eric Williams | .200 | 6-6 | 20 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 7 | 1 | 7 | 0 | .429 | 0 | 0 | 3-5 | 15 | 0 | 0 | 1.000 |
| Trent Grondin | .188 | 7-7 | 32 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 2 | 0 | 5 | 0 | .235 | 0 | 0 | 0-1 | 13 | 22 | 1 | .972 |
| ---------- | |||||||||||||||||||||||
| Chase Larson | .500 | 2-1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Eric Moore | .333 | 7-4 | 18 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 2-3 | 17 | 0 | 0 | 1.000 |
| Billy Mansfield | .188 | 5-4 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 2 | 0 | 3 | 0 | .278 | 0 | 0 | 1-1 | 5 | 9 | 0 | 1.000 |
| Francisco Vega | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| Quinton Shamisa-Bady | .000 | 4-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 1 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kevin Pillar | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Dan Vargas | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Totals | .293 | 7-7 | 246 | 35 | 72 | 11 | 1 | 0 | 32 | 85 | .346 | 25 | 7 | 56 | 3 | .374 | 0 | 2 | 12-16 | 183 | 67 | 11 | .958 |
| Opponents | .226 | 7-7 | 221 | 24 | 50 | 5 | 1 | 1 | 20 | 60 | .271 | 13 | 8 | 41 | 6 | .289 | 4 | 5 | 10-15 | 178 | 77 | 10 | .962 |
| LOB - Team (67), Opp (44). DPs turned - Team (7), Opp (4). Picked off - EWilliams 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Zeller | 0.56 | 1-1 | 2-2 | 1 | 1/0 | 0 | 16.0 | 10 | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 58 | .172 | 1 | 1 | 0 | 1 | 2 |
| Brent Varnado | 1.54 | 1-0 | 2-1 | 1 | 0/0 | 0 | 11.2 | 11 | 2 | 2 | 1 | 11 | 1 | 0 | 1 | 44 | .250 | 1 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Bret Montgomery | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 4 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 29 | .138 | 0 | 0 | 0 | 0 | 0 |
| Nate Russ | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| David Vieini | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Coburn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Chris Cappo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jason Mitchell | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 1 |
| Perrick Mirramontes | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | .176 | 0 | 2 | 0 | 2 | 1 |
| Tucker Pryor | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 26 | .346 | 0 | 2 | 0 | 0 | 1 |
| Jorden Merry | 12.46 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.21 | 5-2 | 7-7 | 2 | 1/0 | 2 | 61.0 | 50 | 24 | 15 | 13 | 41 | 5 | 1 | 1 | 221 | .226 | 2 | 8 | 0 | 4 | 5 |
| Opponents | 4.85 | 2-5 | 7-7 | 0 | 0/0 | 2 | 59.1 | 72 | 35 | 32 | 25 | 56 | 11 | 1 | 0 | 246 | .293 | 11 | 7 | 0 | 0 | 2 |
| PB - Team (1), McDermond 1. Pickoffs - Team (0), Opp (1). SBA/ATT - McDermond (8-12), Zeller (4-4), JaMitchell (2-3), CoLassley (2-3), Varnado (2-2), TuPryor (0-2), Merry (2-2), Mirramontes (0-1), Montgomery (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cody Lassley | 22 | 20 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Eric Moore | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Williams | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Mansfield | 14 | 5 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Cody Neer | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Vargas | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chase Larson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Varnado | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bret Montgomery | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Quinton Shamisa-Bady | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Pillar | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Perrick Mirramontes | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| David Vieini | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Mitchell | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tucker Pryor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Trent Grondin | 36 | 13 | 22 | 1 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| Clint McKeever | 60 | 58 | 0 | 2 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
| Dean McDermond | 30 | 23 | 5 | 2 | .933 | 1 | 8 | 4 | .667 | 1 | 0 |
| Francisco Vega | 12 | 3 | 7 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Jon Yerby | 15 | 5 | 7 | 3 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| Joe Zeller | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Chris Cappo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorden Merry | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Coburn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Russ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 261 | 183 | 67 | 11 | .958 | 7 | 10 | 5 | .667 | 1 | 0 |
| Opponents | 265 | 178 | 77 | 10 | .962 | 4 | 12 | 4 | .750 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Havasu AZ Heat | 3 | 6 | 4 | 6 | 1 | 3 | 2 | 2 | 8 | 35 | Opponents | 5 | 1 | 3 | 3 | 5 | 1 | 2 | 3 | 1 | 24 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 1-2 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 3-0 | 3-0 | 4-0 | 4-0 | 4-0 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-0 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 3 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 7 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| Runs scored: | 12 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| Hits: | 16 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| RBIs: | 11 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| Doubles: | 3 | - | vs Plaza Tire Capahas (Aug 11, 2008) |
| 3 | - | vs Maxim CA Yankees (Aug 12, 2008) | |
| Triples: | 1 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| Total bases: | 21 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| Walks: | 5 | - | vs Liberal KS BeeJays (Aug 06, 2008) |
| 5 | - | vs Nevada MO Griffons (Aug 10, 2008) | |
| Strikeouts: | 11 | - | vs Nevada MO Griffons (Aug 10, 2008) |
| 11 | - | vs Plaza Tire Capahas (Aug 11, 2008) | |
| Sac hits: | 1 | - | vs Nevada MO Griffons (Aug 10, 2008) |
| 1 | - | vs Plaza Tire Capahas (Aug 11, 2008) | |
| Stolen bases: | 5 | - | vs Nevada MO Griffons (Aug 10, 2008) |
| Hit by pitch: | 2 | - | vs Liberal KS BeeJays (Aug 06, 2008) |
| 2 | - | vs So Cal CA Fire (Aug 12, 2008) | |
| Caught stealing: | 2 | - | vs So Cal CA Fire (Aug 12, 2008) |
| Runners LOB: | 11 | - | vs Liberal KS BeeJays (Aug 06, 2008) |
| 11 | - | vs Nevada MO Griffons (Aug 10, 2008) | |
| Hit into DP: | 2 | - | vs Plaza Tire Capahas (Aug 11, 2008) |
Fielding
| Putouts: | 27 | - | (6 times ) |
| Assists: | 15 | - | vs So Cal CA Fire (Aug 12, 2008) |
| Errors: | 4 | - | vs So Cal CA Fire (Aug 12, 2008) |
| Passed balls: | 1 | - | vs Nevada MO Griffons (Aug 10, 2008) |
| DPs turned: | 3 | - | vs So Cal CA Fire (Aug 12, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
| Runs allowed: | 6 | - | vs Liberal KS BeeJays (Aug 06, 2008) |
| 6 | - | vs So Cal CA Fire (Aug 12, 2008) | |
| Earned runs: | 6 | - | vs Liberal KS BeeJays (Aug 06, 2008) |
| Walks allowed: | 6 | - | vs Nevada MO Griffons (Aug 10, 2008) |
| Strikeouts: | 10 | - | vs Liberal KS BeeJays (Aug 06, 2008) |
| Hits allowed: | 10 | - | vs So Cal CA Fire (Aug 12, 2008) |
| Doubles allowed: | 2 | - | vs Liberal KS BeeJays (Aug 06, 2008) |
| Triples allowed: | 1 | - | vs So Cal CA Fire (Aug 12, 2008) |
| Homers allowed: | 1 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| Wild pitches: | 1 | - | vs Maxim CA Yankees (Aug 12, 2008) |
| 1 | - | vs Santa Barbara CA (Aug 13, 2008) | |
| Hit batters: | 2 | - | vs Liberal KS BeeJays (Aug 06, 2008) |
| 2 | - | vs Nevada MO Griffons (Aug 10, 2008) | |
| 2 | - | vs So Cal CA Fire (Aug 12, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (14 times ) |
| Runs scored: | 3 | - | Cody Lassley vs Maxim CA Yankees (Aug 12, 2008) |
| Hits: | 4 | - | Jon Yerby vs Maxim CA Yankees (Aug 12, 2008) |
| RBIs: | 4 | - | Cody Lassley vs Maxim CA Yankees (Aug 12, 2008) |
| Doubles: | 2 | - | Clint McKeever vs Derby KS Twins (Aug 09, 2008) |
| Triples: | 1 | - | Cody Lassley vs Maxim CA Yankees (Aug 12, 2008) |
| Total bases: | 5 | - | Cody Lassley vs Maxim CA Yankees (Aug 12, 2008) |
| Walks: | 2 | - | (4 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | Cody Lassley vs Nevada MO Griffons (Aug 10, 2008) |
| 1 | - | Dean McDermond vs Plaza Tire Capahas (Aug 11, 2008) | |
| Stolen bases: | 1 | - | (12 times ) |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 4 | - | Jon Yerby vs Nevada MO Griffons (Aug 10, 2008) |
Fielding
| Putouts: | 12 | - | Clint McKeever vs Plaza Tire Capahas (Aug 11, 2008) |
| Assists: | 5 | - | Billy Mansfield vs Nevada MO Griffons (Aug 10, 2008) |
| 5 | - | Trent Grondin vs Plaza Tire Capahas (Aug 11, 2008) | |
| Errors: | 1 | - | (11 times ) |
| Passed balls: | 1 | - | Dean McDermond vs Nevada MO Griffons (Aug 10, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Joe Zeller vs Derby KS Twins (Aug 09, 2008) |
| Runs allowed: | 6 | - | Jorden Merry vs Liberal KS BeeJays (Aug 06, 2008) |
| 6 | - | Tucker Pryor vs So Cal CA Fire (Aug 12, 2008) | |
| Earned runs: | 6 | - | Jorden Merry vs Liberal KS BeeJays (Aug 06, 2008) |
| Walks allowed: | 3 | - | Perrick Mirramontes vs Nevada MO Griffons (Aug 10, 2008) |
| 3 | - | Bret Montgomery vs Plaza Tire Capahas (Aug 11, 2008) | |
| Strikeouts: | 7 | - | Brent Varnado vs Maxim CA Yankees (Aug 12, 2008) |
| Hits allowed: | 9 | - | Tucker Pryor vs So Cal CA Fire (Aug 12, 2008) |
| Doubles allowed: | 1 | - | (5 times ) |
| Triples allowed: | 1 | - | Tucker Pryor vs So Cal CA Fire (Aug 12, 2008) |
| Homers allowed: | 1 | - | Brent Varnado vs Maxim CA Yankees (Aug 12, 2008) |
| Wild pitches: | 1 | - | Brent Varnado vs Maxim CA Yankees (Aug 12, 2008) |
| 1 | - | Joe Zeller vs Santa Barbara CA (Aug 13, 2008) | |
| Hit batters: | 2 | - | Perrick Mirramontes vs Nevada MO Griffons (Aug 10, 2008) |
| 2 | - | Tucker Pryor vs So Cal CA Fire (Aug 12, 2008) |