Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 05, 2008 | SAN DIEGO WAVES | W | 10-0 | 10-12-0 | / | 0-1-4 | 1-0-0 | 0-0-0 | PCooper (W 1-0) | 0 | 1:49 | ||||
| Aug 08, 2008 | SO CAL CA FIRE | 0-9 | L | 0-7-3 | / | 9-15-1 | 1-1-0 | 0-0-0 | Hauptman (L 0-1) | 0 | 1:59 | ||||
| Aug 10, 2008 | at | Game Time LA Rockies | W | 8-1 | 8-13-2 | / | 1-3-2 | 2-1-0 | 0-0-0 | CJohnson (W 1-0) | 0 | 2:18 | |||
| Aug 11, 2008 | at | Clarinda IA A's | W | 8-6 | 8-9-3 | / | 6-11-1 | 3-1-0 | 0-0-0 | PCooper (W 2-0) | 0 | 2:40 | |||
| Aug 12, 2008 | vs | Vienna VA Senators | W | 6-4 | 6-11-2 | / | 4-6-4 | 4-1-0 | 0-0-0 | Mazur (W 1-0) | 0 | 2:31 | |||
| Aug 13, 2008 | LIBERAL KS BEEJAYS | 1-7 | L | 1-7-3 | / | 7-10-1 | 4-2-0 | 0-0-0 | Heck (L 0-1) | 0 | 2:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Brownstein | .350 | 6-6 | 20 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .400 | 5 | 0 | 1 | 0 | .480 | 0 | 1 | 1-1 | 10 | 15 | 3 | .893 |
| Eric Roof | .304 | 6-6 | 23 | 5 | 7 | 2 | 0 | 0 | 7 | 9 | .391 | 0 | 0 | 4 | 1 | .280 | 2 | 0 | 0-0 | 27 | 3 | 1 | .968 |
| Dusty Washburn | .273 | 6-6 | 22 | 3 | 6 | 0 | 0 | 1 | 1 | 9 | .409 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 52 | 3 | 2 | .965 |
| Rich Michalek | .217 | 6-6 | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 3 | 0 | 3 | 1 | .296 | 1 | 0 | 1-1 | 9 | 15 | 1 | .960 |
| Brandon Eckerle | .200 | 6-6 | 25 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .200 | 1 | 0 | 3 | 0 | .231 | 0 | 1 | 2-3 | 12 | 0 | 1 | .923 |
| ---------- | |||||||||||||||||||||||
| Andrew Heck | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| Ty Adams | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cameron Monger | .533 | 5-3 | 15 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | .667 | 1 | 0 | 2 | 0 | .563 | 0 | 0 | 5-5 | 5 | 0 | 0 | 1.000 |
| Joe Huwer | .438 | 5-4 | 16 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .438 | 1 | 1 | 2 | 1 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Keven Hennessey | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Billy Boockford | .357 | 6-6 | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 3 | 0 | 2 | 0 | .471 | 0 | 1 | 0-1 | 5 | 0 | 1 | .833 |
| Clayton Karst | .182 | 5-5 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 4 | 1 | 6 | 0 | .389 | 2 | 1 | 0-0 | 2 | 10 | 2 | .857 |
| Rafael Neda | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 3 | 2 | .167 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
| Chase Schippers | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .306 | 6-6 | 193 | 33 | 59 | 7 | 0 | 1 | 27 | 69 | .358 | 20 | 3 | 32 | 5 | .371 | 5 | 4 | 10-12 | 152 | 55 | 13 | .941 |
| Opponents | .230 | 6-6 | 200 | 27 | 46 | 9 | 1 | 2 | 22 | 63 | .315 | 18 | 2 | 52 | 1 | .299 | 1 | 2 | 6-8 | 148 | 66 | 13 | .943 |
| LOB - Team (44), Opp (44). DPs turned - Team (2), Opp (5). IBB - Team (2), Huwer 1, Boockford 1, Opp (1). Picked off - TyAdams 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Patrick Cooper | 3.00 | 2-0 | 2-2 | 1 | 1/0 | 0 | 12.0 | 11 | 5 | 4 | 4 | 11 | 4 | 1 | 0 | 46 | .239 | 1 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Steven Mazur | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 3 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 18 | .167 | 0 | 1 | 0 | 0 | 0 |
| Ty Sturdevant | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 1 | 0 |
| Chase Johnson | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 27 | .074 | 0 | 0 | 0 | 0 | 0 |
| Andrew Heck | 2.70 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 9 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 31 | .290 | 0 | 0 | 0 | 0 | 1 |
| Jordan Beistline | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 |
| Casey Hauptman | 4.05 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 11 | 6 | 3 | 0 | 3 | 2 | 0 | 1 | 31 | .355 | 1 | 0 | 0 | 0 | 0 |
| Edwin Carl | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
| Sam Elam | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2.84 | 4-2 | 6-6 | 1 | 1/0 | 1 | 50.2 | 46 | 27 | 16 | 18 | 52 | 9 | 1 | 2 | 200 | .230 | 4 | 2 | 0 | 1 | 2 |
| Opponents | 4.20 | 2-4 | 6-6 | 0 | 1/1 | 0 | 49.1 | 59 | 33 | 23 | 20 | 32 | 7 | 0 | 1 | 193 | .306 | 4 | 3 | 1 | 5 | 4 |
| PB - Team (1), Roof 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Neda (3-4), Roof (3-4), PCooper (1-2), Heck (2-2), CJohnson (2-2), Carl (1-1), Hauptman (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rafael Neda | 26 | 24 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cameron Monger | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Cooper | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Casey Hauptman | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Joe Huwer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwin Carl | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chase Schippers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Beistline | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Roof | 31 | 27 | 3 | 1 | .968 | 0 | 3 | 1 | .750 | 1 | 0 |
| Dusty Washburn | 57 | 52 | 3 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Rich Michalek | 25 | 9 | 15 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Eckerle | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Brownstein | 28 | 10 | 15 | 3 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Clayton Karst | 14 | 2 | 10 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Boockford | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Keven Hennessey | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Heck | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chase Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ty Sturdevant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Elam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Mazur | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 220 | 152 | 55 | 13 | .941 | 2 | 6 | 2 | .750 | 1 | 0 |
| Opponents | 227 | 148 | 66 | 13 | .943 | 5 | 10 | 2 | .833 | 1 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Hays KS Larks | 7 | 2 | 8 | 4 | 0 | 5 | 2 | 2 | 3 | 33 | Opponents | 0 | 2 | 2 | 0 | 3 | 2 | 13 | 2 | 3 | 27 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 2-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-2 | 1-2 | 1-1 | 1-1 | 0-1 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 1-0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 3 | 0 |
| AWAY | 0 | 3 | 0 |
| TOTAL | 0 | 6 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| Runs scored: | 10 | - | vs San Diego Waves (Aug 05, 2008) |
| Hits: | 13 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| RBIs: | 8 | - | vs San Diego Waves (Aug 05, 2008) |
| Doubles: | 4 | - | vs Vienna VA Senators (Aug 12, 2008) |
| Home runs: | 1 | - | vs San Diego Waves (Aug 05, 2008) |
| Total bases: | 17 | - | vs San Diego Waves (Aug 05, 2008) |
| Walks: | 4 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| 4 | - | vs Vienna VA Senators (Aug 12, 2008) | |
| Strikeouts: | 11 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| Sac hits: | 1 | - | (4 times ) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 3 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Hit by pitch: | 2 | - | vs Vienna VA Senators (Aug 12, 2008) |
| Caught stealing: | 2 | - | vs Vienna VA Senators (Aug 12, 2008) |
| Runners LOB: | 9 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| Hit into DP: | 2 | - | vs So Cal CA Fire (Aug 08, 2008) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 11 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Errors: | 3 | - | vs So Cal CA Fire (Aug 08, 2008) |
| 3 | - | vs Clarinda IA A's (Aug 11, 2008) | |
| 3 | - | vs Liberal KS BeeJays (Aug 13, 2008) | |
| Passed balls: | 1 | - | vs Vienna VA Senators (Aug 12, 2008) |
| DPs turned: | 1 | - | vs Clarinda IA A's (Aug 11, 2008) |
| 1 | - | vs Vienna VA Senators (Aug 12, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 9 | - | vs So Cal CA Fire (Aug 08, 2008) |
| Earned runs: | 4 | - | vs So Cal CA Fire (Aug 08, 2008) |
| 4 | - | vs Clarinda IA A's (Aug 11, 2008) | |
| 4 | - | vs Liberal KS BeeJays (Aug 13, 2008) | |
| Walks allowed: | 7 | - | vs Vienna VA Senators (Aug 12, 2008) |
| Strikeouts: | 11 | - | vs Game Time LA Rockies (Aug 10, 2008) |
| 11 | - | vs Vienna VA Senators (Aug 12, 2008) | |
| Hits allowed: | 15 | - | vs So Cal CA Fire (Aug 08, 2008) |
| Doubles allowed: | 5 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Triples allowed: | 1 | - | vs Clarinda IA A's (Aug 11, 2008) |
| Homers allowed: | 2 | - | vs So Cal CA Fire (Aug 08, 2008) |
| Wild pitches: | 2 | - | vs Liberal KS BeeJays (Aug 13, 2008) |
| Hit batters: | 1 | - | vs San Diego Waves (Aug 05, 2008) |
| 1 | - | vs Vienna VA Senators (Aug 12, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | Cameron Monger vs Clarinda IA A's (Aug 11, 2008) |
| Hits: | 3 | - | Dusty Washburn vs Game Time LA Rockies (Aug 10, 2008) |
| 3 | - | Cameron Monger vs Vienna VA Senators (Aug 12, 2008) | |
| RBIs: | 3 | - | Eric Roof vs Game Time LA Rockies (Aug 10, 2008) |
| Doubles: |