Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 02, 2008 | vs | Game Time LA Rockies | W | 7-5 | 7-7-0 | / | 5-10-1 | 1-0-0 | 0-0-0 | Proto (W 1-0) | 0 | 2:12 | |||
| Aug 04, 2008 | at | Park City KS Rangers | W | 4-3 | 4-10-0 | / | 3-8-2 | (10) | 2-0-0 | 0-0-0 | Mativi (W 1-0) | 0 | 2:31 | ||
| Aug 08, 2008 | at | Seattle WA Studs | 4-7 | L | 4-10-1 | / | 7-7-1 | 2-1-0 | 0-0-0 | LeChuga (L 0-1) | 0 | 2:33 | |||
| Aug 09, 2008 | vs | Clarinda IA A's | 4-13 | L | 4-12-2 | / | 13-16-1 | 2-2-0 | 0-0-0 | TWeber (L 0-1) | 0 | 2:29 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rece Gorman | .333 | 4-4 | 18 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .389 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 15 | 4 | 0 | 1.000 |
| Jake Palmer | .294 | 4-4 | 17 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .294 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ty Garretson | .294 | 4-4 | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 3 | 0 | 2 | 0 | .400 | 0 | 1 | 0-1 | 14 | 1 | 0 | 1.000 |
| Mark Sayas | .238 | 4-4 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 0 | 0 | 3 | 0 | .238 | 0 | 0 | 0-1 | 11 | 8 | 1 | .950 |
| ---------- | |||||||||||||||||||||||
| Mike Coffey | .375 | 4-4 | 16 | 3 | 6 | 2 | 0 | 0 | 0 | 8 | .500 | 1 | 1 | 4 | 0 | .444 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| Jared Carlson | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Nick Columbia | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Jimmy Turk | .294 | 4-4 | 17 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .353 | 2 | 0 | 4 | 0 | .368 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| Marcus Quade | .200 | 4-1 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Justin Esquibel | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Ryan Stuckey | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Dakota Nahm | .077 | 4-4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 4 | 1 | 4 | 1 | .333 | 0 | 0 | 0-0 | 6 | 10 | 0 | 1.000 |
| Tim Crafton | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Marcel Dominguez | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .260 | 4-4 | 150 | 19 | 39 | 4 | 0 | 0 | 15 | 43 | .287 | 14 | 6 | 30 | 1 | .347 | 0 | 1 | 1-4 | 108 | 33 | 3 | .979 |
| Opponents | .301 | 4-4 | 136 | 28 | 41 | 7 | 1 | 2 | 24 | 56 | .412 | 18 | 8 | 31 | 3 | .401 | 5 | 2 | 17-19 | 111 | 37 | 5 | .967 |
| LOB - Team (41), Opp (33). DPs turned - Team (5), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Tyrell Curtis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Pete Klingsmith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mario Mativi | 3.68 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.1 | 3 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 21 | .143 | 2 | 0 | 0 | 2 | 0 |
| Shane Karnback | 3.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 25 | .240 | 0 | 5 | 0 | 0 | 0 |
| Jeff Nadeau | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Sheldon LeChuga | 4.91 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.1 | 10 | 6 | 4 | 2 | 7 | 1 | 1 | 0 | 29 | .345 | 0 | 1 | 0 | 2 | 2 |
| Joe Proto | 7.94 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 10 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 |
| Joel Lockhart | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kaiser | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 11 | .273 | 0 | 2 | 0 | 1 | 0 |
| Tony Weber | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.25 | 2-2 | 4-4 | 0 | 0/0 | 0 | 36.0 | 41 | 28 | 25 | 18 | 31 | 7 | 1 | 2 | 136 | .301 | 2 | 8 | 0 | 5 | 2 |
| Opponents | 2.92 | 2-2 | 4-4 | 0 | 0/0 | 1 | 37.0 | 39 | 19 | 12 | 14 | 30 | 4 | 0 | 0 | 150 | .260 | 6 | 6 | 0 | 0 | 1 |
| PB - Team (1), Carlson 1. SBA/ATT - Esquibel (10-11), Mativi (6-6), Carlson (5-5), Karnback (3-4), LeChuga (4-4), Gorman (2-3), Kaiser (3-3), Klingsmith (1-1), Proto (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rece Gorman | 19 | 15 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Justin Esquibel | 17 | 15 | 2 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Dakota Nahm | 16 | 6 | 10 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Ty Garretson | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Stuckey | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Columbia | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Coffey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Carlson | 4 | 4 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Marcus Quade | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sheldon LeChuga | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tim Crafton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Weber | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Palmer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marcel Dominguez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mario Mativi | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jimmy Turk | 23 | 22 | 0 | 1 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
| Mark Sayas | 20 | 11 | 8 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Jeff Nadeau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Karnback | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Joel Lockhart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Kaiser | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joe Proto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyrell Curtis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pete Klingsmith | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brandon Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 144 | 108 | 33 | 3 | .979 | 5 | 17 | 2 | .895 | 1 | 0 |
| Opponents | 153 | 111 | 37 | 5 | .967 | 2 | 1 | 3 | .250 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gunnison CO Colts | 1 | 8 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 19 | Opponents | 1 | 7 | 1 | 5 | 4 | 1 | 3 | 5 | 1 | 0 | 28 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 1-1 | 1-2 | 0-2 | 0-2 | 0-2 | 1-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 4 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Park City KS Rangers (Aug 04, 2008) |
| Runs scored: | 7 | - | vs Game Time LA Rockies (Aug 02, 2008) |
| Hits: | 12 | - | vs Clarinda IA A's (Aug 09, 2008) |
| RBIs: | 6 | - | vs Game Time LA Rockies (Aug 02, 2008) |
| Doubles: | 3 | - | vs Park City KS Rangers (Aug 04, 2008) |
| Total bases: | 13 | - | vs Park City KS Rangers (Aug 04, 2008) |
| Walks: | 5 | - | vs Game Time LA Rockies (Aug 02, 2008) |
| 5 | - | vs Seattle WA Studs (Aug 08, 2008) | |
| Strikeouts: | 11 | - | vs Seattle WA Studs (Aug 08, 2008) |
| Sac hits: | 1 | - | vs Seattle WA Studs (Aug 08, 2008) |
| Stolen bases: | 1 | - | vs Park City KS Rangers (Aug 04, 2008) |
| Hit by pitch: | 3 | - | vs Game Time LA Rockies (Aug 02, 2008) |
| 3 | - | vs Park City KS Rangers (Aug 04, 2008) | |
| Caught stealing: | 1 | - | vs Game Time LA Rockies (Aug 02, 2008) |
| 1 | - | vs Seattle WA Studs (Aug 08, 2008) | |
| 1 | - | vs Clarinda IA A's (Aug 09, 2008) | |
| Runners LOB: | 13 | - | vs Park City KS Rangers (Aug 04, 2008) |
| Hit into DP: | 1 | - | vs Park City KS Rangers (Aug 04, 2008) |
| 1 | - | vs Seattle WA Studs (Aug 08, 2008) |
Fielding
| Putouts: | 30 | - | vs Park City KS Rangers (Aug 04, 2008) |
| Assists: | 10 | - | vs Game Time LA Rockies (Aug 02, 2008) |
| Errors: | 2 | - | vs Clarinda IA A's (Aug 09, 2008) |
| Passed balls: | 1 | - | vs Seattle WA Studs (Aug 08, 2008) |
| DPs turned: | 3 | - | vs Game Time LA Rockies (Aug 02, 2008) |
Pitching
| Innings pitched: | 10.0 | - | vs Park City KS Rangers (Aug 04, 2008) |
| Runs allowed: | 13 | - | vs Clarinda IA A's (Aug 09, 2008) |
| Earned runs: | 12 | - | vs Clarinda IA A's (Aug 09, 2008) |
| Walks allowed: | 6 | - | vs Seattle WA Studs (Aug 08, 2008) |
| Strikeouts: | 9 | - | vs Park City KS Rangers (Aug 04, 2008) |
| 9 | - | vs Clarinda IA A's (Aug 09, 2008) | |
| Hits allowed: | 16 | - | vs Clarinda IA A's (Aug 09, 2008) |
| Doubles allowed: | 3 | - | vs Clarinda IA A's (Aug 09, 2008) |
| Triples allowed: | 1 | - | vs Seattle WA Studs (Aug 08, 2008) |
| Homers allowed: | 1 | - | vs Game Time LA Rockies (Aug 02, 2008) |
| 1 | - | vs Clarinda IA A's (Aug 09, 2008) | |
| Wild pitches: | 2 |