Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 06, 2008 | at | San Diego CA Stars | W | 4-1 | 4-7-0 | / | 1-6-2 | 1-0-0 | 0-0-0 | Atkenson (W 1-0) | 0 | 2:19 | |||
| Aug 08, 2008 | at | Kenai Pnsla Oilers | 4-6 | L | 4-3-1 | / | 6-9-2 | 1-1-0 | 0-0-0 | Frevert (L 0-1) | 0 | 2:25 | |||
| Aug 10, 2008 | vs | Oklahoma OK A's | W | 8-3 | 8-6-0 | / | 3-6-5 | 2-1-0 | 0-0-0 | Fairchild (W 1-0) | 0 | 2:19 | |||
| Aug 11, 2008 | at | Liberal KS BeeJays | 7-8 | L | 7-10-2 | / | 8-8-2 | 2-2-0 | 0-0-0 | Atkenson (L 1-1) | 0 | 2:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Rob Elliot | .385 | 4-4 | 13 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 4 | 2 | 3 | 0 | .579 | 0 | 0 | 1-1 | 6 | 7 | 1 | .929 |
| Kyle DeYoung | .333 | 4-1 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | .667 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Willis | .286 | 4-4 | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 4 | 0 | .353 | 1 | 0 | 2-2 | 12 | 0 | 0 | 1.000 |
| Marc Albano | .267 | 4-4 | 15 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 0 | 1 | 0 | .353 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Kevin Wyman | .250 | 4-4 | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 1 | 1 | 0 | 0 | .316 | 1 | 0 | 0-0 | 1 | 10 | 0 | 1.000 |
| Matt Kucharski | .214 | 4-4 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 4 | 0 | .294 | 1 | 0 | 0-1 | 8 | 0 | 0 | 1.000 |
| Patrick Luehring | .125 | 4-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 2 | 1 | .300 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
| Bill Storrs | .125 | 4-4 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 6 | 2 | 1 | 1 | .563 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Zack Charboneau | .111 | 4-3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 4 | 1 | .273 | 0 | 1 | 0-0 | 24 | 0 | 0 | 1.000 |
| Robert Ninfo | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 6 | 7 | 1 | .929 |
| Bret Delacambre | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| Joe Albano | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Matt Harstend | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tim Storrs | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .213 | 4-4 | 122 | 23 | 26 | 5 | 1 | 0 | 20 | 33 | .270 | 24 | 6 | 25 | 4 | .361 | 3 | 3 | 3-4 | 102 | 30 | 3 | .978 |
| Opponents | .227 | 4-4 | 128 | 18 | 29 | 5 | 1 | 3 | 18 | 45 | .352 | 14 | 3 | 23 | 1 | .315 | 1 | 0 | 3-5 | 108 | 48 | 11 | .934 |
| LOB - Team (27), Opp (26). DPs turned - Team (1), Opp (7). IBB - Team (1), Harstend 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dan Atkenson | 1.74 | 1-1 | 3-1 | 0 | 0/0 | 1 | 10.1 | 7 | 4 | 2 | 2 | 9 | 2 | 0 | 0 | 38 | .184 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Dan Kreczmer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Al Landini | 3.18 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 |
| Ryan Frevert | 4.15 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.1 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 18 | .333 | 1 | 1 | 0 | 0 | 0 |
| Blake Fairchild | 4.26 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 5 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 22 | .227 | 0 | 0 | 2 | 0 | 0 |
| John Guzzo | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
| Blake Renner | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 1 | 0 |
| Jim Tidwell | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
| Lee Zerussen | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3.71 | 2-2 | 4-4 | 0 | 0/0 | 2 | 34.0 | 29 | 18 | 14 | 14 | 23 | 5 | 1 | 3 | 128 | .227 | 2 | 3 | 2 | 1 | 0 |
| Opponents | 3.75 | 2-2 | 4-4 | 0 | 0/0 | 1 | 36.0 | 26 | 23 | 15 | 24 | 25 | 5 | 1 | 0 | 122 | .213 | 5 | 6 | 0 | 3 | 3 |
| Pickoffs - Team (1), Frevert 1. SBA/ATT - Charboneau (3-3), Fairchild (1-2), Atkenson (1-1), Tidwell (1-1), Frevert (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zack Charboneau | 24 | 24 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Justin Willis | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Wyman | 11 | 1 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bill Storrs | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Kucharski | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bret Delacambre | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Albano | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Fairchild | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Al Landini | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Frevert | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Joe Albano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Renner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Luehring | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Elliot | 14 | 6 | 7 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Ninfo | 14 | 6 | 7 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle DeYoung | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Kreczmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jim Tidwell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tim Storrs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Atkenson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Harstend | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee Zerussen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Guzzo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 135 | 102 | 30 | 3 | .978 | 1 | 3 | 2 | .600 | 0 | 0 |
| Opponents | 167 | 108 | 48 | 11 | .934 | 7 | 3 | 1 | .750 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Crestwood Panthers | 3 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 7 | 23 | Opponents | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 18 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 1-1 | 2-1 | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 4 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs Liberal KS BeeJays (Aug 11, 2008) |
| Runs scored: | 8 | - | vs Oklahoma OK A's (Aug 10, 2008) |
| Hits: | 10 | - | vs Liberal KS BeeJays (Aug 11, 2008) |
| RBIs: | 7 | - | vs Liberal KS BeeJays (Aug 11, 2008) |
| Doubles: | 3 | - | vs San Diego CA Stars (Aug 06, 2008) |
| Triples: | 1 | - | vs Oklahoma OK A's (Aug 10, 2008) |
| Total bases: | 11 | - | vs Liberal KS BeeJays (Aug 11, 2008) |
| Walks: | 7 | - | vs Oklahoma OK A's (Aug 10, 2008) |
| Strikeouts: | 10 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) |
| Sac hits: | 2 | - | vs San Diego CA Stars (Aug 06, 2008) |
| Sac flies: | 1 | - | vs San Diego CA Stars (Aug 06, 2008) |
| 1 | - | vs Oklahoma OK A's (Aug 10, 2008) | |
| 1 | - | vs Liberal KS BeeJays (Aug 11, 2008) | |
| Stolen bases: | 2 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) |
| Hit by pitch: | 3 | - | vs San Diego CA Stars (Aug 06, 2008) |
| Caught stealing: | 1 | - | vs Oklahoma OK A's (Aug 10, 2008) |
| Runners LOB: | 10 | - | vs San Diego CA Stars (Aug 06, 2008) |
| Hit into DP: | 4 | - | vs Oklahoma OK A's (Aug 10, 2008) |
Fielding
| Putouts: | 27 | - | vs San Diego CA Stars (Aug 06, 2008) |
| 27 | - | vs Oklahoma OK A's (Aug 10, 2008) | |
| Assists: | 10 | - | vs Oklahoma OK A's (Aug 10, 2008) |
| Errors: | 2 | - | vs Liberal KS BeeJays (Aug 11, 2008) |
| DPs turned: | 1 | - | vs Oklahoma OK A's (Aug 10, 2008) |
Pitching
| Innings pitched: | 9.0 | - | vs San Diego CA Stars (Aug 06, 2008) |
| 9.0 | - | vs Oklahoma OK A's (Aug 10, 2008) | |
| Runs allowed: | 8 | - | vs Liberal KS BeeJays (Aug 11, 2008) |
| Earned runs: | 6 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) |
| Walks allowed: | 8 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) |
| Strikeouts: | 9 | - | vs San Diego CA Stars (Aug 06, 2008) |
| Hits allowed: | 9 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) |
| Doubles allowed: | 2 | - | vs Oklahoma OK A's (Aug 10, 2008) |
| 2 | - | vs Liberal KS BeeJays (Aug 11, 2008) | |
| Triples allowed: | 1 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) |
| Homers allowed: | 2 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) |
| Wild pitches: | 2 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) |
| Hit batters: | 1 | - | vs San Diego CA Stars (Aug 06, 2008) |
| 1 | - | vs Kenai Pnsla Oilers (Aug 08, 2008) | |
| 1 | - | vs Liberal KS BeeJays (Aug 11, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 2 | - | (5 times ) |
| Hits: | 2 | - | (4 times ) |
| RBIs: | 3 | - | Kyle DeYoung vs Oklahoma OK A's (Aug 10, 2008) |
| Doubles: | 1 | - | (5 times ) |
| Triples: | 1 | - | Kyle DeYoung vs Oklahoma OK A's (Aug 10, 2008) |
| Total bases: | 3 | - | Kyle DeYoung vs Oklahoma OK A's (Aug 10, 2008) |
| 3 | - | Rob Elliot vs Liberal KS BeeJays (Aug 11, 2008) | |
| Walks: | 2 | - | (5 times ) |
| Strikeouts: | 3 | - | Justin Willis vs San Diego CA Stars (Aug 06, 2008) |
| 3 | - | Zack Charboneau vs Kenai Pnsla Oilers (Aug 08, 2008) | |
| Sac hits: | 1 | - | Marc Albano vs San Diego CA Stars |