Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 05, 2008 | SEGUIN CMC STEELERS | W | 9-1 | 9-11-2 | / | 1-5-3 | 1-0-0 | 0-0-0 | Mariot (W 1-0) | 0 | 2:00 | ||||
| Aug 08, 2008 | vs | Nevada MO Griffons | W | 4-1 | 4-5-0 | / | 1-6-1 | 2-0-0 | 0-0-0 | Feekin (W 1-0) | 0 | 1:45 | |||
| Aug 10, 2008 | vs | Kenai Pnsla Oilers | W | 6-3 | 6-9-0 | / | 3-7-3 | 3-0-0 | 0-0-0 | Meade (W 1-0) | 0 | 2:35 | |||
| Aug 11, 2008 | at | Seattle WA Studs | 0-2 | L | 0-5-1 | / | 2-10-0 | 3-1-0 | 0-0-0 | Mariot (L 1-1) | 0 | 1:57 | |||
| Aug 13, 2008 | LIBERAL KS BEEJAYS | W | 6-3 | 6-8-1 | / | 3-10-2 | 4-1-0 | 0-0-0 | Feekin (W 2-0) | 0 | 1:56 | ||||
| Aug 14, 2008 | at | Seattle WA Studs | 1-4 | L | 1-5-1 | / | 4-3-1 | 4-2-0 | 0-0-0 | Yost (L 0-1) | 0 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Danks | .391 | 6-6 | 23 | 8 | 9 | 0 | 1 | 0 | 5 | 11 | .478 | 2 | 0 | 3 | 0 | .440 | 0 | 0 | 3-3 | 9 | 0 | 1 | .900 |
| Darby Brown | .375 | 5-5 | 16 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | .438 | 1 | 2 | 1 | 0 | .450 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Evan Porter | .227 | 6-6 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 2 | 0 | 4 | 1 | .292 | 0 | 0 | 0-0 | 20 | 11 | 0 | 1.000 |
| Matty Johnson | .217 | 6-6 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 3 | 0 | 3 | 0 | .308 | 0 | 0 | 2-2 | 7 | 1 | 0 | 1.000 |
| Tant Shepherd | .200 | 6-6 | 20 | 1 | 4 | 0 | 1 | 0 | 5 | 6 | .300 | 4 | 0 | 3 | 2 | .333 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| Tyson Parks | .087 | 6-6 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 1 | 0 | 2 | 2 | .125 | 0 | 0 | 0-0 | 47 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Mark Ramos | .308 | 5-4 | 13 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 3 | 0 | 3 | 0 | .438 | 0 | 0 | 1-1 | 8 | 14 | 1 | .957 |
| David Adamson | .250 | 6-5 | 16 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | .375 | 0 | 1 | 5 | 0 | .294 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
| Travis Tucker | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Travis Parker | .143 | 4-2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 1 | 0 | 0 | .333 | 0 | 1 | 0-0 | 4 | 5 | 1 | .900 |
| David Masters | .125 | 4-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 14 | 4 | 0 | 1.000 |
| Kyle LaFrenz | .111 | 4-3 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 30 | 1 | 1 | .969 |
| Devon Dageford | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tomas Cruz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .230 | 6-6 | 187 | 26 | 43 | 4 | 3 | 0 | 23 | 53 | .283 | 19 | 5 | 29 | 5 | .316 | 1 | 2 | 8-8 | 156 | 61 | 5 | .977 |
| Opponents | .219 | 6-6 | 187 | 14 | 41 | 4 | 1 | 0 | 13 | 47 | .251 | 15 | 7 | 44 | 4 | .300 | 1 | 3 | 14-16 | 153 | 69 | 10 | .957 |
| LOB - Team (35), Opp (44). DPs turned - Team (6), Opp (9). CI - Team (1), LaFrenz 1. Picked off - Adamson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shane Minks | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 3 | 12.0 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 38 | .079 | 0 | 2 | 0 | 1 | 0 |
| Michael Mariot | 1.93 | 1-1 | 2-2 | 0 | 0/0 | 0 | 14.0 | 14 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 53 | .264 | 0 | 1 | 2 | 0 | 1 |
| Brian Feekin | 3.27 | 2-0 | 2-2 | 0 | 0/0 | 0 | 11.0 | 14 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 42 | .333 | 0 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Tomas Cruz | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Aaron Meade | 3.18 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 6 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 22 | .273 | 0 | 1 | 0 | 0 | 1 |
| Sean Yost | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 17 | .118 | 0 | 1 | 0 | 0 | 1 |
| Stephan Kohlscheen | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.25 | 4-2 | 6-6 | 0 | 0/0 | 3 | 52.0 | 41 | 14 | 13 | 15 | 44 | 4 | 1 | 0 | 187 | .219 | 0 | 7 | 2 | 1 | 3 |
| Opponents | 3.71 | 2-4 | 6-6 | 0 | 1/1 | 2 | 51.0 | 43 | 26 | 21 | 19 | 29 | 4 | 3 | 0 | 187 | .230 | 3 | 5 | 1 | 1 | 2 |
| PB - Team (1), DMasters 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - LaFrenz (8-8), DMasters (6-8), Feekin (4-5), Mariot (3-4), Minks (2-2), Kohlscheen (2-2), Meade (2-2), Yost (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyson Parks | 51 | 47 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Evan Porter | 31 | 20 | 11 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| David Masters | 18 | 14 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 1 | 0 |
| Tant Shepherd | 17 | 3 | 14 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| David Adamson | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matty Johnson | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Mariot | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Shane Minks | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Travis Tucker | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle LaFrenz | 32 | 30 | 1 | 1 | .969 | 1 | 8 | 0 | 1.000 | 0 | 1 |
| Mark Ramos | 23 | 8 | 14 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| Travis Parker | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Danks | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Meade | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brian Feekin | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Devon Dageford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darby Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephan Kohlscheen | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sean Yost | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tomas Cruz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 222 | 156 | 61 | 5 | .977 | 6 | 14 | 2 | .875 | 1 | 1 |
| Opponents | 232 | 153 | 69 | 10 | .957 | 9 | 8 | 0 | 1.000 | 1 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Beatrice NE Bruins | 7 | 0 | 3 | 5 | 2 | 2 | 3 | 4 | 0 | 26 | Opponents | 5 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 14 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 0-1 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 3-0 | 4-0 | 4-0 | 4-0 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 6 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| Runs scored: | 9 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| Hits: | 11 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| RBIs: | 8 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| Doubles: | 2 | - | vs Kenai Pnsla Oilers (Aug 10, 2008) |
| Triples: | 1 | - | vs Nevada MO Griffons (Aug 08, 2008) |
| 1 | - | vs Liberal KS BeeJays (Aug 13, 2008) | |
| 1 | - | vs Seattle WA Studs (Aug 14, 2008) | |
| Total bases: | 12 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| Walks: | 5 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| Strikeouts: | 6 | - | vs Seattle WA Studs (Aug 11, 2008) |
| 6 | - | vs Seattle WA Studs (Aug 14, 2008) | |
| Sac hits: | 1 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| 1 | - | vs Liberal KS BeeJays (Aug 13, 2008) | |
| Sac flies: | 1 | - | vs Kenai Pnsla Oilers (Aug 10, 2008) |
| Stolen bases: | 2 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| 2 | - | vs Kenai Pnsla Oilers (Aug 10, 2008) | |
| Hit by pitch: | 1 | - | (5 times ) |
| Runners LOB: | 10 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| Hit into DP: | 3 | - | vs Kenai Pnsla Oilers (Aug 10, 2008) |
| 3 | - | vs Seattle WA Studs (Aug 14, 2008) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 12 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| 12 | - | vs Kenai Pnsla Oilers (Aug 10, 2008) | |
| Errors: | 2 | - | vs Seguin CMC Steelers (Aug 05, 2008) |
| Passed balls: | 1 | - | vs Nevada MO Griffons (Aug 08, 2008) |
| DPs turned: | 3 | - | vs Liberal KS BeeJays (Aug 13, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 4 | - | vs Seattle WA Studs (Aug 14, 2008) |
| Earned runs: | 3 | - | vs Kenai Pnsla Oilers (Aug 10, 2008) |
| 3 | - | vs Liberal KS BeeJays (Aug 13, 2008) | |
| 3 | - | vs Seattle WA Studs (Aug 14, 2008) | |
| Walks allowed: | 7 | - | vs Kenai Pnsla Oilers (Aug 10, 2008) |
| Strikeouts: | 11 | - | vs Liberal KS BeeJays (Aug 13, 2008) |
| Hits allowed: | 10 | - | vs Seattle WA Studs (Aug 11, 2008) |
| 10 | - | vs Liberal KS BeeJays (Aug 13, 2008) | |
| Doubles allowed: | 1 | - | (4 times ) |
| Triples allowed: | 1 | - | vs Seattle WA Studs (Aug 14, 2008) |
| Hit batters: | 2 | - | vs Nevada MO Griffons (Aug 08, 2008) |
| 2 | - | vs Liberal KS BeeJays (Aug 13, 2008) | |
| 2 | - | vs Seattle WA Studs (Aug 14, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | Jordan Danks vs Seguin CMC Steelers (Aug 05, 2008) |
| 3 | - | Mark Ramos vs Seguin CMC Steelers (Aug 05, 2008) | |
| Hits: | 4 | - | Jordan Danks vs Seguin CMC Steelers (Aug 05, 2008) |
| RBIs: | 4 | - | Darby Brown vs Seguin CMC Steelers (Aug 05, 2008) |
| Doubles: | 1 | - | (4 times ) |
| Triples: | 1 | - | Tant Shepherd vs Nevada MO Griffons (Aug 08, 2008) |
| 1 | - | Jordan Danks vs Liberal KS BeeJays (Aug 13, 2008) | |
| 1 | - | David Adamson vs Seattle WA Studs (Aug 14, 2008) | |
| Total bases: | 4 | - | Jordan Danks vs Seguin CMC Steelers (Aug 05, 2008) |
| 4 | - | Mark Ramos vs Kenai Pnsla Oilers (Aug 10, 2008) | |
| 4 | - | Jordan Danks vs Liberal KS BeeJays (Aug 13, 2008) | |
| Walks: | 3 | - | Mark Ramos vs Seguin CMC Steelers (Aug 05, 2008) |
| Strikeouts: | 2 | - | (4 times ) |
| Sac hits: | 1 | - | David Adamson vs Seguin CMC Steelers (Aug 05, 2008) |
| 1 | - | Travis Parker vs Liberal KS BeeJays (Aug 13, 2008) | |
| Sac flies: | 1 | - | Darby Brown vs Kenai Pnsla Oilers (Aug 10, 2008) |
| Stolen bases: | 1 | - | (8 times ) |
| Hit by pitch:& |