Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
| Aug 1, 2007 | at | Vienna VA Senators | W | 5-2 | 5-5-1 | / | 2-9-1 | 1-0-0 | 0-0-0 | Fischback (W 1-0) | 0 | 2:05 | |||
| Aug 2, 2007 | at | Kenai Pnsla Oilers | W | 8-5 | 8-13-2 | / | 5-9-3 | 2-0-0 | 0-0-0 | Masosaka (W 1-0) | 0 | 2:40 | |||
| Aug 5, 2007 | SNT BARB FORESTERS | W | 11-1 | 11-14-2 | / | 1-4-3 | 3-0-0 | 0-0-0 | Clothier (W 1-0) | 0 | 1:50 | ||||
| Aug 7, 2007 | at | El Dorado KS Broncos | 1-5 | L | 1-3-0 | / | 5-8-1 | 3-1-0 | 0-0-0 | Fischback (L 0-1) | 0 | 1:53 | |||
| Aug 8, 2007 | at | Jct City KS Generals | 4-6 | L | 4-10-1 | / | 6-9-1 | 3-2-0 | 0-0-0 | Masosaka (L 1-1) | 0 | 2:10 |
| () extra inning game |
Overall Statistics |
NBCWS record: 3-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Terpak | .400 | 5-5 | 20 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .450 | 0 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 38 | 3 | 0 | 1.000 |
| Gabe Alcantar | .368 | 5-5 | 19 | 4 | 7 | 0 | 0 | 1 | 5 | 10 | .526 | 2 | 0 | 3 | 0 | .429 | 0 | 1 | 2-3 | 8 | 16 | 0 | 1.000 |
| Nathan Young | .313 | 5-5 | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 0 | 1 | 2 | 0 | .333 | 1 | 2 | 2-2 | 10 | 16 | 4 | .867 |
| Jeffrey VanDoornum | .250 | 5-5 | 20 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | .400 | 3 | 0 | 3 | 1 | .348 | 0 | 0 | 0-2 | 5 | 0 | 0 | 1.000 |
| John Allman | .059 | 5-5 | 17 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 4 | 1 | 3 | 0 | .273 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| ---------- | |||||||||||||||||||||||
| Geoff Klein | .462 | 4-3 | 13 | 1 | 6 | 1 | 1 | 0 | 6 | 9 | .692 | 0 | 0 | 1 | 0 | .462 | 0 | 1 | 0-0 | 25 | 3 | 0 | 1.000 |
| Brandon Domaracki | .417 | 3-3 | 12 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .500 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Kurt Wideman | .300 | 4-3 | 10 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .500 | 1 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| John Shaffer | .267 | 5-5 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 1 | 2 | 4 | 0 | .389 | 0 | 1 | 0-0 | 8 | 15 | 1 | .958 |
| Kevin Santiago | .083 | 4-2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Steven Broschofsky | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Raul Duran | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Matt Cantelle | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .278 | 5-5 | 162 | 29 | 45 | 6 | 2 | 1 | 27 | 58 | .358 | 14 | 7 | 31 | 2 | .357 | 2 | 5 | 4-7 | 123 | 62 | 6 | .969 |
| Opponents | .250 | 5-5 | 156 | 19 | 39 | 6 | 1 | 0 | 19 | 47 | .301 | 18 | 2 | 29 | 3 | .333 | 1 | 4 | 12-15 | 127 | 63 | 9 | .955 |
| LOB - Team (34), Opp (39). DPs turned - Team (4), Opp (6). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Drew Clothier | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 |
| Zach Samuels | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 1 | 0 |
| Chris Sherman | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
| Jack Adams | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brett | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Tim Busbin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Brian Grening | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 |
| David Stringer | 5.79 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 7 | 4 | 3 | 1 | 6 | 3 | 0 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 1 |
| Onan Masosaka | 6.75 | 1-1 | 2-1 | 0 | 0/0 | 0 | 9.1 | 10 | 7 | 7 | 6 | 10 | 0 | 1 | 0 | 38 | .263 | 3 | 2 | 0 | 0 | 1 |
| Steven Fischback | 6.75 | 1-1 | 2-2 | 0 | 0/0 | 0 | 6.2 | 9 | 6 | 5 | 6 | 3 | 2 | 0 | 0 | 25 | .360 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3.51 | 3-2 | 5-5 | 0 | 0/0 | 1 | 41.0 | 39 | 19 | 16 | 18 | 29 | 6 | 1 | 0 | 156 | .250 | 5 | 2 | 0 | 1 | 4 |
| Opponents | 5.10 | 2-3 | 5-5 | 2 | 0/0 | 0 | 42.1 | 45 | 29 | 24 | 14 | 31 | 6 | 2 | 1 | 162 | .278 | 3 | 7 | 0 | 2 | 5 |
| PB - Team (2), Klein 1, Wideman 1. SBA/ATT - Klein (10-10), Masosaka (6-6), Wideman (2-4), Stringer (3-3), Brett (0-2), Grening (1-1), Samuels (1-1), Busbin (1-1), Fischback (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan Terpak | 41 | 38 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Geoff Klein | 28 | 25 | 3 | 0 | 1.000 | 3 | 10 | 0 | 1.000 | 1 | 0 |
| Gabe Alcantar | 24 | 8 | 16 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kurt Wideman | 14 | 12 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| Brandon Domaracki | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeffrey VanDoornum | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steven Fischback | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Steven Broschofsky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Brett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Chris Sherman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Onan Masosaka | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Drew Clothier | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Stringer | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Zach Samuels | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Raul Duran | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Shaffer | 24 | 8 | 15 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| John Allman | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Young | 30 | 10 | 16 | 4 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
| Jack Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Grening | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tim Busbin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Cantelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Santiago | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 191 | 123 | 62 | 6 | .969 | 4 | 12 | 3 | .800 | 2 | 0 |
| Opponents | 199 | 127 | 63 | 9 | .955 | 6 | 4 | 3 | .571 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Maxim CA Yankees | 5 | 1 | 6 | 5 | 5 | 5 | 1 | 0 | 1 | 29 | Opponents | 5 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 19 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 1-0 | 2-1 | 2-0 | 3-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-0 | 2-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 1 | 0 |
| AWAY | 0 | 4 | 0 |
| TOTAL | 0 | 5 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) |
| Runs scored: | 11 | - | vs Snt Barb Foresters (Aug 5, 2007) |
| Hits: | 14 | - | vs Snt Barb Foresters (Aug 5, 2007) |
| RBIs: | 10 | - | vs Snt Barb Foresters (Aug 5, 2007) |
| Doubles: | 3 | - | vs Snt Barb Foresters (Aug 5, 2007) |
| Triples: | 1 | - | vs Vienna VA Senators (Aug 1, 2007) |
| 1 | - | vs Snt Barb Foresters (Aug 5, 2007) | |
| Home runs: | 1 | - | vs Jct City KS Generals (Aug 8, 2007) |
| Total bases: | 19 | - | vs Snt Barb Foresters (Aug 5, 2007) |
| Walks: | 4 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) |
| 4 | - | vs El Dorado KS Broncos (Aug 7, 2007) | |
| Strikeouts: | 12 | - | vs Vienna VA Senators (Aug 1, 2007) |
| Sac hits: | 2 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) |
| 2 | - | vs Snt Barb Foresters (Aug 5, 2007) | |
| Sac flies: | 1 | - | vs Vienna VA Senators (Aug 1, 2007) |
| 1 | - | vs Snt Barb Foresters (Aug 5, 2007) | |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 3 | - | vs Jct City KS Generals (Aug 8, 2007) |
| Caught stealing: | 2 | - | vs Jct City KS Generals (Aug 8, 2007) |
| Runners LOB: | 10 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) |
| Hit into DP: | 2 | - | vs El Dorado KS Broncos (Aug 7, 2007) |
| 2 | - | vs Jct City KS Generals (Aug 8, 2007) |
Fielding
| Putouts: | 27 | - | vs Vienna VA Senators (Aug 1, 2007) |
| 27 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) | |
| Assists: | 16 | - | vs Jct City KS Generals (Aug 8, 2007) |
| Errors: | 2 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) |
| 2 | - | vs Snt Barb Foresters (Aug 5, 2007) | |
| Passed balls: | 1 | - | vs Vienna VA Senators (Aug 1, 2007) |
| 1 | - | vs Jct City KS Generals (Aug 8, 2007) | |
| DPs turned: | 4 | - | vs Vienna VA Senators (Aug 1, 2007) |
Pitching
| Innings pitched: | 9.0 | - | vs Vienna VA Senators (Aug 1, 2007) |
| 9.0 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) | |
| Runs allowed: | 6 | - | vs Jct City KS Generals (Aug 8, 2007) |
| Earned runs: | 6 | - | vs Jct City KS Generals (Aug 8, 2007) |
| Walks allowed: | 6 | - | vs El Dorado KS Broncos (Aug 7, 2007) |
| Strikeouts: | 9 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) |
| Hits allowed: | 9 | - | vs Vienna VA Senators (Aug 1, 2007) |
| 9 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) | |
| 9 | - | vs Jct City KS Generals (Aug 8, 2007) | |
| Doubles allowed: | 3 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) |
| Triples allowed: | 1 | - | vs Jct City KS Generals (Aug 8, 2007) |
| Wild pitches: | 3 | - | vs Jct City KS Generals (Aug 8, 2007) |
| Hit batters: | 2 | - | vs Kenai Pnsla Oilers (Aug 2, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | Dan Terpak vs Kenai Pnsla Oilers (Aug 2, 2007) |
| 3 | - | Jeffrey VanDoornum vs Snt Barb Foresters (Aug 5, 2007) | |
| Hits: | 3 | - | (6 times ) |
| RBIs: | 3 | - | Geoff Klein vs Vienna VA Senators (Aug 1, 2007) |
| 3 | - | Geoff Klein vs Kenai Pnsla Oilers (Aug 2, 2007) | |
| 3 | - | Kurt Wideman vs Snt Barb Foresters (Aug 5, 2007) | |
| Doubles: | 2 | - | Kurt Wideman vs Snt Barb Foresters (Aug 5, 2007) |
| Triples: | 1 | - | Geoff Klein vs Vienna VA Senators (Aug 1, 2007) |
| 1 | - | Jeffrey VanDoornum vs Snt Barb Foresters (Aug 5, 2007) | |
| Home runs: | 1 | - | Gabe Alcantar vs Jct City KS Generals (Aug 8, 2007) |
| Total bases: | 6 | - | Jeffrey VanDoornum vs Snt Barb Foresters (Aug 5, 2007) |
| 6 | - | Gabe Alcantar vs Jct City KS Generals (Aug 8, 2007) | |
| Walks: | 2 | - | Jeffrey VanDoornum vs Kenai Pnsla Oilers (Aug 2, 2007) |
| Strikeouts: | 2 | - | (7 times ) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 1 | - | Kurt Wideman vs Vienna VA Senators (Aug 1, 2007) |
| 1 | - | Nathan Young vs Snt Barb Foresters (Aug 5, 2007) | |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 2 | - | Raul Duran vs Jct City KS Generals (Aug 8, 2007) |
| Caught stealing: | 1 | - | Jeffrey VanDoornum vs El Dorado KS Broncos (Aug 7, 2007) |
| 1 | - | Jeffrey VanDoornum vs Jct City KS Generals (Aug 8, 2007) | |
| 1 | - | Gabe Alcantar vs Jct City KS Generals (Aug 8, 2007) | |
| Runners LOB: | 4 | - | Gabe Alcantar vs Kenai Pnsla Oilers (Aug 2, 2007) |
| 4 | - | Nathan Young vs Kenai Pnsla Oilers (Aug 2, 2007) |
Fielding
| Putouts: | 12 | - | Dan Terpak vs Jct City KS Generals (Aug 8, 2007) |
| Assists: | 5 | - | John Shaffer vs Vienna VA Senators (Aug 1, 2007) |
| 5 | - | Gabe Alcantar vs Kenai Pnsla Oilers (Aug 2, 2007) | |
| 5 | - | Nathan Young vs Jct City KS Generals (Aug 8, 2007) | |
| Errors: | 2 | - | Nathan Young vs Kenai Pnsla Oilers (Aug 2, 2007) |
| Passed balls: | 1 | - | Kurt Wideman vs Vienna VA Senators (Aug 1, 2007) |
| 1 | - | Geoff Klein vs Jct City KS Generals (Aug 8, 2007) |
Pitching
| Innings pitched: | 6.0 | - | Steven Fischback vs Vienna VA Senators (Aug 1, 2007) |
| Runs allowed: | 6 | - | Onan Masosaka vs Jct City KS Generals (Aug 8, 2007) |
| Earned runs: | 6 | - | Onan Masosaka vs Jct City KS Generals (Aug 8, 2007) |
| Walks allowed: | 3 | - | (4 times ) |
| Strikeouts: | 7 | - | Onan Masosaka vs Jct City KS Generals (Aug 8, 2007) |
| Hits allowed: | 8 | - | Onan Masosaka vs Jct City KS Generals (Aug 8, 2007) |
| Doubles allowed: | 3 | - | David Stringer vs Kenai Pnsla Oilers (Aug 2, 2007) |
| Triples allowed: | 1 | - | Onan Masosaka vs Jct City KS Generals (Aug 8, 2007) |
| Wild pitches: | 3 | - | Onan Masosaka vs Jct City KS Generals (Aug 8, 2007) |
| Hit batters: | 2 | - | Onan Masosaka vs Kenai Pnsla Oilers (Aug 2, 2007) |