Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Havasu AZ Heat | .345 | 7 | 258 | 71 | 89 | 21 | 4 | 11 | 70 | 151 | .585 | 35 | 5 | 45 | 3 | .429 | 3 | 5 | 8-11 | 186 | 69 | 9 | .966 |
| Madison WI Shoe Box | .326 | 3 | 86 | 18 | 28 | 2 | 2 | 0 | 15 | 34 | .395 | 10 | 5 | 19 | 1 | .422 | 1 | 3 | 4-5 | 63 | 33 | 4 | .960 |
| Cp Girardeau Capahas | .321 | 6 | 196 | 31 | 63 | 12 | 1 | 0 | 28 | 77 | .393 | 14 | 7 | 38 | 4 | .382 | 3 | 0 | 3-5 | 141 | 65 | 10 | .954 |
| Sprngfld MO Generals | .320 | 2 | 75 | 13 | 24 | 3 | 0 | 0 | 12 | 27 | .360 | 5 | 2 | 5 | 0 | .365 | 3 | 1 | 1-3 | 51 | 21 | 5 | .935 |
| Clarinda IA A's | .309 | 4 | 139 | 25 | 43 | 5 | 1 | 2 | 23 | 56 | .403 | 10 | 6 | 21 | 2 | .378 | 1 | 4 | 1-3 | 102 | 51 | 7 | .956 |
| Snt Barb Foresters | .303 | 7 | 211 | 54 | 64 | 14 | 2 | 4 | 49 | 94 | .445 | 31 | 7 | 39 | 3 | .408 | 1 | 2 | 8-16 | 163 | 74 | 14 | .944 |
| Newton KS Rebels | .301 | 4 | 156 | 29 | 47 | 11 | 1 | 3 | 25 | 69 | .442 | 18 | 5 | 20 | 4 | .391 | 0 | 0 | 11-11 | 105 | 40 | 5 | .967 |
| Houston TX Apollos | .299 | 5 | 184 | 32 | 55 | 6 | 1 | 0 | 26 | 63 | .342 | 13 | 1 | 28 | 2 | .348 | 0 | 5 | 16-19 | 132 | 55 | 7 | .964 |
| Casa Grande Cttn Kgs | .297 | 2 | 74 | 10 | 22 | 5 | 0 | 0 | 8 | 27 | .365 | 7 | 3 | 15 | 1 | .381 | 0 | 1 | 4-4 | 54 | 23 | 1 | .987 |
| San Antonio Titans | .288 | 3 | 104 | 13 | 30 | 5 | 0 | 1 | 11 | 38 | .365 | 6 | 6 | 23 | 1 | .359 | 1 | 2 | 3-7 | 78 | 27 | 3 | .972 |
| Nevada MO Griffons | .281 | 5 | 160 | 35 | 45 | 8 | 3 | 3 | 27 | 68 | .425 | 13 | 5 | 35 | 2 | .348 | 3 | 2 | 10-13 | 128 | 51 | 2 | .989 |
| Arizona Diamond Jaxx | .280 | 3 | 93 | 10 | 26 | 4 | 0 | 0 | 9 | 30 | .323 | 9 | 2 | 14 | 6 | .356 | 0 | 0 | 2-4 | 75 | 35 | 6 | .948 |
| Oklahoma A's | .278 | 5 | 176 | 33 | 49 | 6 | 2 | 2 | 28 | 65 | .369 | 22 | 3 | 28 | 1 | .368 | 0 | 1 | 11-15 | 129 | 62 | 6 | .970 |
| Maxim CA Yankees | .278 | 5 | 162 | 29 | 45 | 6 | 2 | 1 | 27 | 58 | .358 | 14 | 7 | 31 | 2 | .357 | 2 | 5 | 4-7 | 123 | 62 | 6 | .969 |
| Hays KS Larks | .274 | 8 | 274 | 41 | 75 | 14 | 1 | 1 | 32 | 94 | .343 | 26 | 8 | 43 | 3 | .347 | 6 | 8 | 23-26 | 216 | 90 | 12 | .962 |
| Beatrice NE Bruins | .272 | 4 | 136 | 24 | 37 | 6 | 2 | 1 | 20 | 50 | .368 | 32 | 5 | 29 | 7 | .425 | 1 | 8 | 9-10 | 111 | 58 | 8 | .955 |
| Salina KS Blue Jays | .271 | 4 | 133 | 25 | 36 | 7 | 1 | 3 | 21 | 54 | .406 | 17 | 6 | 31 | 2 | .373 | 2 | 4 | 4-10 | 105 | 35 | 6 | .959 |
| El Dorado KS Broncos | .271 | 5 | 170 | 27 | 46 | 10 | 1 | 1 | 23 | 61 | .359 | 20 | 4 | 37 | 2 | .355 | 3 | 2 | 7-9 | 130 | 63 | 7 | .965 |
| Derby KS Twins | .265 | 6 | 189 | 35 | 50 | 6 | 2 | 3 | 31 | 69 | .365 | 21 | 11 | 34 | 3 | .368 | 2 | 2 | 13-14 | 153 | 68 | 15 | .936 |
| Prescott AZ Blazers | .264 | 4 | 140 | 22 | 37 | 8 | 1 | 3 | 19 | 56 | .400 | 16 | 5 | 25 | 2 | .356 | 2 | 2 | 8-8 | 105 | 44 | 14 | .914 |
| Tulsa OK Cards | .263 | 4 | 133 | 14 | 35 | 11 | 0 | 0 | 12 | 46 | .346 | 11 | 0 | 40 | 4 | .319 | 0 | 2 | 6-7 | 102 | 45 | 7 | .955 |
| Seattle WA Studs | .263 | 5 | 160 | 31 | 42 | 3 | 1 | 2 | 25 | 53 | .331 | 18 | 4 | 26 | 3 | .346 | 3 | 10 | 6-6 | 132 | 63 | 6 | .970 |
| Denver CO Cougars | .260 | 4 | 131 | 24 | 34 | 8 | 0 | 2 | 19 | 48 | .366 | 18 | 3 | 21 | 4 | .355 | 3 | 1 | 1-3 | 102 | 47 | 10 | .937 |
| Comm Bank Cowboys | .257 | 3 | 109 | 14 | 28 | 5 | 0 | 1 | 13 | 36 | .330 | 13 | 2 | 17 | 2 | .341 | 2 | 1 | 2-5 | 86 | 38 | 6 | .954 |
| Park City KS Rangers | .256 | 4 | 121 | 23 | 31 | 2 | 1 | 0 | 15 | 35 | .289 | 15 | 2 | 26 | 1 | .345 | 1 | 3 | 1-3 | 90 | 34 | 5 | .961 |
| Jct City KS Generals | .255 | 7 | 243 | 43 | 62 | 9 | 2 | 2 | 37 | 81 | .333 | 24 | 7 | 51 | 2 | .333 | 5 | 2 | 12-16 | 189 | 77 | 10 | .964 |
| Moreno Vly CA Rockts | .250 | 3 | 108 | 13 | 27 | 6 | 0 | 1 | 12 | 36 | .333 | 4 | 2 | 24 | 1 | .289 | 0 | 1 | 1-1 | 84 | 36 | 4 | .968 |
| Seguin CMC Steelers | .246 | 2 | 69 | 3 | 17 | 3 | 2 | 0 | 3 | 24 | .348 | 9 | 1 | 12 | 2 | .342 | 0 | 0 | 3-4 | 48 | 23 | 6 | .922 |
| Vienna VA Senators | .242 | 5 | 153 | 12 | 37 | 7 | 0 | 4 | 11 | 56 | .366 | 17 | 2 | 31 | 4 | .322 | 2 | 1 | 4-7 | 132 | 65 | 5 | .975 |
| Ft Laudrdl Superstrs | .240 | 2 | 50 | 3 | 12 | 2 | 0 | 0 | 3 | 14 | .280 | 2 | 1 | 14 | 2 | .283 | 0 | 1 | 4-4 | 40 | 14 | 1 | .982 |
| San Diego Stars | .230 | 3 | 100 | 13 | 23 | 6 | 1 | 3 | 12 | 40 | .400 | 14 | 5 | 22 | 3 | .347 | 2 | 2 | 0-1 | 84 | 44 | 2 | .985 |
| San Diego CA Waves | .227 | 2 | 66 | 6 | 15 | 2 | 0 | 1 | 4 | 20 | .303 | 8 | 0 | 9 | 0 | .311 | 0 | 2 | 3-4 | 48 | 23 | 1 | .986 |
| Snt Maria CA Indians | .224 | 3 | 98 | 9 | 22 | 3 | 0 | 1 | 9 | 28 | .286 | 18 | 1 | 16 | 5 | .347 | 1 | 2 | 5-5 | 84 | 39 | 9 | .932 |
| Kenai Pnsla Oilers | .222 | 3 | 99 | 12 | 22 | 4 | 0 | 0 | 12 | 26 | .263 | 14 | 6 | 18 | 1 | .350 | 1 | 1 | 11-11 | 78 | 35 | 7 | .942 |
| Rock City NC Red Sox | .207 | 3 | 87 | 6 | 18 | 3 | 0 | 0 | 5 | 21 | .241 | 4 | 0 | 19 | 2 | .242 | 0 | 1 | 1-2 | 75 | 34 | 6 | .948 |
| Colorado Bombers | .200 | 3 | 85 | 9 | 17 | 2 | 0 | 1 | 9 | 22 | .259 | 13 | 1 | 20 | 2 | .310 | 1 | 1 | 1-2 | 72 | 28 | 12 | .893 |
| Crestwood Panthers | .197 | 6 | 183 | 16 | 36 | 5 | 0 | 0 | 15 | 41 | .224 | 24 | 11 | 45 | 4 | .323 | 2 | 4 | 3-6 | 154 | 66 | 15 | .936 |
| Midwest Wolverines | .194 | 2 | 62 | 8 | 12 | 2 | 0 | 0 | 8 | 14 | .226 | 4 | 1 | 15 | 1 | .254 | 0 | 0 | 0-2 | 51 | 13 | 5 | .928 |
| Austin TX Gold Sox | .167 | 2 | 60 | 6 | 10 | 1 | 0 | 0 | 4 | 11 | .183 | 11 | 2 | 17 | 2 | .311 | 1 | 3 | 2-3 | 51 | 17 | 5 | .932 |
| Haysville KS Astros | .161 | 2 | 62 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | .177 | 8 | 2 | 23 | 1 | .278 | 0 | 0 | 0-0 | 49 | 22 | 8 | .899 |
| San Antonio Phantoms | .154 | 2 | 65 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .169 | 7 | 5 | 12 | 2 | .282 | 1 | 0 | 2-4 | 54 | 25 | 4 | .952 |
| Pratt KS Drillers | .119 | 2 | 59 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .153 | 4 | 4 | 18 | 4 | .224 | 0 | 0 | 1-1 | 51 | 18 | 2 | .972 |
| Totals | .265 | 164 | 5419 | 858 | 1438 | 247 | 34 | 57 | 748 | 1924 | .355 | 599 | 165 | 1056 | 103 | .353 | 59 | 95 | 219-297 | 4206 | 1832 | 283 | .955 |
| CI - Hays Larks 1, Seguin TX 1, Prescott AZ 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Havasu AZ Heat | 2.32 | 7-0 | 7 | 1 | 2/2 | 1 | 62.0 | 49 | 20 | 16 | 14 | 65 | 8 | 1 | 1 | 224 | .219 | 3 | 8 | 0 | 5 | 4 |
| Jct City KS Generals | 2.57 | 5-2 | 7 | 2 | 0/0 | 1 | 63.0 | 66 | 24 | 18 | 14 | 36 | 14 | 1 | 2 | 241 | .274 | 3 | 4 | 0 | 3 | 3 |
| Snt Maria CA Indians | 2.57 | 1-2 | 3 | 0 | 0/0 | 0 | 28.0 | 22 | 13 | 8 | 4 | 19 | 3 | 0 | 0 | 100 | .220 | 1 | 4 | 0 | 1 | 6 |
| Crestwood Panthers | 2.63 | 4-2 | 6 | 0 | 0/0 | 3 | 51.1 | 44 | 23 | 15 | 27 | 37 | 9 | 1 | 0 | 196 | .224 | 3 | 5 | 0 | 2 | 4 |
| Derby KS Twins | 2.65 | 4-2 | 6 | 1 | 2/1 | 3 | 51.0 | 44 | 23 | 15 | 30 | 36 | 5 | 1 | 1 | 195 | .226 | 4 | 2 | 0 | 0 | 2 |
| Seattle WA Studs | 2.66 | 3-2 | 5 | 0 | 1/1 | 0 | 44.0 | 40 | 16 | 13 | 18 | 36 | 8 | 0 | 0 | 159 | .252 | 3 | 8 | 0 | 1 | 5 |
| El Dorado KS Broncos | 2.91 | 3-2 | 5 | 2 | 0/0 | 0 | 43.1 | 35 | 19 | 14 | 22 | 31 | 5 | 0 | 2 | 154 | .227 | 1 | 1 | 0 | 3 | 2 |
| Hays KS Larks | 3.12 | 6-2 | 8 | 2 | 3/1 | 2 | 72.0 | 65 | 32 | 25 | 19 | 64 | 15 | 1 | 5 | 275 | .236 | 5 | 8 | 0 | 1 | 5 |
| Nevada MO Griffons | 3.38 | 3-2 | 5 | 1 | 1/0 | 0 | 42.2 | 35 | 16 | 16 | 14 | 35 | 5 | 0 | 0 | 154 | .227 | 1 | 2 | 0 | 4 | 0 |
| Kenai Pnsla Oilers | 3.46 | 1-2 | 3 | 0 | 0/0 | 1 | 26.0 | 28 | 14 | 10 | 8 | 15 | 5 | 0 | 1 | 102 | .275 | 1 | 2 | 0 | 0 | 3 |
| Vienna VA Senators | 3.48 | 3-2 | 5 | 0 | 1/1 | 3 | 44.0 | 31 | 18 | 17 | 14 | 38 | 6 | 2 | 3 | 151 | .205 | 2 | 8 | 0 | 2 | 5 |
| Maxim CA Yankees | 3.51 | 3-2 | 5 | 0 | 0/0 | 1 | 41.0 | 39 | 19 | 16 | 18 | 29 | 6 | 1 | 0 | 156 | .250 | 5 | 2 | 0 | 1 | 4 |
| Oklahoma A's | 3.56 | 3-2 | 5 | 1 | 1/0 | 0 | 43.0 | 35 | 19 | 17 | 18 | 33 | 5 | 2 | 0 | 157 | .223 | 2 | 2 | 1 | 1 | 1 |
| Snt Barb Foresters | 3.64 | 5-2 | 7 | 2 | 0/0 | 1 | 54.1 | 57 | 31 | 22 | 17 | 44 | 12 | 1 | 3 | 215 | .265 | 3 | 6 | 0 | 1 | 5 |
| Denver CO Cougars | 3.71 | 2-2 | 4 | 0 | 0/0 | 0 | 34.0 | 39 | 20 | 14 | 11 | 20 | 2 | 0 | 0 | 138 | .283 | 3 | 3 | 1 | 4 | 2 |
| San Diego Stars | 3.86 | 1-2 | 3 | 0 | 0/0 | 1 | 28.0 | 26 | 14 | 12 | 15 | 22 | 4 | 1 | 2 | 102 | .255 | 2 | 6 | 2 | 0 | 2 |
| Seguin CMC Steelers | 3.94 | 0-2 | 2 | 1 | 0/0 | 0 | 16.0 | 18 | 14 | 7 | 6 | 6 | 3 | 0 | 0 | 63 | .286 | 1 | 1 | 0 | 3 | 3 |
| San Antonio Phantoms | 4.00 | 0-2 | 2 | 0 | 0/0 | 0 | 18.0 | 20 | 12 | 8 | 9 | 12 | 7 | 0 | 0 | 69 | .290 | 0 | 1 | 0 | 1 | 3 |
| Clarinda IA A's | 4.76 | 2-2 | 4 | 0 | 1/1 | 1 | 34.0 | 30 | 21 | 18 | 16 | 16 | 6 | 0 | 0 | 128 | .234 | 1 | 4 | 2 | 2 | 1 |
| Beatrice NE Bruins | 4.86 | 2-2 | 4 | 1 | 0/0 | 1 | 37.0 | 45 | 24 | 20 | 17 | 41 | 5 | 1 | 3 | 151 | .298 | 6 | 4 | 1 | 0 | 0 |
| Prescott AZ Blazers | 4.89 | 2-2 | 4 | 0 | 0/0 | 0 | 35.0 | 34 | 23 | 19 | 14 | 33 | 7 | 1 | 1 | 137 | .248 | 7 | 3 | 0 | 2 | 1 |
| Comm Bank Cowboys | 5.02 | 1-2 | 3 | 0 | 0/0 | 1 | 28.2 | 34 | 19 | 16 | 14 | 26 | 4 | 0 | 3 | 118 | .288 | 3 | 1 | 0 | 1 | 2 |
| San Diego CA Waves | 5.06 | 0-2 | 2 | 1 | 0/0 | 0 | 16.0 | 17 | 9 | 9 | 5 | 13 | 2 | 1 | 0 | 63 | .270 | 0 | 2 | 0 | 0 | 0 |
| Moreno Vly CA Rockts | 5.14 | 1-2 | 3 | 0 | 0/0 | 0 | 28.0 | 33 | 17 | 16 | 13 | 14 | 5 | 1 | 0 | 107 | .308 | 5 | 7 | 1 | 1 | 0 |
| San Antonio Titans | 5.19 | 1-2 | 3 | 0 | 0/0 | 1 | 26.0 | 31 | 16 | 15 | 14 | 25 | 9 | 1 | 1 | 105 | .295 | 1 | 2 | 0 | 3 | 0 |
| Houston TX Apollos | 5.32 | 3-2 | 5 | 2 | 0/0 | 1 | 44.0 | 48 | 30 | 26 | 19 | 35 | 10 | 0 | 5 | 173 | .277 | 1 | 7 | 1 | 1 | 2 |
| Rock City NC Red Sox | 5.40 | 1-2 | 3 | 1 | 1/0 | 0 | 25.0 | 35 | 19 | 15 | 9 | 10 | 5 | 3 | 2 | 111 | .315 | 2 | 3 | 0 | 0 | 1 |
| Park City KS Rangers | 5.70 | 2-2 | 4 | 0 | 1/1 | 1 | 30.0 | 34 | 27 | 19 | 14 | 22 | 6 | 1 | 2 | 127 | .268 | 4 | 6 | 0 | 1 | 0 |
| Sprngfld MO Generals | 5.82 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 18 | 15 | 11 | 12 | 9 | 3 | 0 | 1 | 67 | .269 | 1 | 1 | 0 | 1 | 3 |
| Pratt KS Drillers | 5.82 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 21 | 16 | 11 | 6 | 12 | 2 | 3 | 3 | 72 | .292 | 0 | 3 | 0 | 0 | 2 |
| Newton KS Rebels | 5.91 | 2-2 | 4 | 1 | 1/0 | 0 | 35.0 | 41 | 29 | 23 | 16 | 29 | 6 | 2 | 1 | 138 | .297 | 4 | 4 | 0 | 2 | 2 |
| Tulsa OK Cards | 6.09 | 2-2 | 4 | 0 | 0/0 | 1 | 34.0 | 35 | 27 | 23 | 12 | 20 | 8 | 1 | 3 | 135 | .259 | 4 | 7 | 0 | 0 | 0 |
| Salina KS Blue Jays | 6.17 | 2-2 | 4 | 0 | 0/0 | 2 | 35.0 | 41 | 27 | 24 | 24 | 28 | 5 | 0 | 5 | 137 | .299 | 2 | 5 | 0 | 0 | 6 |
| Colorado Bombers | 6.38 | 1-2 | 3 | 0 | 0/0 | 1 | 24.0 | 36 | 25 | 17 | 16 | 18 | 6 | 1 | 0 | 106 | .340 | 4 | 1 | 0 | 1 | 1 |
| Haysville KS Astros | 6.61 | 0-2 | 2 | 0 | 0/0 | 0 | 16.1 | 20 | 18 | 12 | 10 | 8 | 0 | 0 | 0 | 65 | .308 | 3 | 2 | 3 | 2 | 2 |
| Austin TX Gold Sox | 6.88 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 15 | 13 | 13 | 16 | 16 | 3 | 0 | 0 | 62 | .242 | 2 | 5 | 0 | 2 | 1 |
| Casa Grande Cttn Kgs | 7.00 | 0-2 | 2 | 0 | 0/0 | 0 | 18.0 | 28 | 15 | 14 | 9 | 11 | 2 | 0 | 0 | 77 | .364 | 1 | 5 | 0 | 1 | 1 |
| Cp Girardeau Capahas | 7.09 | 4-2 | 6 | 1 | 0/0 | 1 | 47.0 | 44 | 41 | 37 | 24 | 41 | 9 | 1 | 3 | 177 | .249 | 3 | 10 | 0 | 3 | 2 |
| Madison WI Shoe Box | 7.29 | 1-2 | 3 | 1 | 0/0 | 0 | 21.0 | 28 | 22 | 17 | 15 | 11 | 4 | 2 | 1 | 79 | .354 | 6 | 3 | 0 | 1 | 5 |
| Arizona Diamond Jaxx | 8.28 | 1-2 | 3 | 0 | 0/0 | 1 | 25.0 | 37 | 24 | 23 | 10 | 8 | 7 | 0 | 3 | 110 | .336 | 1 | 2 | 0 | 0 | 2 |
| Ft Laudrdl Superstrs | 9.45 | 0-2 | 2 | 0 | 0/0 | 0 | 13.1 | 21 | 15 | 14 | 6 | 7 | 3 | 2 | 0 | 54 | .389 | 4 | 4 | 0 | 2 | 2 |
| Midwest Wolverines | 9.53 | 0-2 | 2 | 0 | 0/0 | 0 | 17.0 | 19 | 19 | 18 | 10 | 25 | 8 | 1 | 0 | 69 | .275 | 7 | 1 | 0 | 0 | 0 |
| Totals | 4.45 | 82-82 | 164 | 21 | 15/8 | 29 | 1402.0 | 1438 | 858 | 693 | 599 | 1056 | 247 | 34 | 57 | 5419 | .265 | 115 | 165 | 12 | 59 | 95 |
| PB - Newtn Rebels 5, Wich Cm Bank 2, SA Phantoms 2, Seattle WA 2, Beatrice 2, Clarinda 2, Maxim 2, Nevada 1, SD Stars 1, Austin G.Sox 1, Colo Bombers 1, Tulsa Cards 1, Mdwst Wolvrn 1, Ariz D'Jaxx 1, Rock City NC 1, Santa Maria 1. Pickoffs - Tulsa Cards 3, Seattle WA 2, Beatrice 2, Kenai AK 2, El Dorado 2, Nevada 1, SB Foresters 1, Havasu Heat 1, Salina KS 1, Hays Larks 1, Ft Lauderdl 1, Wich Cm Bank 1, Cp Girardeau 1, Derby Twins 1, Park City KS 1, Oklahoma A's 1, Vienna VA 1, SD Stars 1. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nevada MO Griffons | 181 | 128 | 51 | 2 | .989 | 2 | 2 | 5 | .286 | 1 | 0 |
| Casa Grande Cttn Kgs | 78 | 54 | 23 | 1 | .987 | 3 | 7 | 1 | .875 | 0 | 0 |
| San Diego CA Waves | 72 | 48 | 23 | 1 | .986 | 1 | 2 | 2 | .500 | 0 | 0 |
| San Diego Stars | 130 | 84 | 44 | 2 | .985 | 6 | 6 | 1 | .857 | 1 | 0 |
| Ft Laudrdl Superstrs | 55 | 40 | 14 | 1 | .982 | 1 | 0 | 1 | .000 | 0 | 0 |
| Vienna VA Senators | 202 | 132 | 65 | 5 | .975 | 4 | 5 | 1 | .833 | 0 | 0 |
| San Antonio Titans | 108 | 78 | 27 | 3 | .972 | 1 | 5 | 1 | .833 | 0 | 0 |
| Pratt KS Drillers | 71 | 51 | 18 | 2 | .972 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Seattle WA Studs | 201 | 132 | 63 | 6 | .970 | 4 | 4 | 3 | .571 | 2 | 0 |
| Oklahoma A's | 197 | 129 | 62 | 6 | .970 | 4 | 3 | 4 | .429 | 0 | 0 |
| Maxim CA Yankees | 191 | 123 | 62 | 6 | .969 | 4 | 12 | 3 | .800 | 2 | 0 |
| Moreno Vly CA Rockts | 124 | 84 | 36 | 4 | .968 | 6 | 4 | 1 | .800 | 0 | 0 |
| Newton KS Rebels | 150 | 105 | 40 | 5 | .967 | 4 | 0 | 3 | .000 | 5 | 0 |
| Havasu AZ Heat | 264 | 186 | 69 | 9 | .966 | 8 | 8 | 2 | .800 | 0 | 0 |
| El Dorado KS Broncos | 200 | 130 | 63 | 7 | .965 | 6 | 2 | 7 | .222 | 0 | 0 |
| Houston TX Apollos | 194 | 132 | 55 | 7 | .964 | 6 | 4 | 2 | .667 | 0 | 0 |
| Jct City KS Generals | 276 | 189 | 77 | 10 | .964 | 11 | 11 | 4 | .733 | 0 | 0 |
| Hays KS Larks | 318 | 216 | 90 | 12 | .962 | 5 | 6 | 2 | .750 | 0 | 1 |
| Park City KS Rangers | 129 | 90 | 34 | 5 | .961 | 0 | 4 | 1 | .800 | 0 | 0 |
| Madison WI Shoe Box | 100 | 63 | 33 | 4 | .960 | 4 | 4 | 3 | .571 | 0 | 0 |
| Salina KS Blue Jays | 146 | 105 | 35 | 6 | .959 | 2 | 8 | 4 | .667 | 0 | 0 |
| Clarinda IA A's | 160 | 102 | 51 | 7 | .956 | 4 | 5 | 1 | .833 | 2 | 0 |
| Beatrice NE Bruins | 177 | 111 | 58 | 8 | .955 | 3 | 1 | 3 | .250 | 2 | 0 |
| Tulsa OK Cards | 154 | 102 | 45 | 7 | .955 | 2 | 8 | 3 | .727 | 1 | 0 |
| Comm Bank Cowboys | 130 | 86 | 38 | 6 | .954 | 1 | 6 | 1 | .857 | 2 | 0 |
| Cp Girardeau Capahas | 216 | 141 | 65 | 10 | .954 | 6 | 3 | 3 | .500 | 0 | 0 |
| San Antonio Phantoms | 83 | 54 | 25 | 4 | .952 | 3 | 5 | 0 | 1.000 | 2 | 0 |
| Arizona Diamond Jaxx | 116 | 75 | 35 | 6 | .948 | 1 | 5 | 1 | .833 | 1 | 0 |
| Rock City NC Red Sox | 115 | 75 | 34 | 6 | .948 | 1 | 5 | 0 | 1.000 | 1 | 0 |
| Snt Barb Foresters | 251 | 163 | 74 | 14 | .944 | 4 | 3 | 3 | .500 | 0 | 0 |
| Kenai Pnsla Oilers | 120 | 78 | 35 | 7 | .942 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Denver CO Cougars | 159 | 102 | 47 | 10 | .937 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Derby KS Twins | 236 | 153 | 68 | 15 | .936 | 3 | 3 | 1 | .750 | 0 | 0 |
| Crestwood Panthers | 235 | 154 | 66 | 15 | .936 | 6 | 12 | 0 | 1.000 | 0 | 0 |
| Sprngfld MO Generals | 77 | 51 | 21 | 5 | .935 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Snt Maria CA Indians | 132 | 84 | 39 | 9 | .932 | 3 | 4 | 1 | .800 | 1 | 0 |
| Austin TX Gold Sox | 73 | 51 | 17 | 5 | .932 | 1 | 6 | 2 | .750 | 1 | 0 |
| Midwest Wolverines | 69 | 51 | 13 | 5 | .928 | 1 | 5 | 1 | .833 | 1 | 0 |
| Seguin CMC Steelers | 77 | 48 | 23 | 6 | .922 | 1 | 3 | 0 | 1.000 | 0 | 1 |
| Prescott AZ Blazers | 163 | 105 | 44 | 14 | .914 | 3 | 5 | 2 | .714 | 0 | 1 |
| Haysville KS Astros | 79 | 49 | 22 | 8 | .899 | 2 | 7 | 2 | .778 | 0 | 0 |
| Colorado Bombers | 112 | 72 | 28 | 12 | .893 | 4 | 15 | 3 | .833 | 1 | 0 |
| Totals | 6321 | 4206 | 1832 | 283 | .955 | 134 | 219 | 78 | .737 | 26 | 3 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||