2006 NBC World Series--Wichita, Kan.
Team Statistics
Overall Statistics
2006 NBC World Series--Wichita, Kan.
NBCWS Overall Statistics (as of Aug 11, 2006)
(All games Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Austin TX Gold Sox.. .360 3 111 22 40 5 2 1 19 52 .468 10 4 19 6 .425 2 3 3-4 78 34 7 .941
Hays KS Larks....... .360 6 225 61 81 14 8 4 57 123 .547 36 5 26 4 .450 5 1 12-13 154 70 11 .953
Nevada MO Griffons.. .360 5 178 44 64 7 2 1 39 78 .438 21 9 30 2 .450 1 6 6-8 123 53 8 .957
Derby KS Twins...... .354 8 271 65 96 15 4 3 57 128 .472 28 14 27 7 .434 5 7 11-17 198 63 12 .956
Military All-Stars.. .325 3 83 20 27 6 2 0 16 37 .446 10 0 18 2 .385 3 2 4-4 57 24 1 .988
Havasu AZ Heat...... .321 7 246 47 79 13 4 3 43 109 .443 23 11 52 4 .399 3 4 8-10 183 73 5 .981
Houston TX Apollos.. .321 4 156 40 50 7 2 2 36 67 .429 20 9 37 1 .422 2 4 17-19 112 45 9 .946
Enid OK Pilots...... .317 3 104 20 33 9 0 0 17 42 .404 12 2 18 1 .392 2 1 2-3 75 29 8 .929
Wichita KS Gators... .315 5 181 35 57 14 0 2 28 77 .425 14 4 19 1 .375 1 5 19-21 131 49 9 .952
Wichita KS Braves... .311 3 103 15 32 3 0 0 10 35 .340 12 3 18 7 .398 0 3 0-2 78 35 3 .974
Palm Spr CA Power... .309 4 139 17 43 1 0 2 14 50 .360 8 3 23 5 .353 3 5 4-4 104 47 13 .921
Park City KS Cowboys .309 2 68 5 21 2 2 0 3 27 .397 8 0 20 2 .382 0 3 1-2 51 25 7 .916
Seguin CMC Steelers. .307 6 215 40 66 12 0 1 35 81 .377 23 7 25 5 .387 3 4 12-14 168 64 10 .959
Kenai Pnsla Oilers.. .302 4 149 26 45 5 3 2 20 62 .416 10 5 31 0 .364 1 3 8-9 105 49 7 .957
Prairie Gravel IL... .302 4 126 29 38 11 0 1 26 52 .413 22 7 14 3 .421 4 0 9-11 102 45 10 .936
Snt Barb Foresters.. .298 6 191 47 57 14 5 1 38 84 .440 37 9 30 2 .431 2 1 14-20 150 80 7 .970
San Luis Obispo CA.. .297 3 101 12 30 8 0 1 10 41 .406 5 3 12 1 .342 2 2 3-5 78 39 2 .983
Vienna VA Senators.. .292 3 113 14 33 6 1 0 12 41 .363 16 3 26 3 .391 1 0 1-1 87 37 4 .969
Oxnard CA Dawgs..... .288 3 104 16 30 6 0 1 13 39 .375 8 5 18 5 .368 0 1 4-7 75 24 6 .943
Clarinda IA A's..... .287 3 101 10 29 2 0 1 9 34 .337 11 1 14 4 .360 1 1 2-5 75 30 5 .955
Pueblo CO Chieftains .284 4 116 15 33 5 1 0 13 40 .345 8 2 22 1 .339 1 3 4-7 90 34 5 .961
Snt Maria CA Indians .284 4 141 25 40 7 2 0 22 51 .362 16 4 27 6 .368 2 3 11-13 112 47 9 .946
San Diego CA Waves.. .282 3 110 14 31 8 0 1 12 42 .382 11 4 19 1 .362 2 0 3-4 78 34 8 .933
Newton KS Rebels.... .271 7 221 28 60 13 1 1 21 78 .353 11 5 34 2 .318 2 8 13-18 177 80 10 .963
Plaza Tire Capahas.. .271 5 166 32 45 6 1 2 27 59 .355 24 9 34 3 .388 2 6 5-7 135 67 12 .944
Beatrice NE Bruins.. .271 4 133 26 36 4 0 1 24 43 .323 22 3 25 6 .384 1 4 14-16 109 45 8 .951
Liberal KS BeeJays.. .269 3 104 9 28 7 1 3 9 46 .442 9 1 26 2 .333 0 6 2-2 81 38 4 .967
Comm Bank Cowboys... .265 3 102 18 27 2 0 0 17 29 .284 11 1 22 1 .333 3 3 6-6 81 27 4 .964
So California Fire.. .261 5 165 23 43 4 0 2 19 53 .321 16 8 29 6 .351 2 3 8-10 132 56 6 .969
Tradewatr KY Pirates .260 2 73 6 19 3 0 0 6 22 .301 4 1 12 1 .308 0 0 0-0 54 27 4 .953
San Diego Stars..... .260 3 104 15 27 5 4 0 12 40 .385 10 1 30 2 .330 0 3 0-1 75 30 5 .955
Seattle WA Studs.... .260 4 131 17 34 6 1 1 14 45 .344 11 4 23 4 .331 2 7 1-2 108 47 7 .957
El Dorado KS Broncos .256 5 176 33 45 10 2 2 26 65 .369 19 4 44 2 .340 1 5 10-10 132 56 6 .969
Crestwood Panthers.. .254 6 197 30 50 6 0 4 26 68 .345 12 4 49 2 .310 0 3 4-6 150 46 7 .966
Chillicothe Mudcats. .246 2 65 7 16 1 0 0 7 17 .262 4 2 11 0 .310 0 0 4-5 45 17 7 .899
Oklahoma A's........ .238 2 63 7 15 0 1 0 5 17 .270 5 3 14 1 .324 0 4 3-5 54 26 4 .952
Denver CO Cougars... .230 4 135 18 31 8 1 1 16 44 .326 9 3 32 2 .289 2 2 3-4 105 47 4 .974
South Bay CA Saints. .219 2 64 6 14 1 0 0 6 15 .234 12 3 16 3 .358 2 0 5-6 51 19 4 .946
Team Tulsa OK....... .205 3 73 9 15 1 3 0 8 22 .301 14 1 19 4 .337 1 0 3-5 65 29 7 .931
Moreno Vly CA Rockts .194 2 67 4 13 2 0 0 4 15 .224 5 1 11 0 .260 0 1 1-1 51 30 7 .920
Wichita KS Titans... .176 2 51 1 9 2 0 0 0 11 .216 6 3 10 1 .300 0 0 1-1 42 22 6 .914
Rock City NC Red Sox .167 2 66 7 11 1 1 0 6 14 .212 2 0 15 1 .188 1 0 1-1 54 24 6 .929
Totals.............. .290 5488 1593 54 802 .382 171 116 65 242-309 1763 .954
162 935 262 44 2095 575 1001 .371 117 4165 284
CI - SD Waves 1, El Dorado 1.
2006 NBC World Series--Wichita, Kan.
NBCWS Overall Statistics (as of Aug 11, 2006)
(All games Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Derby KS Twins...... 1.91 7-1 8 4 1/1 1 66.0 46 21 14 25 59 3 2 2 240 .192 5 8 0 0 3
Seattle WA Studs.... 2.50 2-2 4 0 0/0 1 36.0 36 17 10 9 25 4 0 0 134 .269 1 4 1 4 7
Moreno Vly CA Rockts 2.65 0-2 2 0 0/0 0 17.0 26 12 5 6 9 3 0 0 76 .342 1 1 0 0 1
Snt Barb Foresters.. 2.88 6-0 6 1 1/0 1 50.0 41 18 16 19 32 8 1 2 179 .229 4 7 2 3 1
Beatrice NE Bruins.. 2.97 2-2 4 0 1/1 0 36.1 41 19 12 12 35 7 1 2 147 .279 0 4 1 1 3
Palm Spr CA Power... 3.12 2-2 4 0 1/1 2 34.2 41 19 12 12 20 10 0 0 142 .289 0 4 1 1 1
Liberal KS BeeJays.. 3.33 1-2 3 0 0/0 0 27.0 26 14 10 7 23 2 0 1 99 .263 0 2 0 0 7
Snt Maria CA Indians 3.38 2-2 4 0 0/0 1 37.1 45 23 14 11 19 6 0 1 149 .302 2 5 0 1 9
San Diego CA Waves.. 3.46 1-2 3 0 0/0 0 26.0 30 13 10 8 17 4 0 1 98 .306 4 0 0 4 4
So California Fire.. 3.48 3-2 5 0 1/1 0 44.0 38 18 17 24 32 7 3 1 156 .244 2 6 0 1 3
Crestwood Panthers.. 3.60 4-2 6 1 0/0 2 50.0 49 24 20 14 36 8 1 1 190 .258 2 11 1 2 4
El Dorado KS Broncos 3.68 3-2 5 1 1/0 1 44.0 37 22 18 23 32 5 1 1 157 .236 3 5 0 4 2
Rock City NC Red Sox 4.00 0-2 2 0 0/0 0 18.0 18 12 8 4 8 2 0 1 68 .265 4 4 0 1 2
San Luis Obispo CA.. 4.15 1-2 3 0 0/0 1 26.0 29 15 12 7 17 4 0 0 99 .293 2 3 0 1 4
Park City KS Cowboys 4.24 0-2 2 0 0/0 0 17.0 24 13 8 2 7 4 0 0 74 .324 1 2 0 0 3
Seguin CMC Steelers. 4.34 4-2 6 0 0/0 1 56.0 58 30 27 22 41 13 3 3 216 .269 3 10 1 3 4
Kenai Pnsla Oilers.. 4.37 2-2 4 0 0/0 0 35.0 44 21 17 16 32 6 0 2 147 .299 3 0 1 0 0
Pueblo CO Chieftains 4.50 2-2 4 2 1/0 0 30.0 35 17 15 9 24 8 1 1 120 .292 1 1 0 0 2
Denver CO Cougars... 4.63 2-2 4 1 0/0 1 35.0 41 22 18 17 30 5 3 1 136 .301 1 6 0 0 2
Hays KS Larks....... 4.70 4-2 6 0 0/0 1 51.2 53 37 27 26 49 6 1 3 199 .266 5 7 1 3 4
Newton KS Rebels.... 4.73 5-2 7 2 1/0 2 59.0 69 37 31 24 41 7 2 2 237 .291 2 4 0 1 7
Oklahoma A's........ 5.00 0-2 2 0 0/0 0 18.0 27 15 10 5 9 3 1 1 75 .360 0 2 0 1 3
Havasu AZ Heat...... 5.02 5-2 7 0 1/1 2 61.0 72 36 34 23 53 10 3 1 241 .299 4 7 1 1 3
Prairie Gravel IL... 5.03 2-2 4 0 0/0 0 34.0 45 29 19 10 27 10 1 1 145 .310 2 4 0 0 3
Wichita KS Braves... 5.19 1-2 3 0 0/0 0 26.0 30 19 15 12 20 5 2 0 102 .294 0 3 0 0 1
Wichita KS Gators... 5.36 3-2 5 0 0/0 0 43.2 47 28 26 26 20 8 1 1 165 .285 3 5 2 4 3
Plaza Tire Capahas.. 5.40 3-2 5 0 0/0 1 45.0 54 32 27 12 25 13 4 1 181 .298 2 3 0 3 8
Nevada MO Griffons.. 5.49 3-2 5 1 1/1 1 41.0 53 30 25 21 26 6 4 1 166 .319 1 5 0 2 1
Enid OK Pilots...... 5.76 1-2 3 1 0/0 0 25.0 28 18 16 13 20 2 3 0 98 .286 1 3 1 2 1
Austin TX Gold Sox.. 5.88 1-2 3 0 0/0 0 26.0 27 23 17 13 23 4 3 1 97 .278 1 8 1 1 5
Vienna VA Senators.. 5.90 1-2 3 0 0/0 0 29.0 35 21 19 11 30 6 3 1 116 .302 1 8 0 1 2
Oxnard CA Dawgs..... 6.12 1-2 3 2 0/0 0 25.0 24 22 17 9 15 7 0 1 93 .258 3 6 0 2 2
Team Tulsa OK....... 6.65 1-2 3 1 0/0 0 21.2 33 24 16 7 17 9 1 1 93 .355 5 2 0 3 2
San Diego Stars..... 6.84 1-2 3 0 0/0 0 25.0 28 19 19 14 23 6 0 1 100 .280 2 3 1 3 0
Houston TX Apollos.. 7.71 2-2 4 0 0/0 1 37.1 56 36 32 24 21 10 5 1 161 .348 6 4 2 4 1
Clarinda IA A's..... 7.92 1-2 3 0 0/0 0 25.0 42 24 22 8 11 5 1 1 116 .362 1 2 0 1 2
Comm Bank Cowboys... 8.33 1-2 3 0 0/0 0 27.0 40 27 25 12 15 8 0 2 116 .345 0 2 1 3 0
South Bay CA Saints. 8.47 0-2 2 0 0/0 0 17.0 17 17 16 12 12 3 0 0 64 .266 3 2 0 1 2
Tradewatr KY Pirates 9.00 0-2 2 0 0/0 0 18.0 22 21 18 14 17 5 0 1 74 .297 1 3 0 0 1
Military All-Stars.. 9.47 1-2 3 1 0/0 0 19.0 28 24 20 11 14 5 1 0 80 .350 2 4 0 2 1
Wichita KS Titans... 9.64 0-2 2 0 0/0 0 14.0 27 21 15 10 3 5 1 2 67 .403 2 0 0 0 1
Chillicothe Mudcats. 11.40 0-2 2 0 0/0 0 15.0 31 25 19 11 12 10 1 1 75 .413 3 1 0 1 2
Totals.............. 4.85 162 10/6 1388.2 935 575 262 44 .290 171 65
81-81 18 20 1593 748 1001 54 5488 89 18 117
PB - Wich Braves 4, Beatrice 2, Hays Larks 2, Prairie Grvl 2, Plaza Tire 2, Wich Cm Bank 2, Wich Gators 2, Oxnard CA 2,
Seattle WA 2, Denv Cougars 1, Liberal 1, Havasu Heat 1, Kenai AK 1, Nevada 1, Palm Spr CA 1, Wich Titans 1, Tradewater 1,
Tulsa 1, Seguin TX 1, Vienna VA 1, SD Stars 1. Pickoffs - Plaza Tire 2, Vienna VA 2, Wich Titans 2, SB Foresters 2, Seguin TX
2, Wich Braves 1, El Dorado 1, Liberal 1, Crestwood IL 1, Tradewater 1, Park City KS 1, Seattle WA 1, Newtn Rebels 1, Hays
Larks 1, Prairie Grvl 1.
(All games Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Military All-Stars.. 82 57 24 1 .988 2 10 1 .909 0 0
San Luis Obispo CA.. 119 78 39 2 .983 3 2 2 .500 0 0
Havasu AZ Heat...... 261 183 73 5 .981 8 7 1 .875 1 0
Denver CO Cougars... 156 105 47 4 .974 6 6 3 .667 1 0
Wichita KS Braves... 116 78 35 3 .974 4 8 1 .889 4 0
Snt Barb Foresters.. 237 150 80 7 .970 7 3 2 .600 0 0
El Dorado KS Broncos 194 132 56 6 .969 5 7 0 1.000 0 1
So California Fire.. 194 132 56 6 .969 10 3 4 .429 0 0
Vienna VA Senators.. 128 87 37 4 .969 1 6 1 .857 1 0
Liberal KS BeeJays.. 123 81 38 4 .967 2 3 1 .750 1 0
Crestwood Panthers.. 203 150 46 7 .966 5 8 1 .889 0 0
Comm Bank Cowboys... 112 81 27 4 .964 1 6 0 1.000 2 0
Newton KS Rebels.... 267 177 80 10 .963 4 7 3 .700 0 0
Pueblo CO Chieftains 129 90 34 5 .961 4 5 0 1.000 0 0
Seguin CMC Steelers. 242 168 64 10 .959 5 10 3 .769 1 0
Seattle WA Studs.... 162 108 47 7 .957 0 4 3 .571 2 0
Nevada MO Griffons.. 184 123 53 8 .957 10 8 2 .800 1 0
Kenai Pnsla Oilers.. 161 105 49 7 .957 3 4 1 .800 1 0
Derby KS Twins...... 273 198 63 12 .956 4 6 3 .667 0 0
San Diego Stars..... 110 75 30 5 .955 2 6 0 1.000 1 0
Clarinda IA A's..... 110 75 30 5 .955 0 12 0 1.000 0 0
Hays KS Larks....... 235 154 70 11 .953 6 14 3 .824 2 0
Tradewatr KY Pirates 85 54 27 4 .953 3 8 0 1.000 1 0
Wichita KS Gators... 189 131 49 9 .952 6 7 1 .875 2 0
Oklahoma A's........ 84 54 26 4 .952 3 2 1 .667 0 0
Beatrice NE Bruins.. 162 109 45 8 .951 3 5 1 .833 2 0
Snt Maria CA Indians 168 112 47 9 .946 3 4 2 .667 0 0
South Bay CA Saints. 74 51 19 4 .946 2 10 1 .909 0 0
Houston TX Apollos.. 166 112 45 9 .946 7 9 0 1.000 0 0
Plaza Tire Capahas.. 214 135 67 12 .944 2 6 2 .750 2 0
Oxnard CA Dawgs..... 105 75 24 6 .943 0 5 5 .500 2 0
Austin TX Gold Sox.. 119 78 34 7 .941 1 3 4 .429 0 0
Prairie Gravel IL... 157 102 45 10 .936 5 2 1 .667 2 0
San Diego CA Waves.. 120 78 34 8 .933 5 5 1 .833 0 1
Team Tulsa OK....... 101 65 29 7 .931 2 4 1 .800 1 0
Enid OK Pilots...... 112 75 29 8 .929 4 7 1 .875 0 0
Rock City NC Red Sox 84 54 24 6 .929 2 4 2 .667 0 0
Palm Spr CA Power... 164 104 47 13 .921 5 4 2 .667 1 0
Moreno Vly CA Rockts 88 51 30 7 .920 2 2 2 .500 0 0
Park City KS Cowboys 83 51 25 7 .916 0 7 1 .875 0 0
Wichita KS Titans... 70 42 22 6 .914 0 2 2 .500 1 0
Chillicothe Mudcats. 69 45 17 7 .899 0 1 2 .333 0 0
Totals.............. 6212 1763 .954 242 .783 2
4165 284 147 67 32
Category Leaders
2006 NBC World Series--Wichita, Kan.
NBCWS Batting Leaders (as of Aug 11, 2006)
(All games)
Hitting minimums - 18 TPA
Pitching minimums - 1 Games 8 IP
Batting avg
-----------
1. Austin TX Gold Sox.. .360
2. Hays KS Larks....... .360
3. Nevada MO Griffons.. .360
4. Derby KS Twins...... .354
5. Military All-Stars.. .325
Slugging pct
------------
1. Hays KS Larks....... .547
2. Derby KS Twins...... .472
3. Austin TX Gold Sox.. .468
4. Military All-Stars.. .446
5. Havasu AZ Heat...... .443
On base pct
-----------
1. Hays KS Larks....... .450
2. Nevada MO Griffons.. .450
3. Derby KS Twins...... .434
4. Snt Barb Foresters.. .431
5. Austin TX Gold Sox.. .425
Runs scored
-----------
1. Derby KS Twins...... 65
2. Hays KS Larks....... 61
3. Snt Barb Foresters.. 47
Havasu AZ Heat...... 47
5. Nevada MO Griffons.. 44
Hits
----
1. Derby KS Twins...... 96
2. Hays KS Larks....... 81
3. Havasu AZ Heat...... 79
4. Seguin CMC Steelers. 66
5. Nevada MO Griffons.. 64
Runs batted in
--------------
1. Hays KS Larks....... 57
Derby KS Twins...... 57
3. Havasu AZ Heat...... 43
4. Nevada MO Griffons.. 39
5. Snt Barb Foresters.. 38
Doubles
-------
1. Derby KS Twins...... 15
2. Wichita KS Gators... 14
Hays KS Larks....... 14
Snt Barb Foresters.. 14
5. 2 tied at........... 13
Triples
-------
1. Hays KS Larks....... 8
2. Snt Barb Foresters.. 5
3. Havasu AZ Heat...... 4
San Diego Stars..... 4
Derby KS Twins...... 4
Home runs
---------
1. Crestwood Panthers.. 4
Hays KS Larks....... 4
3. Derby KS Twins...... 3
Havasu AZ Heat...... 3
Liberal KS BeeJays.. 3
Total bases
-----------
1. Derby KS Twins...... 128
2. Hays KS Larks....... 123
3. Havasu AZ Heat...... 109
4. Snt Barb Foresters.. 84
5. Seguin CMC Steelers. 81
Total plate appearances
-----------------------
1. Derby KS Twins...... 325
2. Havasu AZ Heat...... 287
3. Hays KS Larks....... 272
4. Seguin CMC Steelers. 252
5. Newton KS Rebels.... 247
At bats
-------
1. Derby KS Twins...... 271
2. Havasu AZ Heat...... 246
3. Hays KS Larks....... 225
4. Newton KS Rebels.... 221
5. Seguin CMC Steelers. 215
Walks
-----
1. Snt Barb Foresters.. 37
2. Hays KS Larks....... 36
3. Derby KS Twins...... 28
4. Plaza Tire Capahas.. 24
5. 2 tied at........... 23
Hit by pitch
------------
1. Derby KS Twins...... 14
2. Havasu AZ Heat...... 11
3. 4 tied at........... 9
Strikeouts
----------
1. Havasu AZ Heat...... 52
2. Crestwood Panthers.. 49
3. El Dorado KS Broncos 44
4. Houston TX Apollos.. 37
5. 2 tied at........... 34
Sac bunts
---------
1. Newton KS Rebels.... 8
2. Derby KS Twins...... 7
Seattle WA Studs.... 7
4. 3 tied at........... 6
Sac flies
---------
1. Derby KS Twins...... 5
Hays KS Larks....... 5
3. Prairie Gravel IL... 4
4. 5 tied at........... 3
Stolen bases
------------
1. Wichita KS Gators... 19
2. Houston TX Apollos.. 17
3. Beatrice NE Bruins.. 14
Snt Barb Foresters.. 14
5. Newton KS Rebels.... 13
Caught stealing
---------------
1. Snt Barb Foresters.. 6
Derby KS Twins...... 6
3. Newton KS Rebels.... 5
4. 3 tied at........... 3
Steal attempts
--------------
1. Wichita KS Gators... 21
2. Snt Barb Foresters.. 20
3. Houston TX Apollos.. 19
4. Newton KS Rebels.... 18
5. Derby KS Twins...... 17
Grounded into DP
----------------
1. Wichita KS Braves... 7
Derby KS Twins...... 7
3. 4 tied at........... 6
2006 NBC World Series--Wichita, Kan.
NBCWS Pitching Leaders (as of Aug 11, 2006)
(All games)
Hitting minimums - 18 TPA
Pitching minimums - 1 Games 8 IP
Earned run avg
--------------
1. Derby KS Twins...... 1.91
2. Seattle WA Studs.... 2.50
3. Moreno Vly CA Rockts 2.65
4. Snt Barb Foresters.. 2.88
5. Beatrice NE Bruins.. 2.97
Opposing bat avg
----------------
1. Derby KS Twins...... .192
2. Snt Barb Foresters.. .229
3. El Dorado KS Broncos .236
4. So California Fire.. .244
5. Crestwood Panthers.. .258
Innings pitched
---------------
1. Derby KS Twins...... 66.0
2. Havasu AZ Heat...... 61.0
3. Newton KS Rebels.... 59.0
4. Seguin CMC Steelers. 56.0
5. Hays KS Larks....... 51.2
Batters struck out
------------------
1. Derby KS Twins...... 59
2. Havasu AZ Heat...... 53
3. Hays KS Larks....... 49
4. Newton KS Rebels.... 41
Seguin CMC Steelers. 41
Batters SO out looking
----------------------
1. Newton KS Rebels.... 15
2. Hays KS Larks....... 13
Havasu AZ Heat...... 13
4. Seguin CMC Steelers. 12
So California Fire.. 12
Wins
----
1. Derby KS Twins...... 7
2. Snt Barb Foresters.. 6
3. Havasu AZ Heat...... 5
Newton KS Rebels.... 5
5. 3 tied at........... 4
Losses
------
1. 40 tied at.......... 2
Saves
-----
1. Crestwood Panthers.. 2
Newton KS Rebels.... 2
Palm Spr CA Power... 2
Havasu AZ Heat...... 2
5. 12 tied at.......... 1
Runners picked off
------------------
1. Snt Barb Foresters.. 2
Wichita KS Titans... 2
Seguin CMC Steelers. 2
Plaza Tire Capahas.. 2
Vienna VA Senators.. 2
Sac bunts allowed
-----------------
1. Snt Maria CA Indians 9
2. Plaza Tire Capahas.. 8
3. Newton KS Rebels.... 7
Seattle WA Studs.... 7
Liberal KS BeeJays.. 7
Sac flies allowed
-----------------
1. Seattle WA Studs.... 4
El Dorado KS Broncos 4
Wichita KS Gators... 4
San Diego CA Waves.. 4
Houston TX Apollos.. 4
Hits allowed
------------
1. South Bay CA Saints. 17
2. Rock City NC Red Sox 18
3. Tradewatr KY Pirates 22
4. Oxnard CA Dawgs..... 24
Park City KS Cowboys 24
Runs allowed
------------
1. Rock City NC Red Sox 12
Moreno Vly CA Rockts 12
3. San Diego CA Waves.. 13
Park City KS Cowboys 13
5. Liberal KS BeeJays.. 14
Earned runs allowed
-------------------
1. Moreno Vly CA Rockts 5
2. Rock City NC Red Sox 8
Park City KS Cowboys 8
4. 4 tied at........... 10
Walks allowed
-------------
1. Park City KS Cowboys 2
2. Rock City NC Red Sox 4
3. Oklahoma A's........ 5
4. Moreno Vly CA Rockts 6
5. 3 tied at........... 7
Doubles allowed
---------------
1. Liberal KS BeeJays.. 2
Rock City NC Red Sox 2
Enid OK Pilots...... 2
4. 4 tied at........... 3
Triples allowed
---------------
1. Liberal KS BeeJays.. 0
Rock City NC Red Sox 0
Palm Spr CA Power... 0
Moreno Vly CA Rockts 0
Comm Bank Cowboys... 0
Home runs allowed
-----------------
1. Enid OK Pilots...... 0
Wichita KS Braves... 0
Seattle WA Studs.... 0
Military All-Stars.. 0
Park City KS Cowboys 0
Wild pitches
------------
1. Houston TX Apollos.. 6
2. Team Tulsa OK....... 5
Derby KS Twins...... 5
Hays KS Larks....... 5
5. 4 tied at........... 4
Balks
-----
1. Snt Barb Foresters.. 2
Wichita KS Gators... 2
Houston TX Apollos.. 2
4. 12 tied at.......... 1
Hit batters
-----------
1. Crestwood Panthers.. 11
2. Seguin CMC Steelers. 10
3. Austin TX Gold Sox.. 8
Derby KS Twins...... 8
Vienna VA Senators.. 8
Intentional BB allowed
----------------------
1. So California Fire.. 2
Houston TX Apollos.. 2
3. 6 tied at........... 1
2006 NBC World Series--Wichita, Kan.
NBCWS Fielding Leaders (as of Aug 11, 2006)
(All games)
Pitching minimums - 1 Games 8 IP
Fielding pct
------------
1. Military All-Stars.. .988
2. San Luis Obispo CA.. .983
3. Havasu AZ Heat...... .981
4. Denver CO Cougars... .974
5. Wichita KS Braves... .974
Chances
-------
1. Derby KS Twins...... 273
2. Newton KS Rebels.... 267
3. Havasu AZ Heat...... 261
4. Seguin CMC Steelers. 242
5. Snt Barb Foresters.. 237
Putouts
-------
1. Derby KS Twins...... 198
2. Havasu AZ Heat...... 183
3. Newton KS Rebels.... 177
4. Seguin CMC Steelers. 168
5. Hays KS Larks....... 154
Assists
-------
1. Snt Barb Foresters.. 80
Newton KS Rebels.... 80
3. Havasu AZ Heat...... 73
4. Hays KS Larks....... 70
5. Plaza Tire Capahas.. 67
Errors
------
1. Palm Spr CA Power... 13
2. Plaza Tire Capahas.. 12
Derby KS Twins...... 12
4. Hays KS Larks....... 11
5. 3 tied at........... 10
Fielding double plays
---------------------
1. So California Fire.. 10
Nevada MO Griffons.. 10
3. Havasu AZ Heat...... 8
4. Houston TX Apollos.. 7
Snt Barb Foresters.. 7
Stolen bases against
--------------------
1. Hays KS Larks....... 14
2. Clarinda IA A's..... 12
3. Seguin CMC Steelers. 10
Military All-Stars.. 10
South Bay CA Saints. 10
Caught stealing by
------------------
1. Oxnard CA Dawgs..... 5
2. Austin TX Gold Sox.. 4
So California Fire.. 4
4. 6 tied at........... 3
Steal attempts against
----------------------
1. Hays KS Larks....... 17
2. Seguin CMC Steelers. 13
3. Clarinda IA A's..... 12
4. Military All-Stars.. 11
South Bay CA Saints. 11
Passed balls
------------
1. Wichita KS Braves... 4
2. 8 tied at........... 2
Catchers interference
---------------------
1. El Dorado KS Broncos 1
San Diego CA Waves.. 1