2006 NBC World Series--Wichita, Kan.
Individual Statistics
Overall Statistics
2006 NBC World Series--Wichita, Kan.
NBCWS Overall Statistics (as of Aug 11, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Andre Marshall, STDS....... .615 4-4 13 3 8 0 0 1 5 11 .846 4 0 2 0 .667 1 1 0-0
Tony Lewis, NVG............ .615 5-5 13 6 8 1 1 0 3 11 .846 5 3 1 0 .762 0 0 0-0
Dallas Christison, HAYS.... .571 6-6 28 11 16 4 0 1 13 23 .821 0 1 2 0 .548 2 1 3-4
Rick Angell, GRVL.......... .538 4-4 13 5 7 0 0 1 2 10 .769 4 1 1 0 .667 0 0 1-1
Kyle Day, HAYS............. .536 6-6 28 12 15 4 4 1 14 30 1.071 2 1 5 0 .581 0 0 1-1
Chais Fuller, HEAT......... .533 5-4 15 6 8 0 0 0 2 8 .533 2 1 1 0 .611 0 0 1-1
Mark Thompson, KPO......... .529 4-4 17 5 9 1 3 0 0 16 .941 2 2 3 0 .619 0 0 1-1
Brandon Douglas, DTWN...... .500 8-8 34 8 17 1 0 0 10 18 .529 1 2 2 1 .526 1 0 4-5
Matt Guzman, SMI........... .500 6-6 22 4 11 0 0 1 7 14 .636 0 0 3 0 .458 2 0 1-2
Jacob Morales, NWRB........ .500 7-6 20 6 10 4 0 0 3 14 .700 2 0 6 0 .545 0 2 0-0
Bo Williams, DTWN.......... .484 8-8 31 7 15 4 0 1 7 22 .710 5 1 3 0 .568 0 0 0-0
Ben Baker, DTWN............ .483 8-8 29 7 14 3 2 0 3 21 .724 3 1 3 1 .545 0 0 1-3
Hector Estrella, SBF....... .476 6-6 21 7 10 4 0 0 4 14 .667 5 1 1 1 .593 0 1 0-1
Kyle Mach, NVG............. .474 5-5 19 6 9 1 0 0 3 10 .526 2 0 1 0 .524 0 2 1-1
Tyson Parks, BTR........... .467 4-4 15 0 7 1 0 0 8 8 .533 3 0 0 0 .526 1 0 2-3
Bo Bowman, SNTM............ .467 4-4 15 3 7 2 0 0 6 9 .600 3 0 3 0 .526 1 0 1-1
J.J. Owen, SCFR............ .450 5-5 20 2 9 1 0 0 3 10 .500 0 0 2 0 .450 0 0 0-0
Danny Jackson, BRNC........ .450 5-5 20 5 9 3 0 0 5 12 .600 2 0 3 0 .500 0 1 0-0
Kenny Price, NVG........... .450 5-5 20 5 9 3 1 0 10 14 .700 1 2 3 1 .522 0 0 0-0
Clint Bieberle, WGTR....... .440 5-5 25 4 11 2 0 0 4 13 .520 0 0 0 0 .440 0 0 1-2
Justin Ard, APOL........... .438 4-4 16 5 7 2 1 1 12 14 .875 2 0 1 0 .474 1 0 1-1
Conor Gillaspie, SBF....... .435 6-6 23 8 10 2 3 0 8 18 .783 4 1 0 0 .536 0 0 3-5
Jason Becker, CRST......... .423 6-6 26 4 11 2 0 0 0 13 .500 1 0 4 0 .444 0 0 2-3
Matt Wulfers, NVG.......... .421 5-5 19 4 8 0 0 0 4 8 .421 2 1 5 0 .500 0 0 1-1
Jamie Martinez, HEAT....... .414 7-7 29 6 12 6 1 1 7 23 .793 4 1 5 1 .486 1 0 1-1
Andrew Dunn, APOL.......... .412 4-4 17 3 7 0 0 0 3 7 .412 2 0 1 0 .450 1 1 6-7
Kent Walton, PSPW.......... .412 4-4 17 2 7 0 0 0 0 7 .412 0 1 4 0 .444 0 1 3-3
Andrew Gay, APOL........... .412 4-4 17 5 7 0 0 0 1 7 .412 1 1 3 0 .474 0 1 1-1
Bart Babineaux, GRVL....... .412 4-4 17 4 7 2 0 0 7 9 .529 0 1 1 1 .444 0 0 1-1
Josh Phillips, DTWN........ .406 8-8 32 12 13 2 2 0 5 19 .594 6 0 4 0 .500 0 2 4-4
Bobby Spain, HEAT.......... .400 7-7 30 5 12 1 1 0 7 15 .500 3 0 7 1 .455 0 0 1-1
Chris Gibson, CGMO......... .400 5-5 20 2 8 1 1 0 7 11 .550 1 2 2 0 .458 1 0 1-2
Jordan Danks, BTR.......... .400 4-4 15 4 6 1 0 1 8 10 .667 5 0 5 0 .550 0 0 4-4
Ricky Noland, DTWN......... .393 8-8 28 6 11 1 0 2 10 18 .643 1 3 1 0 .455 1 2 0-0
Justin Willis, CRST........ .391 6-6 23 4 9 1 0 1 6 13 .565 1 0 3 0 .417 0 0 1-1
Nick Peoples, SBF.......... .389 6-6 18 3 7 3 0 0 7 10 .556 5 2 2 0 .560 0 0 3-4
Harrison Driling, WGTR..... .389 5-5 18 6 7 1 0 0 1 8 .444 4 1 2 0 .522 0 0 5-5
Dane Yelovich, APOL........ .389 4-4 18 2 7 3 0 0 6 10 .556 2 1 4 0 .476 0 1 5-6
Daniel Robertson, SNTM..... .389 4-4 18 7 7 2 0 0 3 9 .500 2 1 2 1 .476 0 0 5-5
Keanon Simon, HEAT......... .387 7-7 31 9 12 1 1 0 4 15 .484 2 0 4 0 .424 0 1 2-4
Eric Lawson, HAYS.......... .381 6-6 21 15 8 1 1 1 2 14 .667 11 0 1 0 .594 0 0 0-0
John Schermerhorn, NWRB.... .375 7-7 24 3 9 4 0 0 4 13 .542 0 1 2 0 .400 0 0 1-2
Shawn Taylor, NVG.......... .375 5-5 24 4 9 0 0 1 6 12 .500 1 0 3 0 .400 0 2 1-3
David Gingrich, SMI........ .360 6-6 25 5 9 2 0 0 3 11 .440 3 0 0 1 .429 0 0 0-0
Michael Torres, SCFR....... .350 5-5 20 2 7 0 0 0 1 7 .350 2 0 1 1 .409 0 0 2-2
Levi Olson, CGMO........... .348 5-5 23 4 8 1 0 1 6 12 .522 0 1 1 1 .375 0 0 0-0
Eric Williams, HEAT........ .346 7-7 26 7 9 1 0 0 2 10 .385 6 2 1 1 .500 0 0 2-2
Anthony Vasquez, SMI....... .346 6-6 26 3 9 4 0 0 5 13 .500 1 0 4 1 .370 0 1 1-1
Miguel Mercado, SMI........ .333 6-6 21 4 7 5 0 0 7 12 .571 3 4 3 2 .500 0 0 0-0
Keith Hernandez, HAYS...... .333 6-6 21 1 7 1 0 0 5 8 .381 3 2 5 1 .462 0 0 0-0
Alex Flores, WGTR.......... .333 5-5 18 1 6 0 0 0 3 6 .333 1 2 2 0 .429 0 1 2-2
Matt Fuller, NWRB.......... .333 6-6 15 0 5 3 0 0 4 8 .533 1 1 1 0 .412 0 1 0-1
Josh Tarnow, HEAT.......... .320 7-7 25 4 8 2 0 0 6 10 .400 1 1 7 1 .370 0 2 1-1
Mike Williams, WGTR........ .318 5-5 22 6 7 2 0 0 4 9 .409 0 0 2 0 .318 0 0 0-0
Matt Wagner, NVG........... .316 5-5 19 4 6 2 0 0 4 8 .421 1 0 2 1 .333 1 0 0-0
Charlie Kingrey, HAYS...... .316 6-6 19 5 6 2 1 1 10 13 .684 11 0 3 1 .548 1 0 3-3
Kyle Colligan, BTR......... .313 4-4 16 8 5 0 0 0 1 5 .313 3 1 4 0 .450 0 0 4-4
Matt Brown, BRNC........... .313 5-5 16 5 5 0 1 1 4 10 .625 2 1 4 1 .421 0 0 3-3
Brandon Hall, BRNC......... .313 5-5 16 3 5 2 0 0 5 7 .438 4 1 3 1 .476 0 0 0-0
Josh Ford, CGMO............ .308 5-5 13 4 4 0 0 0 2 4 .308 6 2 5 0 .571 0 0 0-0
Tanner Mattson, DTWN....... .304 8-8 23 8 7 2 0 0 5 9 .391 3 3 2 1 .448 0 3 1-1
Chris Pacheco, SMI......... .304 6-6 23 7 7 0 0 0 2 7 .304 5 1 1 0 .433 1 1 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Bowman, SBF........... .304 6-6 23 5 7 0 0 1 6 10 .435 3 0 5 0 .370 1 0 3-4
Joe Scott, SCFR............ .300 5-5 20 4 6 2 0 0 1 8 .400 2 1 5 0 .391 0 0 1-1
Michael Crabtree, NWRB..... .296 7-7 27 4 8 0 1 1 3 13 .481 2 0 3 0 .345 0 0 1-1
Dan Stovall, HAYS.......... .296 6-6 27 4 8 0 1 0 7 10 .370 4 0 4 2 .375 1 0 0-0
Travis Tucker, BTR......... .294 4-4 17 7 5 0 0 0 0 5 .294 2 1 1 1 .400 0 0 1-1
Jesse Rodgers, PSPW........ .294 4-4 17 5 5 0 0 0 4 5 .294 0 0 5 0 .278 1 1 0-0
Dave Cales, CRST........... .286 6-6 21 2 6 0 0 0 4 6 .286 2 0 5 0 .348 0 0 1-1
Cass Dresch, SMI........... .286 5-5 21 6 6 0 0 0 3 6 .286 4 0 2 0 .400 0 0 2-3
Pete Clifford, SBF......... .286 6-6 21 8 6 3 1 0 6 11 .524 4 2 5 0 .444 0 0 1-1
Caleb Fields, GRVL......... .286 4-4 14 2 4 3 0 0 3 7 .500 2 1 1 1 .389 1 0 1-1
Evan Frey, HAYS............ .280 6-6 25 1 7 1 0 0 3 8 .320 1 0 3 0 .296 1 0 2-2
Eli Rumler, NVG............ .278 5-5 18 6 5 0 0 0 3 5 .278 5 2 5 0 .480 0 0 3-3
Dustin Coleman, WGTR....... .278 5-5 18 3 5 3 0 0 5 8 .444 2 0 0 0 .333 1 1 4-4
Jeremy Fikac, SMI.......... .278 6-5 18 5 5 1 0 0 3 6 .333 2 0 2 0 .350 0 1 2-2
Derek Schermerhorn, BRNC... .273 5-5 22 5 6 1 0 0 1 7 .318 1 1 1 0 .333 0 0 2-2
Alex Boerema, CRST......... .273 6-6 22 4 6 0 0 0 2 6 .273 2 0 3 0 .333 0 1 0-1
Manny Lujan, APOL.......... .273 4-4 11 7 3 0 0 1 2 6 .545 8 1 2 0 .600 0 0 0-0
Kenny Williams, NWRB....... .269 7-7 26 3 7 1 0 0 1 8 .308 0 0 4 0 .269 0 0 1-2
Jordan Payne, CGMO......... .267 4-4 15 4 4 1 0 1 3 8 .533 0 4 5 0 .421 0 0 0-1
Zach Theademan, WGTR....... .267 5-5 15 3 4 1 0 0 1 5 .333 5 0 1 0 .450 0 3 2-2
Cory Shimada, SCFR......... .267 5-5 15 2 4 0 0 0 1 4 .267 5 0 0 0 .450 0 0 2-2
Robby Moore, CGMO.......... .263 5-5 19 6 5 2 0 0 3 7 .368 6 0 2 0 .440 0 0 0-0
Logan Schafer, DTWN........ .250 8-8 32 8 8 1 0 0 7 9 .281 4 1 4 0 .351 0 0 0-1
Cody White, NWRB........... .250 6-6 24 1 6 1 0 0 0 7 .292 1 0 4 1 .280 0 1 0-0
Robert Ninfo, CRST......... .250 6-6 20 2 5 0 0 0 2 5 .250 1 1 3 0 .318 0 0 0-0
Dustin Pritchett, CGMO..... .250 5-5 20 2 5 1 0 0 1 6 .300 2 0 6 1 .318 0 1 3-3
Scott Dunwoody, NVG........ .250 5-5 20 5 5 0 0 0 4 5 .250 1 1 6 0 .318 0 1 0-0
Montana Dye, SCFR.......... .250 5-5 20 2 5 1 0 1 3 9 .450 1 0 6 0 .286 0 0 0-0
Derek Chambers, NVG........ .250 5-5 20 3 5 0 0 0 2 5 .250 3 0 2 0 .348 0 1 0-0
John Welsh, SCFR........... .250 5-5 16 4 4 0 0 0 1 4 .250 1 1 2 0 .333 0 2 2-4
Justin McClure, SCFR....... .250 5-4 16 2 4 0 0 0 2 4 .250 1 0 1 2 .278 1 0 1-1
Jordy Mercer, SBF.......... .240 6-6 25 2 6 2 0 0 1 8 .320 0 0 7 0 .240 0 0 0-0
Rocky Laguna, KPO.......... .235 4-4 17 3 4 0 0 0 1 4 .235 0 1 5 0 .263 1 2 1-1
John Richards, DNCG........ .235 4-4 17 5 4 0 0 0 0 4 .235 0 1 2 0 .278 0 0 2-2
Chad Schroeder, GRVL....... .231 4-4 13 3 3 1 0 0 1 4 .308 5 0 2 0 .444 0 0 1-2
Ryan Jones, WGTR........... .227 5-5 22 3 5 3 0 0 2 8 .364 0 0 2 1 .227 0 0 1-1
Matt Winkelman, SNTM....... .222 4-4 18 2 4 1 0 0 4 5 .278 0 0 2 2 .222 0 0 0-0
Bryan Kurt, CGMO........... .222 5-5 18 3 4 0 0 0 3 4 .222 3 0 4 0 .318 1 2 1-1
Gene Verastegui, SMI....... .217 6-6 23 4 5 0 0 0 4 5 .217 3 1 0 0 .333 0 0 1-1
Adam Witek, SMI............ .217 6-6 23 1 5 0 0 0 1 5 .217 1 1 4 1 .280 0 1 2-2
Tommy Foschi, HEAT......... .214 7-7 28 3 6 1 0 2 7 13 .464 1 0 11 0 .241 0 0 0-0
Erik Hagstrom, KPO......... .214 4-4 14 1 3 0 0 0 3 3 .214 4 0 0 0 .389 0 0 0-0
Rich Michalek, HAYS........ .200 6-6 25 4 5 0 0 0 0 5 .200 0 1 2 0 .231 0 0 1-1
Scott Hubbard, CGMO........ .200 5-5 20 2 4 0 0 0 1 4 .200 0 0 4 0 .200 0 2 0-0
Mike Marshall, CRST........ .200 6-6 20 4 4 0 0 2 5 10 .500 1 1 9 0 .273 0 1 0-0
DeAndre Miller, SBF........ .188 6-6 16 7 3 0 1 0 3 5 .313 9 3 3 0 .517 1 0 1-2
Bonham Hough, NWRB......... .185 7-7 27 2 5 0 0 0 3 5 .185 1 0 4 0 .200 2 1 2-3
Cory Morales, SNTM......... .176 4-4 17 1 3 0 0 0 0 3 .176 0 1 3 1 .222 0 0 0-0
David Newby, KPO........... .176 4-4 17 2 3 0 0 0 2 3 .176 0 1 3 0 .222 0 0 1-1
Josh Kollmeyer, NWRB....... .174 7-7 23 2 4 0 0 0 1 4 .174 0 3 3 1 .269 0 1 1-2
Chris Clark, DTWN.......... .167 8-7 30 3 5 1 0 0 7 6 .200 3 2 3 1 .278 1 0 0-1
Matt Collins, DTWN......... .167 8-7 24 5 4 0 0 0 3 4 .167 0 1 5 3 .185 2 0 1-2
Carlos Jackson, NWRB....... .167 7-7 18 6 3 0 0 0 2 3 .167 3 0 4 0 .286 0 2 5-5
Josh Morrison, BRNC........ .158 5-5 19 3 3 0 0 0 3 3 .158 4 0 6 0 .304 0 0 0-0
Jacob Vasquez, PSPW........ .143 4-4 14 2 2 0 0 0 1 2 .143 2 2 1 1 .333 0 0 0-0
Drew Moffit, BRNC.......... .136 5-5 22 1 3 0 0 0 1 3 .136 1 0 5 0 .174 0 0 0-0
Chance Wheeless, SBF....... .133 6-4 15 2 2 0 0 0 0 2 .133 3 0 0 0 .278 0 0 2-2
Curt Rindal, SCFR.......... .133 5-5 15 4 2 0 0 1 5 5 .333 1 6 2 2 .409 0 0 0-0
TJ Gilmer, BRNC............ .125 4-4 16 1 2 0 0 0 0 2 .125 0 1 5 0 .176 0 3 2-2
Bill Storrs, CRST.......... .111 5-5 18 2 2 1 0 1 3 6 .333 1 0 8 0 .158 0 0 0-0
Mike Victor, CRST.......... .095 6-6 21 4 2 0 0 0 1 2 .095 0 2 5 1 .174 0 1 0-0
Kevin Koski, GRVL.......... .083 4-4 12 4 1 0 0 0 4 1 .083 3 2 2 0 .333 1 0 3-3
Shawn Lindsey, STDS........ .063 4-4 16 0 1 0 0 0 2 1 .063 1 0 5 0 .111 1 0 1-1
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Clay Van Hook, SBF......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Cliff Springston, HAYS..... 1.000 1-0 1 0 1 0 1 0 2 3 3.000 0 0 0 0 1.000 0 0 0-0
Dylan Briggs, HAYS......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
MJ Moreno, AUSX............ 1.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Tim Hoover, WTTN........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Kevin Becker, HEAT......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Jake Medlin, TUL........... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
Dustin Mills, APOL......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Landon Hernandez, CHLC..... .857 2-2 7 0 6 1 0 0 2 7 1.000 0 0 0 0 .857 0 0 0-0
Kyle Thompson, SDWV........ .778 2-2 9 3 7 2 0 1 2 12 1.333 0 0 0 0 .778 0 0 0-0
Ryan Bohanan, WBRV......... .667 3-1 3 0 2 1 0 0 1 3 1.000 1 0 0 1 .750 0 1 0-0
Mike Garcia, CLAR.......... .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Matt Warren, AUSX.......... .636 3-3 11 5 7 0 1 0 2 9 .818 1 1 1 0 .643 1 0 0-0
Bryce Miller, WGTR......... .625 2-2 8 4 5 0 0 2 4 11 1.375 0 0 2 0 .625 0 0 2-2
TJ King, TDWT.............. .625 2-2 8 1 5 1 0 0 2 6 .750 0 0 1 0 .625 0 0 0-0
Brandon Hudson, LBJ........ .583 3-3 12 2 7 2 1 0 1 11 .917 2 1 2 0 .667 0 0 0-0
Heath Keel, AUSX........... .583 3-3 12 1 7 1 0 0 2 8 .667 2 1 2 1 .667 0 0 2-3
Will Smith, PCCB........... .571 2-2 7 1 4 0 1 0 0 6 .857 1 0 1 0 .625 0 1 0-0
Cody Puckett, MRKT......... .556 2-2 9 1 5 2 0 0 0 7 .778 0 0 0 0 .556 0 0 0-0
Kyle Walbrick, ENID........ .556 3-2 9 3 5 2 0 0 3 7 .778 0 0 1 1 .556 0 0 0-0
Cody Larson, PCCB.......... .556 2-2 9 0 5 1 0 0 3 6 .667 0 0 1 0 .556 0 0 1-1
Nick Stewart, VIEN......... .545 3-3 11 4 6 0 0 0 1 6 .545 2 2 0 0 .667 0 0 1-1
Brandon Hancock, KPO....... .538 4-3 13 5 7 2 0 1 5 12 .923 2 0 3 0 .600 0 0 0-1
Ray Ravago, PSPW........... .533 4-4 15 4 8 1 0 0 0 9 .600 0 0 4 0 .533 0 1 0-0
Aaron Breslow, OXND........ .500 3-3 12 4 6 1 0 0 0 7 .583 1 1 0 0 .571 0 0 1-2
Tyler Diamond, OXND........ .500 3-3 12 2 6 1 0 1 5 10 .833 2 0 1 0 .571 0 0 0-0
Kevin Garcia, USML......... .500 3-3 10 3 5 1 1 0 5 8 .800 1 0 1 0 .545 0 0 0-0
Justin Hensley, SLO........ .500 2-2 8 1 4 3 0 0 2 7 .875 0 0 0 0 .500 0 0 0-0
DJ Butler, LBJ............. .500 2-2 8 2 4 1 0 1 1 8 1.000 1 0 0 1 .556 0 0 0-0
Johnny Hernandez, USML..... .500 3-3 8 2 4 2 0 0 5 6 .750 2 0 2 0 .545 1 0 0-0
Mason Parham, OKAA......... .500 2-2 8 2 4 0 0 0 2 4 .500 0 0 0 0 .500 0 0 0-0
Blake Blasi, CBCB.......... .500 2-2 6 1 3 0 0 0 2 3 .500 4 0 0 0 .700 0 0 1-1
Aaron Lechien, PCCB........ .500 2-2 6 0 3 0 0 0 0 3 .500 1 0 0 1 .571 0 2 0-1
Seth Moorman, RCSX......... .500 1-1 4 1 2 0 1 0 2 4 1.000 0 0 0 0 .500 0 0 0-0
Andrew Brown, BTR.......... .500 1-1 4 0 2 2 0 0 4 4 1.000 1 0 0 0 .600 0 0 0-0
Logan Hoch, WBRV........... .500 2-1 4 1 2 0 0 0 1 2 .500 3 0 0 0 .714 0 0 0-0
Seth Beason, RCSX.......... .500 2-1 4 0 2 0 0 0 1 2 .500 1 0 1 0 .500 1 0 0-0
Jonathan Gutierrez, WTTN... .500 1-1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
Lance Powers, OKAA......... .500 2-1 4 0 2 0 0 0 0 2 .500 0 1 1 0 .600 0 1 0-2
Brian Hawkins, SDWV........ .500 1-1 4 0 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1
Ryan Rachal, ENID.......... .500 1-1 2 1 1 1 0 0 0 2 1.000 2 0 0 0 .750 0 0 0-0
Nick Lowery, SCFR.......... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Sean Rockey, STDS.......... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Joe Nard, OKAA............. .500 2-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
Patrick Murphy, PCCB....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Steven Kohatzu, MRKT....... .500 2-1 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
Clay Glover, OKAA.......... .500 1-1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0
Mitch Worley, OKAA......... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
Steve Rowe, WTTN........... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Andy Preston, KPO.......... .471 4-4 17 3 8 1 0 0 5 9 .529 0 0 3 0 .471 0 0 1-1
Josh Abercrombie, BRNC..... .462 5-4 13 5 6 3 1 0 5 11 .846 3 0 2 0 .529 1 0 0-0
Steven Siers, AUSX......... .462 3-3 13 2 6 0 0 0 3 6 .462 0 0 4 1 .462 0 0 0-0
Dillon Bell, SLO........... .462 3-3 13 3 6 2 0 1 1 11 .846 1 0 0 0 .500 0 0 0-1
Justin Funk, ENID.......... .462 3-3 13 2 6 2 0 0 2 8 .615 1 0 2 0 .500 0 0 0-0
Garrett Barlow, OXND....... .455 3-3 11 3 5 2 0 0 1 7 .636 3 0 1 0 .571 0 0 0-0
Matt Bolt, GRVL............ .444 3-2 9 2 4 2 0 0 3 6 .667 1 1 1 0 .545 0 0 1-2
Vicente Cafaro, BTR........ .444 3-2 9 1 4 0 0 0 2 4 .444 1 0 1 0 .500 0 2 0-0
Seth Spiker, AUSX.......... .444 2-2 9 2 4 2 0 0 1 6 .667 0 0 1 1 .444 0 0 0-0
Gabe Jacobo, PSPW.......... .438 4-4 16 1 7 0 0 1 5 10 .625 0 0 0 0 .412 1 0 0-0
Aaron Levinson, STDS....... .429 4-4 14 4 6 2 0 0 1 8 .571 0 1 0 0 .467 0 0 0-0
Brendan Rubenstein, CLAR... .429 3-3 14 0 6 0 0 0 2 6 .429 0 0 1 0 .429 0 0 0-2
David Morehead, SNTM....... .429 2-2 7 1 3 0 0 0 0 3 .429 0 1 1 0 .500 0 0 2-3
Matt Powell, SDS........... .429 2-2 7 2 3 1 0 0 0 4 .571 0 0 1 1 .429 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Steve Gray, SLO............ .417 3-3 12 2 5 1 0 0 2 6 .500 0 1 3 0 .462 0 0 0-0
Michael Gray, CLAR......... .417 3-3 12 1 5 1 0 0 1 6 .500 0 1 2 0 .462 0 0 0-0
Trevor Dimick, PUEB........ .417 4-4 12 4 5 1 0 0 0 6 .500 3 0 3 0 .533 0 1 2-2
Austin Yount, KPO.......... .417 3-3 12 3 5 1 0 0 2 6 .500 2 0 2 0 .500 0 0 1-1
Mark McBratney, WBRV....... .417 3-3 12 2 5 0 0 0 1 5 .417 2 0 0 1 .500 0 0 0-0
Cory Zimmerman, PUEB....... .400 4-4 15 3 6 1 0 0 2 7 .467 0 0 1 0 .400 0 0 0-0
Chris Sweeney, SDWV........ .400 2-2 10 2 4 1 0 0 1 5 .500 0 0 1 0 .400 0 0 0-0
Alberto Lopez, WBRV........ .400 3-3 10 2 4 1 0 0 0 5 .500 1 1 4 2 .500 0 0 0-0
Luke Beck, MRKT............ .400 2-1 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
Reggie Foy, MRKT........... .400 2-1 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
Blaine Wilson, LBJ......... .400 1-1 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Jakob Cunningham, CHLC..... .400 2-2 5 3 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
Chris Kerstan, APOL........ .385 4-2 13 4 5 0 1 0 2 7 .538 1 1 2 0 .467 0 0 2-2
Jake Opitz, LBJ............ .385 3-3 13 0 5 1 0 0 2 6 .462 1 0 3 0 .429 0 0 1-1
Sasha Bouska, WGTR......... .385 5-2 13 0 5 1 0 0 2 6 .462 1 0 0 0 .429 0 0 0-0
Ryan Goins, AUSX........... .385 3-3 13 4 5 0 1 1 6 10 .769 1 0 3 1 .429 0 0 1-1
Josh Mazzola, SDS.......... .385 3-3 13 3 5 1 1 0 4 8 .615 0 0 3 0 .385 0 0 0-0
Matt Gaski, VIEN........... .385 3-3 13 1 5 1 0 0 0 6 .462 0 1 2 2 .429 0 0 0-0
Blake Hurlbutt, ENID....... .385 3-3 13 2 5 1 0 0 4 6 .462 1 0 2 0 .429 0 0 1-1
Nate Cross, USML........... .375 3-3 8 3 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
Nate Noland, TDWT.......... .375 2-2 8 0 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0
Brandon Huerta, SBAY....... .375 2-2 8 0 3 0 0 0 2 3 .375 1 0 1 0 .444 0 0 1-1
Preston Pehrson, VIEN...... .375 2-2 8 0 3 2 0 0 1 5 .625 0 0 2 0 .375 0 0 0-0
Derek Norris, CBCB......... .375 2-2 8 2 3 1 0 0 4 4 .500 0 0 1 0 .333 1 1 0-0
Jeremy Guess, TUL.......... .375 3-3 8 1 3 0 0 0 2 3 .375 2 0 2 0 .455 1 0 0-0
Jacob Kaup, LBJ............ .375 3-2 8 2 3 0 0 1 1 6 .750 0 0 2 0 .375 0 1 0-0
Chad Tabor, CBCB........... .364 3-3 11 4 4 1 0 0 2 5 .455 0 1 2 0 .417 0 1 0-0
Tony Cappucilli, STDS...... .364 4-4 11 0 4 2 0 0 1 6 .545 0 0 2 0 .364 0 0 0-0
Randy Young, CBCB.......... .364 3-3 11 3 4 0 0 0 1 4 .364 1 0 1 0 .417 0 0 3-3
Brent Milleville, WBRV..... .364 3-3 11 2 4 1 0 0 2 5 .455 1 1 3 0 .462 0 0 0-0
Pete Curnow, USML.......... .364 3-3 11 2 4 1 0 0 2 5 .455 0 0 2 0 .333 1 0 3-3
Henry Santos, USML......... .364 3-3 11 4 4 1 0 0 0 5 .455 1 0 3 0 .417 0 0 1-1
Mario Knorr, SDS........... .364 3-3 11 4 4 1 1 0 1 7 .636 1 0 3 0 .417 0 0 0-0
Loren Storey, SNTM......... .364 4-4 11 4 4 0 2 0 5 8 .727 2 0 1 0 .429 1 2 3-4
Adam Symons, PUEB.......... .357 4-4 14 1 5 0 0 0 3 5 .357 0 2 2 0 .438 0 0 1-2
Joe Newman, VIEN........... .357 3-3 14 1 5 1 0 0 0 6 .429 2 0 0 1 .438 0 0 0-0
Jared Bunn, AUSX........... .357 3-3 14 2 5 1 0 0 0 6 .429 0 0 1 0 .357 0 0 0-0
Billy Sharp, HAYS.......... .357 6-3 14 6 5 1 0 0 0 6 .429 3 0 1 0 .471 0 0 2-2
Brett Scott, WBRV.......... .333 3-3 15 2 5 0 0 0 2 5 .333 0 0 2 0 .333 0 0 0-0
Bubba Pfaff, DNCG.......... .333 4-4 15 3 5 1 1 0 2 8 .533 2 0 5 0 .412 0 0 0-0
Jonathan Ashworth, PUEB.... .333 4-4 12 0 4 2 0 0 4 6 .500 0 0 1 0 .308 1 0 0-0
Javier Brown, SDS.......... .333 3-3 12 1 4 0 1 0 1 6 .500 0 0 1 0 .333 0 1 0-0
